LAD Double leader by Season

Corey Seager led the Dodgers in doubles in 2019 with 44 and hit his 44 doubles in only 541 plate appearances while Shawn Green hit his LAD best 49 doubles in 691 plate appearances.

The best double per plate appearance for a LAD seasonal leader is Corey Seager in 2019 at 12.3 doubles per plate appearance so I’m fairly confident in saying that if Corey hadn’t missed time in 2019 he would have broken the record and probably hit over 50 doubles.

Other Double Notes:

Wes Parker deserves special merit for his 47 doubles in 1970. Before Parker hit his 47 doubles the most any Los Angeles Dodger had hit was 31 by Willie Davis in 1966. Even after Parker hit those 47 doubles it wasn’t until Steve Sax hit 43 in 1986 that any Dodger ever crossed the 40 double threshold again.

Steve Garvey is the doubles king. Garvey led the Dodgers in doubles eight years from 1974 thru 1982 missing only 1977 when Bill Russell nudged him off the leaderboard.

Willie Davis did it six times from 1966 – 1973, missing only 1968 when Tom Haller did it, and 1970 when Wes Parker hit his 47 doubles. That 47 doubles by Wes Parker held up until Shawn Green hit his 49 doubles in 2003.

Andre Ethier led the Dodgers in doubles four years, doing it twice back to back in 2008/2009 and 2012/2013.

Raul Mondesi also led the Dodgers in doubles four times from 1994 – 1998 missing only 1995 when Eric Karros got back on top of the LAD double leaderboard.

Speaking of Karros he led the team in doubles three times 1992 (30), 1995(29), and 1999(40).

Continuing with Raul Mondesi, the player he was traded for Shawn Green, led the Dodgers in doubles three times with some hefty numbers. In 2000 he hit 44 doubles which at the time was the 2nd most doubles every hit by a LAD, a mere 31 in 2001, and the team-leading 49 in 2003.

Junior Jim Gilliam led the team in doubles in 1958 with 25 in the inaugural Los Angeles Dodger season. He would lead the team in doubles in 1961 with 26, and keeping with the trend would lead the team in doubles in 1963 with 27.

Tommie Davis led the team in doubles the first year Dodger Stadium was put into play with 27.

The lowest LAD seasonal double leader was Willie Davis with 22 in 1972 followed by Eddie Murray with 23 in 1991, and Steve Garvey with 23 in the strike-shortened season of 1981.

Multiple members of the 1981 World Championship team and 1988 World Championship team lead the team in doubles. Garvey, Russell, and Pedro Guerrero from the 1981 Championship team.  Mike Marshall, John Shelby, Kirk Gibson, and my favorite oddity Jeff Hamilton. Steve Sax and Mike Scioscia were on both teams, Sax lead the team in 1986 and Scioscia in 1987.

Names you don’t see often on LAD leaderboards, Cory Snyder in 1993 (33), Hubie Brooks in 1990 (28), John Shelby in 1987 (26), Norm Larke in 1960 (26), and Tom Haller in 1968 (27).

Player Year 2B▼ OPS+ Age PA DBL/PA
Corey Seager 2019 44 113 25 541 12.30
Chris Taylor 2018 35 109 27 604 17.26
Chris Taylor 2017 34 123 26 568 16.71
Corey Seager 2016 40 134 22 687 17.18
Adrian Gonzalez 2015 33 130 33 643 19.48
Adrian Gonzalez 2014 41 130 32 660 16.10
Andre Ethier 2013 33 121 31 553 16.76
Andre Ethier 2012 36 123 30 618 17.17
Matt Kemp 2011 33 172 26 689 20.88
James Loney 2010 41 98 26 648 15.80
Andre Ethier 2009 42 132 27 685 16.31
Andre Ethier 2008 38 132 26 596 15.68
Jeff Kent 2007 36 123 39 562 15.61
J.D. Drew 2006 34 126 30 594 17.47
Jeff Kent 2005 36 133 37 637 17.69
Adrian Beltre 2004 32 163 25 657 20.53
Shawn Green 2003 49 116 30 691 14.10
Paul Lo Duca 2002 38 99 30 632 16.63
Shawn Green 2001 31 154 28 701 22.61
Shawn Green 2000 44 116 27 714 16.23
Eric Karros 1999 40 133 31 639 15.98
Raul Mondesi 1998 26 115 27 617 23.73
Raul Mondesi 1997 42 140 26 670 15.95
Raul Mondesi 1996 40 123 25 673 16.83
Eric Karros 1995 29 145 27 620 21.38
Raul Mondesi 1994 27 123 23 454 16.81
Cory Snyder 1993 33 100 30 570 17.27
Eric Karros 1992 30 106 24 589 19.63
Eddie Murray 1991 23 105 35 639 27.78
Hubie Brooks 1990 28 102 33 618 22.07
Jeff Hamilton 1989 35 85 25 581 16.60
Kirk Gibson 1988 28 148 31 632 22.57
John Shelby 1987 26 106 29 518 19.92
Mike Scioscia 1987 26 90 28 523 20.12
Steve Sax 1986 43 137 26 704 16.37
Mike Marshall 1985 27 141 25 564 20.89
Pedro Guerrero 1984 29 131 28 594 20.48
Pedro Guerrero 1983 28 150 27 664 23.71
Steve Garvey 1982 35 101 33 660 18.86
Steve Garvey 1981 23 110 32 461 20.04
Steve Garvey 1980 27 125 31 704 26.07
Steve Garvey 1979 32 130 30 697 21.78
Steve Garvey 1978 36 138 29 689 19.14
Bill Russell 1977 28 79 28 674 24.07
Steve Garvey 1976 37 133 27 696 18.81
Steve Garvey 1975 38 134 26 704 18.53
Steve Garvey 1974 32 130 25 685 21.41
Willie Davis 1973 29 114 33 641 22.10
Willie Davis 1972 22 116 32 654 29.73
Willie Davis 1971 33 122 31 672 20.36
Wes Parker 1970 47 133 30 705 15.00
Willie Davis 1969 23 133 29 540 23.48
Wes Parker 1969 23 125 29 541 23.52
Tom Haller 1968 27 128 31 534 19.78
Willie Davis 1967 27 97 27 610 22.59
Willie Davis 1966 31 102 26 653 21.06
Ron Fairly 1965 28 115 26 654 23.36
John Roseboro 1964 24 113 31 475 19.79
Jim Gilliam 1963 27 121 34 605 22.41
Tommy Davis 1962 27 148 23 711 26.33
Jim Gilliam 1961 26 83 32 531 20.42
Norm Larker 1960 26 113 29 493 18.96
Charlie Neal 1959 30 105 28 686 22.87
Jim Gilliam 1958 25 81 29 636 25.44

 

Advertisement

1 Comment

  1. Good Stuff

    John Roseboro!

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: