Miguel Rojas is not what I thought he was
Every week or so during the spring MLB.com updates their projected starting lineups for 2018. It is an interesting read and this nugget popped up on my radar.
Old friend Miguel Rojas is slated to be the opening day starting shortstop for the Miami Marlins. Are you as shocked as I am about this news? Are you as shocked as I am to find out that Miguel Rojas was really good in 2017?
Rojas got his start with the Dodgers in 2015 when he was pressed into service due to injuries. At the time Rojas showed an excellent glove playing shortstop, second base, third base, and even a game in the outfield. For all this great glove work he was horrible with the bat posting an OPS of .464. It seemed fairly certain that his career arc would be a major league utility infielder bouncing back between AAA and the majors from team to team. The Dodgers started him on that journey when they included him in the Dee Gordon trade. Rojas didn’t have that journey, instead, he has stayed with the Marlins major league team all three years and his bat improved enough that he is now a starting shortstop. In fact, his OPS of last year was a sterling .736. His glove is so good that even with only 306 plate appearances, he earned a 1.4 in fWAR. To put that in perspective Brandon Crawford had over 550 plate appearances and only earned a fWAR.
Rojas has no power but his great contact skills have allowed him to post a very decent wOBA and combined with his defense he has turned himself into a bonafide major league baseball player.
Name | PA | WAR | BB% | K% | ISO | wOBA | wRC+ | Def |
Corey Seager | 613 | 5.7 | 10.90% | 21.40% | 0.184 | 0.364 | 127 | 12.6 |
Zack Cozart | 507 | 5 | 12.20% | 15.40% | 0.251 | 0.392 | 141 | 8.6 |
Trea Turner | 447 | 3 | 6.70% | 17.90% | 0.167 | 0.338 | 105 | 5.2 |
Paul DeJong | 443 | 3 | 4.70% | 28.00% | 0.247 | 0.359 | 122 | 5.4 |
Javier Baez | 508 | 2.2 | 5.90% | 28.30% | 0.207 | 0.326 | 98 | 3.9 |
Jose Reyes | 561 | 2 | 8.90% | 14.10% | 0.168 | 0.312 | 94 | 1.1 |
Brandon Crawford | 570 | 2 | 7.40% | 19.80% | 0.151 | 0.301 | 86 | 13.2 |
Freddy Galvis | 663 | 1.6 | 6.80% | 16.70% | 0.127 | 0.298 | 80 | 10.7 |
Addison Russell | 385 | 1.4 | 7.50% | 23.60% | 0.179 | 0.305 | 84 | 8.6 |
Jordy Mercer | 558 | 1.4 | 9.10% | 15.80% | 0.151 | 0.308 | 88 | 4.9 |
Miguel Rojas | 306 | 1.4 | 8.80% | 10.50% | 0.085 | 0.318 | 96 | 5.5 |
Trevor Story | 555 | 1.3 | 8.80% | 34.40% | 0.219 | 0.323 | 81 | 7.6 |
Asdrubal Cabrera | 540 | 1.3 | 9.30% | 15.40% | 0.154 | 0.338 | 111 | -3.4 |
Orlando Arcia | 548 | 1.2 | 6.60% | 18.20% | 0.13 | 0.309 | 85 | 4 |
Wilmer Difo | 365 | 1 | 6.60% | 20.30% | 0.099 | 0.293 | 76 | 6.3 |
Chris Owings | 386 | 0.4 | 4.40% | 22.50% | 0.174 | 0.313 | 85 | -3.1 |
Aledmys Diaz | 301 | 0.2 | 4.30% | 14.00% | 0.133 | 0.291 | 78 | 2.2 |
Dansby Swanson | 551 | 0.1 | 10.70% | 21.80% | 0.092 | 0.276 | 66 | 6 |
Jose Peraza | 518 | -0.2 | 3.90% | 13.50% | 0.066 | 0.273 | 62 | 3.1 |
Erick Aybar | 370 | -0.2 | 7.60% | 15.40% | 0.114 | 0.282 | 74 | -2.5 |
I felt he was headed for the Oscar Robles career arc so big time hat tip for proving me wrong.
- Posted in: Baseball Notes ♦ Uncategorized
- Tagged: Miguel Rojas, Oscar Robles
Better than Justin Sellers!
YOLO!
LikeLike