Second half stats and Sept stats

Staring at an eleven game losing streak I was curious about the team stats for the second half and just sept.

Second Half Stats:

Puig has squeezed himself into the top four passing Bellinger, Seager, and Turner.

Player                 Split Year  OPS GS  PA 2B HR   BA  OBP  SLG
Chris Taylor        2nd Half 2017 .915 49 226 15  9 .314 .363 .552
Yasiel Puig         2nd Half 2017 .907 45 191 10  9 .272 .382 .525
Cody Bellinger      2nd Half 2017 .898 43 182  7 11 .276 .352 .546
Corey Seager        2nd Half 2017 .846 42 194  9  6 .324 .371 .475
Austin Barnes       2nd Half 2017 .834 18  94  3  1 .321 .436 .397
Justin Turner       2nd Half 2017 .821 49 214 12  9 .265 .346 .476
Yasmani Grandal     2nd Half 2017 .708 37 156  6  8 .213 .282 .426
Chase Utley         2nd Half 2017 .690 19  89  5  2 .238 .315 .375
Enrique Hernandez   2nd Half 2017 .664 19  99  3  3 .213 .293 .371
Logan Forsythe      2nd Half 2017 .636 42 178  7  2 .203 .343 .294
Adrian Gonzalez     2nd Half 2017 .574 14  61  5  1 .207 .230 .345
Joc Pederson        2nd Half 2017 .547 26 100  6  2 .149 .260 .287
Curtis Granderson   2nd Half 2017 .534 20  86  0  4 .111 .256 .278

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/12/2017.

Sept Stats:

You can see part of the problem. Two of the players who carried the team all year, Corey Seager and Chris Taylor are both struggling. Since they normally hit 1 and 2, that is leaving precious few base runners for the best hitter in Sept, Justin Turner.  In Sept, once you get past Puig in the five spot, the bottom of the lineup are simply out makers.

Player                 Split Year  OPS GS PA 2B HR   BA  OBP  SLG
Justin Turner       Sept/Oct 2017 .985 10 41  4  2 .324 .390 .595
Andre Ethier        Sept/Oct 2017 .833  3 15  0  1 .286 .333 .500
Yasiel Puig         Sept/Oct 2017 .813  9 38  4  1 .265 .342 .471
Cody Bellinger      Sept/Oct 2017 .771 11 46  3  2 .233 .283 .488
Austin Barnes       Sept/Oct 2017 .763  4 20  0  0 .313 .450 .313
Alex Verdugo        Sept/Oct 2017 .653  4 18  0  1 .188 .278 .375
Enrique Hernandez   Sept/Oct 2017 .647  2 17  1  0 .294 .294 .353
Adrian Gonzalez     Sept/Oct 2017 .636  3 11  1  0 .273 .273 .364
Logan Forsythe      Sept/Oct 2017 .606  8 33  1  1 .200 .273 .333
Corey Seager        Sept/Oct 2017 .586  4 21  1  0 .250 .286 .300
Chris Taylor        Sept/Oct 2017 .581  9 43  2  1 .233 .233 .349
Joc Pederson        Sept/Oct 2017 .408  4 13  0  0 .100 .308 .100
Yasmani Grandal     Sept/Oct 2017 .341  8 32  0  1 .038 .188 .154
Curtis Granderson   Sept/Oct 2017 .297  9 35  0  0 .097 .200 .097
Chase Utley         Sept/Oct 2017 .277  5 15  0  0 .077 .200 .077

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/12/2017.

Advertisement

2 Comments

  1. 68elcamino427

    Taylor is falling off the pedestal.

    Seager & the elbow
    only his doctor knows for sure

    good call back!

    Like

  2. 68elcamino427

    Tomorrow I am going to play in a softball game in Anaheim.

    Thursday I attended softball bp in Alison Viejo
    I might wind up playing for a few teams!

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: