Updated LAD Prospect Ranking
Phil Gurnee ♦ February 26, 2017 ♦ Leave a comment
David Hood of TBLA finally completed his ranking of the top 60 LAD prospects. He didn’t actually finish but with Cody Bellinger the only player left he hasn’t written about we can figure it out.
Legend:
- MLB = Major League Baseball Ranking
- BA = Baseball America
- FG = Fangraphs
- BP = Baseball Prospectus
- TBLA = David Hood
- RW = Rotowire
- HQ = Baseball HQ
Going to sort by MLB and then by David Hood because David goes 68 deep. If you scroll down far enough you will see that Ariel Sandoval stands out among David Hood’s ranking. David didn’t rank Keibert Ruiz who has been a fast climber because he hadn’t seen enough video yet.
MLB rejiggered their ranking on the fly so with Jose De Leon gone, everyone moved up one spot and they added DJ Peters at number 30. Jose had been ranked as the number two prospect by MLB. David Hood agreed so you won’t see a number two prospect under David’s banner.
I’ve also added for the first time the baseballhq prospect ranking.
Prospect | AGE | MLB | BA | FG | BP | TBLA | Rotowire | HQ | Draft |
Cody Bellinger | 21 | 1 | 1 | 2 | 2 | 1 | 1 (15) | 1 | 4/2013 |
Alex Verdugo* | 20 | 2 | 4 | 3 | 4 | 5 | 3 (42) | 3 | 2/2014 |
Willie Calhoun* | 22 | 3 | 5 | 6 | 8 | 7 | 4 (74) | 5 | 4/2015 |
Yadier Alvarez | 20 | 4 | 2 | 1 | 1 | 3 | 2 (25) | 4 | Cuba |
Yusniel Diaz | 20 | 5 | 7 | 9 | 5 | 19 | 5 (81) | 7 | Cuba |
Walker Buehler | 22 | 6 | 5 | 6 | 4 | 7 (126) | 8 | 1/2015 | |
Jordan Sheffield | 21 | 7 | 10 | 10 | 15 | 11 | 1/2016 | ||
Gavin Lux | 19 | 8 | 9 | 12 | 9 | 8 | 6 | 1/2016 | |
Austin Barnes | 27 | 9 | 10 | 11 | NR | 9 | Trade | ||
Will Smith | 21 | 10 | 14 | 14 | 10 | 1/2016 | |||
Omar Estevez | 19 | 11 | 18 | 39 | 15 | Cuba | |||
Starling Heredia | 18 | 12 | 16 | 35 | 8 (135) | 14 | Dominican | ||
Brock Stewart | 25 | 13 | 8 | 7 | 6 | 13 | 6/2014 | ||
Josh Sborz | 23 | 14 | 13 | 2/2015 | |||||
Imani Abdullah | 19 | 15 | 17 | 9 | 11/2015 | ||||
Chase De Jong | 23 | 16 | 22 | Trade | |||||
Brendon Davis | 19 | 17 | 20 | 5/2015 | |||||
Jacob Rhame | 23 | 18 | 28 | 6/2013 | |||||
Jacob Scavuzzo | 23 | 19 | 29 | 21/2012 | |||||
Ronny Brito | 17 | 20 | 67 | Dominican | |||||
Johan Mieses | 21 | 21 | 18 | Dominican | |||||
Kyle Farmer | 26 | 22 | 23 | 8/2013 | |||||
Keibert Ruiz | 18 | 23 | 13 | NR | Venezuela | ||||
Edwin Rios* | 22 | 24 | 12 | 6/2015 | |||||
Mitch Hansen* | 20 | 25 | 16 | 12 | 2/2015 | ||||
Andrew Toles* | 24 | 26 | 6 | 8 | 7 | NR | 9 (137) | Trade | |
Mitchell White | 22 | 27 | 15 | 10 | 2/2016 | ||||
Trevor Oaks | 23 | 28 | 17 | 7/2014 | |||||
Dustin May | 19 | 29 | 19 | 21 | 3/2016 | ||||
D.J. Peters | 21 | 30 | 18 | 27 | 10 (143) | 4/2016 | |||
Ariel Sandoval | 21 | 11 | FA | ||||||
Andrew Sopko | 22 | 24 | 7/2015 | ||||||
Ibandel Isabel | 21 | 25 | FA | ||||||
Caleb Ferguson* | 20 | 26 | 38/2014 | ||||||
Yaisel Sierra | 25 | 19 | 30 | CubanFA | |||||
Carlos Rincon | 19 | 31 | FA | ||||||
Angel German | 20 | 32 | FA | ||||||
Kyle Garlick | 25 | 33 | 28/2015 | ||||||
Devin Smeltzer | 21 | 34 | 5/2016 | ||||||
AJ Alexy | 18 | 36 | 11/2016 | ||||||
Cristian Santana | 20 | 37 | FA | ||||||
Darnell Sweeney | 26 | 38 | 13/2012 | ||||||
Ryan Mosely | 40 | ||||||||
Madison Younginer | 26 | 41 | FA | ||||||
Rob Segedin | 28 | 42 | Trade | ||||||
Chris Anderson | 24 | 43 | 1/2013 | ||||||
Cody Thomas* | 22 | 44 | 13/2016 | ||||||
Jordan Paroubeck | 22 | 45 | FA | ||||||
Jared Walker | 21 | 46 | 5/2014 | ||||||
Tim Locastro | 24 | 47 | Trade | ||||||
Michael Boyle | 22 | 48 | 13/2015 | ||||||
Logan Crouse | 20 | 49 | 30/2015 | ||||||
Kam Uter | 21 | 50 | 12/2014 | ||||||
Ralston Cash | 25 | 51 | Draft | ||||||
Erick Mejia | 22 | 52 | FA | ||||||
Julian Leon | 21 | 53 | DRFA | ||||||
Gus Schlosser | 28 | 54 | FA | ||||||
Scott Barlow | 23 | 55 | Draft | ||||||
Scott Griggs | 25 | 56 | 8/2012 | ||||||
Mike Ahmed | 25 | 57 | Draft | ||||||
Oneil Cruz | 18 | 58 | FA | ||||||
Chris Mathewson | 20 | 59 | 19/2016 | ||||||
Errol Robinson | 22 | 60 | 6/2016 | ||||||
Nolan Long | 23 | 61 | 16/2015 | ||||||
Romer Cuadrado | 20 | 62 | FA | ||||||
O’Koyea Dickson | 27 | 63 | Draft | ||||||
Stetson Allie | 64 | ||||||||
Wilmer Font | 65 | ||||||||
Brandon Twinkwon | 66 | ||||||||
Andrew Thurman | 68 |
- Posted in: Prospects ♦ Uncategorized
- Tagged: AJ Alexy, Alex Verdugo, Andrew Sopko, Andrew Thurman, Andrew Toles, Angel German, ariel Sandoval, Austin Barnes, Brandon Davis, Brandon Twinkwon, Brock Stewart, Caleb Ferguson, Carlos Rincon, Chase De Jong, Chris Mathewson, Christian Santana, Cody Bellinger, Cody Thomas, D.J. Peters, Devin Smeltzer, Dustin May, Edwin Rios, Erick Mejia, Errol Robinson, Gavin Lux, Gus Schlosser, Ibandel Isabel, Imani Abdullah, Jacob Rhame, Jacob Scavuzzo, Jared Walker, Jordan Paroubeck, Jordan Sheffield, Josh Sborz, Julian Leon, Kam Uter, Keibert Ruiz, Kyle Farmer, Kyle Garlick, Logan Crouse, Madison Younginer, Michael Boyle, Mike Ahmed, Mitch Hansen, Mitchell White, Nolan Long, Omar Estevez, Oneil Cruz, Ralston Cash, Romer Cuadrado, Ronny Brito, Ryan Mosely, Scott Barlow, Scott Griggs, Starling Heredia, Tim Locastro, Trevor Oaks, Walker Buehler, Will Smith, Willie Calhoun, Wilmer Font, Yadier Alvarez, Yaisel Sierra, Yusniel Diaz