Tradeable assets
Heading into the trading deadline weekend here are the currently tradeable assets that are not on the major league roster plus Ross Stripling. The MLB Ranking column is how major league baseball recently ranked the Dodger prospects.
The Dodger farm system is loaded from top to bottom, with quality and quantity, so the Dodger front office has plenty to work with.
I’ll admit to being on the fence when it comes to trading Julio Urias. I can see both sides, but unless he brings back something like Chris Sale or an elite bat, I’m hoping he stays put.
This is really just an informational post so that when trades go down we can reference where the prospects are in the pecking order. Those of us who write about the prospects develop an affinity for them. At least I do, I guess I should only speak for myself.
Players who I’d regret not wearing Dodger blue are:
Julio Urias – Fernandomania was so much fun, I was looking forward to the second coming. I think this kid is special and if he remains a Dodger I could see a relationship with the Dodger fans rivaling Fernando.
Alex Verdugo – this was is simply because I used to live off of Verdugo road in Glendale and would enjoy a Verdugo playing at the Ravine. Also because Verdugo looks like someone who could anchor an outfielder corner for a long time.
Frankie Montas – the 2nd rib injury was problematic, he’d probably be untouchable if not for the second rib injury, and the Dodgers probably wouldn’t have to look so hard for pitching help because he’d be supplying it.
I’ve added an asterisk to any player I think can be a real trading chip that wasn’t ranked in the top 30.
| Prospect | | | MLBRanking | | | Age | | | League | | | POS |
| Julio Urias* | | | 1 | | | 19 | | | AAA | | | SP |
| Cody Bellinger | | | 2 | | | 21 | | | AA | | | 1st/OF |
| Jose De Leon | | | 3 | | | 23 | | | AAA | | | SP |
| Alex Verdugo* | | | 4 | | | 20 | | | AA | | | CF |
| Grant Holmes | | | 5 | | | 20 | | | A+ | | | SP |
| Willie Calhoun* | | | 6 | | | 21 | | | AA | | | 2nd |
| Yusniel Diaz | | | 7 | | | 19 | | | A+ | | | CF |
| Frankie Montas | | | 8 | | | 23 | | | DL | | | SP/RP |
| Yadier Alvarez | | | 9 | | | 20 | | | A | | | SP |
| Walker Buehler | | | 10 | | | 22 | | | Injured | | | SP |
| Jordan Sheffield | | | 11 | | | 21 | | | SS | | | SP |
| Gavin Lux* | | | 12 | | | 18 | | | SS | | | SS |
| Jharel Cotton | | | 13 | | | 24 | | | AAA | | | SP |
| Austin Barnes | | | 14 | | | 26 | | | Majors | | | C |
| Will Smith | | | 15 | | | 21 | | | A | | | C |
| Omar Estevez | | | 16 | | | 18 | | | A | | | 2b/SS |
| Starling Heredia | | | 17 | | | 17 | | | DSL | | | OF |
| Brock Stewart | | | 18 | | | 24 | | | AAA | | | SP |
| Josh Sborz | | | 19 | | | 22 | | | A+ | | | SP |
| Imani Abdullah | | | 20 | | | 19 | | | A | | | SP |
| Chase De Jong | | | 21 | | | 22 | | | AA | | | SP |
| Brendon Davis | | | 22 | | | 19 | | | A | | | SS |
| Jacob Rhame | | | 23 | | | 23 | | | AAA | | | RP |
| Jacob Scavuzzo | | | 24 | | | 22 | | | AA | | | OF |
| Micah Johnson* | | | 25 | | | 25 | | | AAA | | | 2nd/OF |
| Ronny Brito | | | 26 | | | 17 | | | DSL | | | SS |
| Johan Mieses | | | 27 | | | 21 | | | A+ | | | SS |
| Kyle Farmer | | | 28 | | | 25 | | | AA | | | C |
| Keibert Ruiz | | | 29 | | | 18 | | | SS | | | |
| Edwin Rios* | | | 30 | | | 22 | | | A+ | | | 1st/3rd |
| Chris Anderson | | | | | 23 | | | A+ | | | RP | |
| Rob Segedin | | | | | 27 | | | AAA | | | 3rd | |
| Zach Walters# | | | | | 26 | | | AAA | | | Inf/OF | |
| O’Koyea Dickson | | | | | 26 | | | AAA | | | 1st | |
| Andrew Toles* | | | | | 24 | | | Majors | | | RC/CF | |
| Grant Dayton* | | | | | 28 | | | AAA | | | RP | |
| Ross Stripling | | | * | | | 26 | | | Majors | | | SP/RP |
| Ralston Cash | | | | | 24 | | | AAA | | | RP | |
| Trevor Oaks | | | * | | | 23 | | | AAA | | | SP |
| Kyle Garlick | | | | | 24 | | | AA | | | OF | |
| Scott Barlow | | | | | 22 | | | AA | | | SP | |
| Lisalverto Bonilla | | | | | 26 | | | AA | | | SP | |
| Ariel Sandoval | | | * | | | 20 | | | A+ | | | OF |
| Andrew Sopko | | | * | | | 21 | | | A+ | | | SP |
| Yaisel Sierra | | | | | 25 | | | A+ | | | RP | |
| Mitch Hansen* | | | * | | | 20 | | | SS | | | OF |
| D.J. Peters | | | | | 20 | | | SS | | | OF | |
| Ibandel Isabel | | | | | 21 | | | SS | | | 1st | |
| Cody Thomas* | | | | | 21 | | | SS | | | OF | |
| Caleb Ferguson* | | | | | 20 | | | A | | | SP | |
| Carlos Rincon | | | | | 18 | | | SS | | | OF | |
| Dustin May | | | | | 18 | | | SS | | | SP |
- Posted in: 2016 Dodgers ♦ Los Angeles Dodger Prospects ♦ Uncategorized
2 Comments
Trackbacks