2019 Dodger Spring Training Stats – The Pitchers
The 2019 spring training games are over so for fun, let’s take a look at the spring training stats for pitchers.
The tables below were provided by the data from Baseball-Reference.com: View Original Table
Generated 3/27/2019.
The two pitchers replacing Kershaw and Hill pitched the most innings. If Ross and Julio can replicate their spring success it will be interesting how Dave Roberts handles the rotation.
The rotation pieces Ryu/Stripling/Kenta Maeda/Julio Urias ended the spring with eight walks and fifty-five strikeouts. If you want to add Rich Hill that reads eight walks and sixty-six strikeouts.
The outstanding spring for a prospect has to belong to Tony Gonsolin who was unscored upon in his nine innings. Right behind him was Dustin May. Not sure where Dennis Santana is anymore in the pecking order but he might have fallen behind those two. Given how much we saw of May and Gonsolin and how impressive they are, the Dodgers might have to huddle to decide who would get a start between the three of them if they need one during this summer.
Speaking of Dennis Santana, he led the spring pitchers with a 14.5 K/9 albeit it in only seven innings. Dennis is still an outstanding prospect and just being healthy this spring was a big step toward him pitching at the major league level in 2019.
Yimi Garcia may have been the pitcher who pitched himself onto the roster with his impressive spring.
Pedro Baez continues to look good.
Best hair was between Stetson Allie and Dustin May. Stetson showed off his big fastball but doesn’t appear to have the command to be a major league pitcher.
Name | Age | ERA | IP | BB | SO | WHIP |
Stripling, Ross | 29 | 2.76 | 16.1 | 4 | 11 | 1.224 |
Urias, Julio* | 22 | 1.72 | 15.2 | 3 | 15 | 0.511 |
Ryu, Hyun-Jin* | 32 | 3 | 15 | 0 | 12 | 0.933 |
Maeda, Kenta | 31 | 4.15 | 13 | 1 | 17 | 0.769 |
May, Dustin | 21 | 1.46 | 12.1 | 4 | 9 | 1.216 |
Hill, Rich* | 39 | 3.27 | 11 | 0 | 11 | 1.182 |
Quackenbush, Kevin | 30 | 4.5 | 10 | 2 | 5 | 1.5 |
Allie, Stetson | 28 | 3.72 | 9.2 | 7 | 14 | 1.034 |
Garcia, Yimi | 28 | 0.93 | 9.2 | 2 | 12 | 1.034 |
Gonsolin, Tony | 25 | 0 | 9 | 2 | 6 | 0.889 |
Ferguson, Caleb* | 22 | 9.35 | 8.2 | 3 | 12 | 1.846 |
Santana, Dennis | 23 | 8.31 | 8.2 | 6 | 14 | 1.5 |
Curry, Parker | 25 | 7.56 | 8.1 | 2 | 8 | 1.68 |
Floro, Dylan | 28 | 6.48 | 8.1 | 3 | 5 | 2.16 |
Schultz, Jaime | 28 | 4.7 | 7.2 | 4 | 5 | 1.043 |
Alexander, Scott* | 29 | 1.23 | 7.1 | 1 | 6 | 0.545 |
Baez, Pedro | 31 | 2.45 | 7.1 | 3 | 11 | 1.227 |
Kelly, Joe | 31 | 1.29 | 7 | 3 | 6 | 1.143 |
Chargois, JT | 28 | 5.4 | 6.2 | 2 | 6 | 0.9 |
Vasquez, Luis | 33 | 4.05 | 6.2 | 5 | 9 | 1.2 |
Jansen, Kenley | 31 | 2.84 | 6.1 | 1 | 7 | 1.105 |
Stewart, Brock | 27 | 2.84 | 6.1 | 5 | 4 | 2.053 |
Moseley, Ryan | 24 | 1.59 | 5.2 | 2 | 5 | 0.529 |
Cabrera, Yordy | 28 | 6.75 | 5.1 | 4 | 8 | 1.5 |
Somsen, Layne | 30 | 1.69 | 5.1 | 0 | 7 | 0.563 |
============================================================================
Name | Age | H9 | HR9 | BB9 | SO9 | SO/W |
Stripling, Ross | 29 | 8.8 | 0 | 2.2 | 6.1 | 2.75 |
Urias, Julio* | 22 | 2.9 | 1.1 | 1.7 | 8.6 | 5 |
Ryu, Hyun-Jin* | 32 | 8.4 | 0.6 | 0 | 7.2 | |
Maeda, Kenta | 31 | 6.2 | 1.4 | 0.7 | 11.8 | 17 |
May, Dustin | 21 | 8 | 0 | 2.9 | 6.6 | 2.25 |
Hill, Rich* | 39 | 10.6 | 0 | 0 | 9 | |
Quackenbush, Kevin | 30 | 11.7 | 0 | 1.8 | 4.5 | 2.5 |
Allie, Stetson | 28 | 2.8 | 0 | 6.5 | 13 | 2 |
Garcia, Yimi | 28 | 7.4 | 0 | 1.9 | 11.2 | 6 |
Gonsolin, Tony | 25 | 6 | 0 | 2 | 6 | 3 |
Ferguson, Caleb* | 22 | 13.5 | 2.1 | 3.1 | 12.5 | 4 |
Santana, Dennis | 23 | 7.3 | 3.1 | 6.2 | 14.5 | 2.33 |
Curry, Parker | 25 | 13 | 1.1 | 2.2 | 8.6 | 4 |
Floro, Dylan | 28 | 16.2 | 2.2 | 3.2 | 5.4 | 1.67 |
Schultz, Jaime | 28 | 4.7 | 0 | 4.7 | 5.9 | 1.25 |
Alexander, Scott* | 29 | 3.7 | 1.2 | 1.2 | 7.4 | 6 |
Baez, Pedro | 31 | 7.4 | 2.5 | 3.7 | 13.5 | 3.67 |
Kelly, Joe | 31 | 6.4 | 0 | 3.9 | 7.7 | 2 |
Chargois, JT | 28 | 5.4 | 2.7 | 2.7 | 8.1 | 3 |
Vasquez, Luis | 33 | 4.1 | 0 | 6.8 | 12.2 | 1.8 |
Jansen, Kenley | 31 | 8.5 | 0 | 1.4 | 9.9 | 7 |
Stewart, Brock | 27 | 11.4 | 2.8 | 7.1 | 5.7 | 0.8 |
Moseley, Ryan | 24 | 1.6 | 0 | 3.2 | 7.9 | 2.5 |
Cabrera, Yordy | 28 | 6.8 | 1.7 | 6.8 | 13.5 | 2 |
Somsen, Layne | 30 | 5.1 | 0 | 0 | 11.8 |
- Posted in: 2019 Dodgers ♦ Uncategorized
- Tagged: Caleb Ferguson, Dennis Santana, Dustin May, Hyun-jin Ryu, Julio Urias, Kenta Maeda, Pedro Baez, Rich Hill, Ross Stripling, Tony Gonsolin, Yimi Garcia
1 Comment
Trackbacks