2019 Dodger Spring Training Stats – The Hitters

The 2019 spring training games are over so for fun, let’s take a look at the spring training stats.

Dodgers did just about zero running this spring.  No one stole more than one base and when you look at the lineup you don’t see anyone who should have a green light unless it is Pollock. Pollock has stolen as many as 39 bases but only 13 last year and given his propensity for sliding face first into home and breaking things, maybe not having him steal bases is a good idea.

Max Muncy lead the team with six doubles but with zero home runs ended the spring with a less than inspiring slug% of .321.

Cody Bellinger lead the team in home runs with four, with Pollock/Hernandez/Joc/Turner each hitting three.

The three players with the most plate appearances also had the most runs batted in. Go figure.

Justin Turner was the only 25-man roster player to have an OPS above 1.000.

Both Austin Barnes and Russell Martin had good springs. I’ve noticed Austin Barnes name showing up on a quite a few “Bold Prediction” lists by Fangraph writers. In a good way.

The only prospects who had an impactful spring were probably Omar Estevez and Kyle Garlick.

If Pollock hits during the season as he did this spring he’ll be an All-Star.

Hitters had to have had at least 15 PA to show up.

Rk               Name Age PA 2B 3B HR RBI SB BB SO   BA  OBP  SLG   OPS TB GDP
1      BellingerCody*  23 62  4  0  4  16  1  7 16 .226 .306 .528  .835 28   1
2        BarnesAustin  29 53  3  0  2  12  1  8 10 .289 .396 .489  .885 22   1
3    HernandezEnrique  27 64  3  0  3  11  0  5  9 .263 .328 .474  .802 27   1
4        TurnerJustin  34 58  6  0  3  10  0  8 10 .457 .552 .783 1.334 36   1
5         TaylorChris  28 64  5  0  2   9  1  7 20 .211 .297 .404  .700 23   0
6        PedersonJoc*  27 57  5  0  3   8  1  6 17 .180 .263 .460  .723 23   1
7        VerdugoAlex*  23 57  6  0  0   7  0  4  9 .250 .298 .365  .664 19   0
8         PollockA.J.  31 65  4  0  3   7  1  9 15 .286 .385 .518  .902 29   0
9       MartinRussell  36 35  2  0  2   7  0  4  8 .226 .314 .484  .798 15   1
10       OrlandoPaulo  33 42  2  0  1   6  0  4  8 .216 .286 .351  .637 13   1
11          MuncyMax*  28 60  6  0  0   5  0  5 20 .208 .300 .321  .621 17   1
12       CastroDaniel  26 34  3  0  0   5  1  1  4 .333 .353 .424  .777 14   3
13         TholeJosh*  32 27  0  0  0   4  0  5  5 .381 .481 .381  .862  8   0
14        EstevezOmar  21 28  2  0  2   4  0  1  8 .296 .321 .593  .914 16   0
15   CarreraEzequiel*  32 49  2  0  0   4  1  4  8 .178 .245 .222  .467 10   0
16         BeatyMatt*  26 30  1  0  1   4  0  3  6 .269 .333 .423  .756 11   1
17           PetersDJ  23 24  0  1  2   3  0  0  6 .174 .167 .522  .688 12   0
18          GaleRocky  31 11  0  1  0   3  0  1  1 .222 .273 .444  .717  4   1
19         AscheCody*  29 20  0  0  1   3  0  3  8 .063 .200 .250  .450  4   0
20          SmithWill  24 24  0  0  0   2  0  2  5 .143 .208 .143  .351  3   1
21       SeagerCorey*  25 17  0  0  1   2  0  5  3 .182 .412 .455  .866  5   0
22       RuizKeibert#  20 18  0  0  0   2  0  1  1 .188 .278 .188  .465  3   1
23      RobinsonErrol  24 13  1  1  0   2  0  1  6 .250 .308 .500  .808  6   0
24         RiosEdwin*  25 43  3  0  1   2  0  2 17 .205 .279 .359  .638 14   0
25          LuxGavin*  21 21  1  1  0   2  1  1  3 .150 .190 .300  .490  6   1
26        GarlickKyle  27 18  2  1  0   2  0  3  7 .267 .389 .533  .922  8   1
27        FreeseDavid  36 39  4  0  0   2  0  4  9 .286 .359 .400  .759 14   0
28         DownsJeter  20 10  1  0  0   2  0  1  1 .333 .400 .444  .844  4   0
29        WallachChad  27 29  0  0  1   2  0  3  7 .192 .276 .308  .584  8   0
30    SantanaCristian  22 19  1  0  0   1  0  1  8 .111 .158 .167  .325  3   0
31     PerkinsCameron  28 26  1  0  0   1  0  1  8 .280 .308 .320  .628  8   0
32      KendallJeren*  23 11  1  0  1   1  0  2  4 .222 .364 .667 1.030  6   0
33         PeterJake*  26 22  1  0  0   0  1  5  4 .118 .318 .176  .495  3   0

Provided by Baseball-Reference.com: View Original Table
Generated 3/27/2019.

Advertisement

1 Comment

    Trackbacks

    1. 2019 Preview of the Dodger Hitters | Dodgers, Yesterday and Today

    Leave a Reply

    Fill in your details below or click an icon to log in:

    WordPress.com Logo

    You are commenting using your WordPress.com account. Log Out /  Change )

    Facebook photo

    You are commenting using your Facebook account. Log Out /  Change )

    Connecting to %s

    %d bloggers like this: