MLB Pipeline unveils LAD top 30
MLB Pipeline just unveiled their LAD top 30 prospects. No surprises at the top with Walker Buehler / Verdugo / Ruiz taking the top three spots.
New additions to 2018 from the 2017 spring list who were drafted in 2017 are Jeren Kendall, Connor Wong, Morgan Cooper, James Marinan, and Donovan Casey. Interesting that Wong was drafted in the 3rd round but is ranked 15th compared to 2nd round pick Morgan Cooper who was ranked 21st. Cooper did not pitch professionally in 2017 so he has yet to pitch in the Dodger organization while Connor Wong had a very successful professional debut.
New additions from 2018 that were not ranked in the 2017 spring top 30. Cristian Santana goes from being unranked to number 14. That is quite a jump. Caleb Ferguson goes from unranked to 16th. Errol Robinson, Tony Gonsolin, Matt Beatty, Kyle Farmer, Romer Cuadrado, and Luke Raley round out the players new to the 2018 top 30 ranking.
Players falling from the list that are still in organization are Omar Estevez, Josh Sborz, Carlos Rincon, Johan Mieses, and Andrew Sopko. I have to admit I’m surprised at the exclusion of Omar Estevez. He didn’t wow anyone last year but at the same time he was very young for his league. David Hood was also not impressed with him so I guess baseball doesn’t think much of him. That is to bad because he cost the Dodgers six million back in Nov of 2015. If he blows out that will be another Cuban signing that has not panned out.
Players who are no longer on the list because they graduated to the majors are Cody Bellinger and Brock Stewart.
Players no longer on the list because they are no longer in the Dodger organization are Willie Calhoun(2nd), Trevor Oaks(15th), ONeil Cruz, Brendon Davis, AJ Alexy(16th), and Jacob Rhame.
I put their current ranking from their new team in parenthesis.
Biggest jumps – Dennis Santana 15 spots, DJ Peters 13 spots, Dustin May 12 spots, Keibert Ruiz 10 spots.
The 2016 number one picks had some big drops. Gavin Lux went from 7 to 13 and Jordan Sheffield from 9th to 18. However other 2016 draft picks are moving up such as Mitch White, Will Smith, DJ Peters, Dustin May.
ProspecName | BirthDate | AGE | MLB Spring 2018 | MLBSpring2017 | POS | Draft | League |
Walker Buehler | 7/28/1994 | 23 | 1 | 5 | SP | 1/2015 | AAA |
Alex Verdugo* | 5/15/1996 | 21 | 2 | 3 | CF | 2/2014 | AAA/MLB |
Keibert Ruiz | 7/20/1998 | 19 | 3 | 13 | C | Int/FA | A+ |
Mitchell White | 12/28/1994 | 23 | 4 | 10 | SP | 2/2016 | AA |
Yusniel Diaz | 10/7/1996 | 21 | 5 | 6 | CF | Int/FA | AA |
D.J. Peters | 12/12/1995 | 22 | 6 | 19 | OF | 4/2016 | A+ |
Jeren Kendall | 2/4/1996 | 22 | 7 | ND | OF | 1/2017 | A |
Yadier Alvarez | 3/7/1996 | 21 | 8 | 2 | SP | Int/FA | AA |
Will Smith | 3/28/1995 | 22 | 9 | 14 | C | 1/2016 | AA |
Dennis Santana | 4/12/1996 | 21 | 10 | 25 | RHP | Int/FA | AA |
Dustin May | 9/6/1997 | 20 | 11 | 23 | SP | 3/2016 | A |
Edwin Rios* | 4/21/1994 | 23 | 12 | 22 | 1st/3rd | 6/2015 | AAA |
Gavin Lux | 11/23/1997 | 20 | 13 | 7 | SS | 1/2016 | A |
Cristian Santana | 2/24/1997 | 21 | 14 | NR | 3B | Int/FA | A+ |
Connor Wong | 5/19/1996 | 21 | 15 | ND | C | 3/2017 | A |
Caleb Ferguson* | 7/2/1996 | 21 | 16 | NR | SP | 38/2014 | A+ |
Starling Heredia | 2/6/1999 | 19 | 17 | 12 | OF | Int/FA | A |
Jordan Sheffield | 6/1/1995 | 22 | 18 | 9 | SP | 1/2016 | A+ |
Imani Abdullah | 4/20/1997 | 20 | 19 | 15 | SP | 11/2015 | ExtendedSpring |
Errol Robinson | 10/1/1994 | 23 | 20 | NR | SS | 6/2016 | AA |
Morgan Cooper | 9/12/1994 | 23 | 21 | ND | RHP | 2/2017 | DNP |
James Marinan | 10/10/1998 | 19 | 22 | ND | RHP | 4/2017 | |
Matt Beatty | 4/28/1993 | 24 | 23 | NR | INF | 12/2015 | AAA |
Tony Gonsolin | 5/14/1994 | 23 | 24 | NR | P | 9/2016 | A- |
Kyle Farmer | 8/17/1990 | 27 | 25 | NR | C | 8/2013 | Majors |
Drew Jackson | 7/28/1993 | 24 | 26 | 18 | SS | Trade | AA |
Romer Cuadrado | 2/12/1997 | 21 | 27 | NR | OF | Int/FA | SS |
Ronny Brito | 3/22/1999 | 18 | 28 | 20 | SS | #N/A | A |
Luke Raley | 9/19/1994 | 23 | 29 | NR | OF | 7/2016 | A+ |
Donavan Casey | 2/23/1996 | 22 | 30 | ND | OF/1st | 20/2017 | Rookie |
Cody Bellinger | 7/13/1995 | 22 | 1 | 1st/OF | 4/2013 | Majors | |
Willie Calhoun* | 11/4/1994 | 23 | 4 | 2nd | 4/2015 | Texas | |
Brock Stewart | 10/3/1991 | 26 | 8 | SP | 6/2014 | Majors | |
Omar Estevez | 2/25/1998 | 20 | 11 | 2b/SS | #N/A | A+ | |
Josh Sborz | 12/17/1993 | 24 | 16 | SP | 2/2015 | AA | |
Trevor Oaks | 3/26/1993 | 24 | 17 | SP | 7/2014 | AAA | |
Oneil Cruz | 10/4/1998 | 19 | 21 | 3rd | Int/FA | Reds | |
Carlos Rincon | 10/14/1997 | 20 | 24 | OF | FA | A | |
Johan Mieses | 7/13/1995 | 22 | 26 | SS | #N/A | AA | |
Brendon Davis | 7/27/1997 | 20 | 27 | SS | 5/2015 | Reds | |
Andrew Sopko | 8/7/1994 | 23 | 28 | SP | 7/2015 | AA | |
AJ Alexy | 4/21/1998 | 19 | 29 | RHP | 11/2016 | Rangers | |
Jacob Rhame | 3/16/1993 | 24 | 30 | RP | 6/2013 | AAA |
- Posted in: Los Angeles Dodger Prospects ♦ Uncategorized
- Tagged: Caleb Ferguson, Connor Wong, Cristian Santana, DJ Peters, Donovan Casey, Dustin May, Errol Robinson, Gavin Lux, Gordan Sheffield, James Marinan, Jeren Kendall, Keibert Ruiz, Kyle Farmer, Luke Raley, Mitch White, Morgan Cooper, Omar Estevez, Romer Cuadrado, Tony Gonsolin, Will Smith
for every one age 23 and over
ATTENTION! … ATTENTION!
THE TRAIN IS PREPARING TO LEAVE THE STATION!
LikeLike