Updated NLCS Home Run list

Ha ha, quite an update this time. With Kiké doing something no LAD has ever done by going deep three times. My two favorite parts of the three home run game by Kiké was that he hit the three home runs off of three different pitchers. He hit the grand slam off of Hector Rondon a right hand pitcher.  Once Granderson was acquired it would have been a given that Granderson would have pinch hit for Hernandez in such an important spot. Except Granderson has been so bad, that Dave Roberts rolled the dice with Hernandez and it paid off making Kiké a part of Dodger postseason lore forever.

Some thoughts on the list:

  • The three unlikely on this list for me are AJ Ellis,  Orlando Hudson,  and Mike Scioscia
  • Rick Monday and Mike Scioscia hit the most important NLCS home runs until 2017
  • Bill Madlock tore up 1985 just as Garvey tore up 1978 but hey – Kiké Hernandez
  • The Dodgers haven’t hit a home run in an NLCS game after the fifth game since game six in 1985.  Still haven’t, because they didn’t need too in 2017
  • Six different Dodgers hit home runs in the 2017 NLCS.
  • Cody Bellinger was they youngest Dodger to ever hit an NLCS home run
  • Andre Ethier and Justin Turner now have hit 3 NLCS home runs with both doing it in back to back seasons.
Dodger Year Date Series Gm# HR
Enrique Hernandez 2017 10/19/2017 NLCS 5 3
Cody Bellinger 2017 10/18/2017 NLCS 4 1
Justin Turner 2017 10/18/2017 NLCS 4 1
Andre Ethier 2017 10/17/2017 NLCS 3 1
Chris Taylor 2017 10/17/2017 NLCS 3 1
Justin Turner 2017 10/15/2017 NLCS 2 1
Yasiel Puig 2017 10/14/2017 NLCS 1 1
Chris Taylor 2017 10/14/2017 NLCS 1 1
Andre Ethier 2016 10/15/2016 NLCS 1 1
Adrian Gonzalez 2016 10/16/2016 NLCS 2 1
Yazmani Grandal 2016 10/18/2016 NLCS 3 1
Justin Turner 2016 10/18/2016 NLCS 3 1
A.J. Ellis 2013 10/16/2013 NLCS 5 1
Adrian Gonzalez 2013 10/16/2013 NLCS 5 2
Carl Crawford 2013 10/16/2013 NLCS 5 1
James Loney 2009 10/15/2009 NLCS 1 1
Manny Ramirez 2009 10/15/2009 NLCS 1 1
Matt Kemp 2009 10/19/2009 NLCS 4 1
Andre Ethier 2009 10/21/2009 NLCS 5 1
James Loney 2009 10/21/2009 NLCS 5 1
Orlando Hudson 2009 10/21/2009 NLCS 5 1
Manny Ramirez 2008 10/10/2008 NLCS 2 1
Rafael Furcal 2008 10/12/2008 NLCS 3 1
Casey Blake 2008 10/13/2008 NLCS 4 1
Manny Ramirez 2008 10/15/2008 NLCS 5 1
Kirk Gibson 1988 10/9/1988 NLCS 4 1
Mike Scioscia 1988 10/9/1988 NLCS 4 1
Kirk Gibson 1988 10/10/1988 NLCS 5 1
Greg Brock 1985 10/10/1985 NLCS 2 1
Bill Madlock 1985 10/13/1985 NLCS 4 1
Bill Madlock 1985 10/14/1985 NLCS 5 1
Bill Madlock 1985 10/16/1985 NLCS 6 1
Mike Marshall 1985 10/16/1985 NLCS 6 1
Mike Marshall 1983 10/7/1983 NLCS 3 1
Dusty Baker 1983 10/8/1983 NLCS 4 1
Mike Scioscia 1981 10/13/1981 NLCS 1 1
Pedro Guerrero 1981 10/13/1981 NLCS 1 1
Steve Garvey 1981 10/17/1981 NLCS 4 1
Rick Monday 1981 10/19/1981 NLCS 5 1
Davey Lopes 1978 10/4/1978 NLCS 1 1
Steve Garvey 1978 10/4/1978 NLCS 1 2
Steve Yeager 1978 10/4/1978 NLCS 1 1
Davey Lopes 1978 10/5/1978 NLCS 2 1
Steve Garvey 1978 10/6/1978 NLCS 3 1
Ron Cey 1978 10/7/1978 NLCS 4 1
Steve Garvey 1978 10/7/1978 NLCS 4 1
Ron Cey 1977 10/4/1977 NLCS 1 1
Dusty Baker 1977 10/5/1977 NLCS 2 1
Ron Cey 1977 10/6/1974 NLCS 2 1
Dusty Baker 1977 10/8/1977 NLCS 4 1
Steve Garvey 1977 10/9/1974 NLCS 4 2

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: