Dodgers own the lineup positions
We all know that Yasiel Puig has been the best number eight hitter in baseball but when Joe Davis said that Chris Taylor has been the best leadoff hitter in baseball that made me turn to Fangraphs and use the batting position split tool to find out how the rest of the lineup stacks up.
I was fully expecting Cory Seager and Justin Turner from the two and three batting order positions to be near the top but I was not expecting Cody Bellinger to be the top cleanup hitter in all of baseball.
I used Fangraphs wRC+ for this exercise with a minimum of 150 plate appearances. It was interesting to note that many players exceeded the 150 plate appearances threshold for batting positions 1 – 5 but once we hit the number six and seven spot, not even ten hitters could reach the threshold including zero Dodgers. The Dodgers may bounce around the 5,6, and 7 spots in the order, but one – four, and eight have been consistently the same folk game after game. Chris Taylor, Corey Seager, Justin Turner, Cody Bellinger, and Puig.
This is why the Dodgers are on pace to have the greatest season in Dodger history. Per wRC+
- They have the best lead off hitter in baseball (Chris Taylor)
- They have the cleanup hitter in baseball (Cody Bellinger)
- They have the best eight hitter in baseball (Yasiel Puig)
- They have the fifth best five hitter in baseball (Corey Seager)
- They have the fourth best three hitter in baseball (Justin Turner)
Lead Off:
Name | Team | PA | wRC+ |
Chris Taylor | Dodgers | 165 | 197 |
George Springer | Astros | 436 | 159 |
Michael Conforto | Mets | 317 | 148 |
Matt Carpenter | Cardinals | 255 | 146 |
Charlie Blackmon | Rockies | 523 | 141 |
Matt Joyce | Athletics | 224 | 136 |
Corey Dickerson | Rays | 251 | 132 |
Jean Segura | Mariners | 376 | 126 |
Shin-Soo Choo | Rangers | 269 | 120 |
Batting 2nd:
Name | Team | PA | wRC+ |
Mike Trout | Angels | 155 | 211 |
Jose Altuve | Astros | 178 | 196 |
Giancarlo Stanton | Marlins | 304 | 178 |
Josh Donaldson | Blue Jays | 157 | 169 |
Corey Seager | Dodgers | 466 | 144 |
Eduardo Nunez | – – – | 158 | 144 |
Zack Cozart | Reds | 275 | 142 |
Kris Bryant | Cubs | 405 | 142 |
Eric Thames | Brewers | 385 | 141 |
Batting 3rd:
Name | Team | PA | wRC+ |
Mike Trout | Angels | 174 | 198 |
Freddie Freeman | Braves | 311 | 168 |
Joey Votto | Reds | 514 | 165 |
Bryce Harper | Nationals | 447 | 164 |
Justin Turner | Dodgers | 379 | 164 |
Paul Goldschmidt | Diamondbacks | 399 | 157 |
Justin Upton | Tigers | 170 | 153 |
Jose Altuve | Astros | 304 | 141 |
Ryan Braun | Brewers | 244 | 136 |
Batting cleanup:
Name | Team | PA | wRC+ |
Cody Bellinger | Dodgers | 271 | 152 |
Justin Smoak | Blue Jays | 202 | 149 |
Nelson Cruz | Mariners | 418 | 148 |
Adrian Beltre | Rangers | 260 | 140 |
Khris Davis | Athletics | 447 | 139 |
Ryan Zimmerman | Nationals | 355 | 138 |
Buster Posey | Giants | 415 | 138 |
Jay Bruce | Mets | 194 | 136 |
Carlos Correa | Astros | 284 | 133 |
Travis Shaw | Brewers | 406 | 132 |
Neil Walker | – – – | 155 | 132 |
Logan Morrison | Rays | 348 | 132 |
Batting eighth:
Name | Team | PA | wRC+ |
Yasiel Puig | Dodgers | 224 | 132 |
Travis d’Arnaud | Mets | 155 | 120 |
Alex Bregman | Astros | 195 | 118 |
Jordy Mercer | Pirates | 198 | 98 |
Orlando Arcia | Brewers | 346 | 93 |
Omar Narvaez | White Sox | 168 | 86 |
Tucker Barnhart | Reds | 287 | 85 |
Freddy Galvis | Phillies | 154 | 82 |
This will be fun to look back on, at the end of the year.
- Posted in: 2017 Dodgers ♦ Uncategorized
- Tagged: Chris Taylor, Cody Bellinger, Corey Seager, Joe Davis, Justin Turner, Yasiel Puig
Too cool for school!
And the number 8 spot in the NL
Is a horse of a different color
The the AL 8 hole!
LikeLike