Dialed in 4 – 3 – 2 Chris Taylor

The Dodger base was shocked last night that the Dodgers actually lost a game bringing to an end the eleven game winning streak. If they were going to lose a game this one made the most sense, flying in from Chicago, arriving at 03:30 AM the day of the game, having their least effective starting pitcher on the mound going against the best pitcher the Braves had to offer.

Chris Taylor was unaffected by all this. Taylor collected two more hits last night and over the last three games has collected four hits, three hits, and two hits respectively.  Chris Taylor has been a hit machine all year, twenty-four times Chris Taylor has had two or more hits in a game.

With that in mind, I’ve created two tables for Taylor. The first list is every multi-hit game he has had this year sorting by most hits down. I’ve included the position he played because while Chris is now the primary left fielder this list gives you an idea of how versatile and important he has been to this team. He not only has filled in at 2nd/SS/CF/LF he has done at a near MVP level.

Rk     Date Opp  Rslt  PA  R  H RBI BB   Pos
1     Jul 6 ARI  W5-4   5  0  4   1  0    LF
2    Jul 18 CHW  W1-0   5  1  4   0  0    LF
3     May 8 PIT W12-1   5  3  3   4  1 2B SS
4    May 15 SFG  L4-8   4  1  3   1  0 2B 3B
5    May 19 MIA  W7-2   4  1  3   1  0    2B
6    May 25 STL  W7-3   4  1  3   1  0    CF
7     Jun 3 MIL W10-8   5  3  3   4  1    CF
8    Jul 19 CHW  W9-1   4  3  3   2  0    LF
9    Apr 19 COL  W4-2   3  1  2   0  0    2B
10   Apr 22 ARI L5-11   5  0  2   1  1    2B
11    May 5 SDP  W8-2   2  1  2   1  0 PH 2B
12   May 16 SFG  L1-2   4  1  2   1  1    2B
13   May 30 STL  W9-4   5  3  2   0  1    CF
14    Jun 9 CIN  W7-2   5  2  2   0  1    CF
15   Jun 14 CLE  W6-4   4  1  2   2  0    LF
16   Jun 15 CLE L5-12   5  1  2   2  1 LF SS
17   Jun 19 NYM W10-6   5  1  2   1  0    LF
18   Jun 30 SDP W10-4   6  0  2   1  1    LF
19    Jul 1 SDP  W8-0   5  2  2   4  1 LF 3B
20    Jul 4 ARI  W4-3   4  2  2   0  0    LF
21   Jul 14 MIA  W6-4   4  0  2   0  1    LF
22   Jul 15 MIA  W7-1   5  1  2   0  0    LF
23   Jul 20 ATL  L3-6   4  1  2   0  0    LF

               

The 2nd list is what he has accomplished in July so far. Except for the two games just before the All-Star break, Taylor has had a hit in every game in July.  Nine out of fifteen games he has had multiple hits.  Six doubles, two triples, two home runs, this is a full suite of production.

Rk     Date  Rslt PA R H 2B 3B HR RBI
1    Jul 20  L3-6  4 1 2  1  0  0   0
2    Jul 19  W9-1  4 3 3  1  0  1   2
3    Jul 18  W1-0  5 1 4  1  0  0   0
4    Jul 16  W3-2  4 1 1  0  1  0   0
5    Jul 15  W7-1  5 1 2  0  1  0   0
6    Jul 14  W6-4  4 0 2  0  0  0   0
7     Jul 9  W5-2  4 0 0  0  0  0   0
8     Jul 8  W5-4  4 0 0  0  0  0   0
9     Jul 7  W4-1  4 0 1  0  0  0   0
10    Jul 6  W5-4  5 0 4  2  0  0   1
11    Jul 5  W1-0  3 1 1  0  0  0   0
12    Jul 4  W4-3  4 2 2  1  0  0   0
13    Jul 2  L3-5  4 0 1  0  0  0   0
14    Jul 1  W8-0  5 2 2  0  0  1   4
15   Jun 30 W10-4  6 0 2  0  0  0   1

Provided by Baseball-Reference.com: View Original Table
Generated 7/21/2017.

Oh hell, here is one final list. The best Left Fielder in 2017 using Fangraphs is Chris Taylor

Name Team WAR wRC+ ISO wOBA
Chris Taylor Dodgers 3.1 141 0.214 0.385
Marcell Ozuna Marlins 3 140 0.24 0.389
Corey Dickerson Rays 2.8 136 0.226 0.37
Justin Upton Tigers 2.8 130 0.22 0.366
Michael Conforto Mets 2.6 149 0.262 0.398
Brett Gardner Yankees 2.3 113 0.196 0.342
Josh Reddick Astros 2.1 127 0.193 0.358
Adam Duvall Reds 1.9 114 0.258 0.353
Ben Gamel Mariners 1.7 124 0.127 0.351
Aaron Altherr Phillies 1.4 132 0.251 0.376
Trey Mancini Orioles 1.3 131 0.225 0.371
Khris Davis Athletics 1.2 130 0.281 0.36
Andrew Benintendi Red Sox 1.2 101 0.156 0.33
Cameron Maybin Angels 1.2 99 0.13 0.314
Michael Brantley Indians 1.1 112 0.128 0.342
Hernan Perez Brewers 0.9 88 0.181 0.315
Nomar Mazara Rangers 0.8 95 0.179 0.32
Gregory Polanco Pirates 0.8 95 0.157 0.317
Eddie Rosario Twins 0.7 105 0.172 0.331
Melky Cabrera White Sox 0.4 101 0.139 0.324
Kyle Schwarber Cubs 0.2 83 0.22 0.302
Matt Kemp Braves 0.2 110 0.188 0.344
Alex Gordon Royals -0.1 56 0.101 0.261

What is great about this list is

Everything

Advertisement

1 Comment

  1. 68elcamino427

    It’s beginning to look a lot like

    Chris Taylor had made his new swing a habit!

    What a superb athlete
    And find.

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: