Updated May Stats – Barnes leading the OPS way

May Record – 17/8

National League West Position – 2nd place, 1 1/2 games back of the Rockies who have gone 17/9 in May. 

The plus side:

  • The great May is being led by five players who were not in the starting lineup on opening day.
  • Austin Barnes in part-time play is leading the team in OPS in May.
  • Chris Taylor is now the starting CF, and we all know his story.
  • Grandal is the only opening day starter to crack the top seven in OPS in May.
  • Bellinger is will on his way to having a May for the ages even though it is his first May.
  • Eibner in limited play continues to produce.
  • Kiké Hernández has been an XBH beast and has the second most doubles even though he’s only had 60 plate appearances.
  •  Chase Utley throttled time and is doing everything asked of him in May.

On the down side:

  • Forsythe has had one hit in May but at least he made it count.
  • Puig has run into a few home runs but that has been the extent of his offensive contributions. On the other hand, he’s playing some of the best right field I’ve ever seen.
  • Seager has been human. He’s not bad, but he’s not great, and so far in his young career, we’ve only been used to great.

May Hitters:

Player               Split Year  OPS  PA  R  H 2B 3B HR RBI   BA  OBP  SLG
Austin Barnes          May 2017 .997  34  7  8  4  0  1   5 .296 .441 .556
Chris Taylor           May 2017 .980  94 16 26  5  0  4  14 .329 .436 .544
Yasmani Grandal        May 2017 .973  78  8 26 10  0  2  16 .356 .397 .575
Cody Bellinger         May 2017 .939 104 21 25  5  1  8  26 .269 .337 .602
Brett Eibner           May 2017 .904  19  3  4  0  0  2   6 .235 .316 .588
Kiké Hernández         May 2017 .894  60 14 14  8  0  2   9 .269 .356 .538
Chase Utley            May 2017 .891  70  6 17  2  2  2  12 .293 .391 .500
Franklin Gutierrez     May 2017 .851  24  4  6  1  0  1   3 .286 .375 .476
Andrew Toles           May 2017 .825  26  5  9  2  0  0   2 .360 .385 .440
Justin Turner          May 2017 .808  63  9 17  2  0  0   5 .333 .435 .373
Corey Seager           May 2017 .752 108 20 23  7  0  2   6 .250 .361 .391
Adrian González        May 2017 .690  42  1 11  4  0  1   8 .262 .262 .429
Yasiel Puig            May 2017 .635  88 15 18  1  0  4  14 .217 .261 .373
Joc Pederson           May 2017 .588  64  9 10  3  0  1   4 .182 .297 .291
Scott Van Slyke        May 2017 .582  11  1  1  0  0  1   1 .100 .182 .400
Clayton Kershaw        May 2017 .481  16  1  3  0  0  0   1 .214 .267 .214
Logan Forsythe         May 2017 .356  18  0  1  1  0  0   1 .067 .222 .133
Alex Wood              May 2017 .200  11  1  1  0  0  0   2 .100 .100 .100

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/29/2017.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: