LAD Game Score leaderboard for AT&T

I think I’ll make this a regular thing. Before each series, I’ll post the top Game scores and Strikeouts for that park so we can see if anyone can crack them in the upcoming series.

AT&T:

Rk            Player       Date  Tm Opp  Rslt  IP H ER BB SO GSc
1    Clayton Kershaw 2015-09-29 LAD SFG W 8-0 9.0 1  0  1 13  97
2    Clayton Kershaw 2014-07-26 LAD SFG W 5-0 9.0 3  0  1  7  87
3    Clayton Kershaw 2011-07-20 LAD SFG W 1-0 8.0 3  0  1 12  87
4       Odalis Perez 2004-04-16 LAD SFG W 3-2 8.0 2  0  1 10  87
5    Clayton Kershaw 2012-07-29 LAD SFG W 4-0 9.0 5  0  1  7  83
6    Clayton Kershaw 2010-09-14 LAD SFG W 1-0 9.0 4  0  0  4  83
7    Clayton Kershaw 2011-09-09 LAD SFG W 2-1 8.0 3  0  1  9  82

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/14/2017.

This is probably the norm for just about every park that Clayton has pitched in for the past nine years. Might as well call it the Clayton Kershaw leaderboard.  His 97 game score would be the highest against any Giant team on the road by a Dodger.

Candlestick:

Player                         Date  Tm Opp   Rslt   IP H ER BB SO GSc
Hideo Nomo               1995-08-05 LAD SFG  W 3-0  9.0 1  0  3 11  93
Don Sutton               1969-05-01 LAD SFG  W 5-0  9.0 1  0  2  8  91
Jerry Reuss              1980-06-27 LAD SFG  W 8-0  9.0 0  0  0  2  89
Bill Singer              1970-07-05 LAD SFG  W 4-0  9.0 2  0  1  6  88
Don Drysdale             1965-05-08 LAD SFG  W 9-0  9.0 3  0  0  7  88
Fernando Valenzuela      1984-04-30 LAD SFG  W 1-0  9.0 4  0  3 10  86
Al Downing               1974-09-12 LAD SFG W 11-0  9.0 2  0  1  4  86
Jerry Reuss              1982-10-01 LAD SFG  W 4-0  9.0 3  0  3  7  85
Sandy Koufax             1966-08-26 LAD SFG  W 4-0  9.0 4  0  1  7  85
Carlos Perez             1998-09-20 LAD SFG  W 1-0  9.0 4  0  3  8  84
Fernando Valenzuela      1989-08-12 LAD SFG  W 5-1  9.0 2  0  3  6  84
Burt Hooton           1980-06-29(2) LAD SFG  W 3-0  9.0 4  0  0  5  84
Don Drysdale             1968-06-26 LAD SFG  W 2-1  9.0 2  0  3  6  84
Sandy Koufax             1966-06-10 LAD SFG  W 6-1  9.0 4  1  2 11  84
Sandy Koufax             1963-06-17 LAD SFG  W 2-0  9.0 4  0  4  9  84
Fernando Valenzuela      1981-04-14 LAD SFG  W 7-1  9.0 4  1  2 10  83
Don Sutton               1977-07-04 LAD SFG  W 4-0  9.0 3  0  4  6  83
Andy Messersmith         1973-08-03 LAD SFG  W 3-0  9.0 3  0  3  5  83
Sandy Koufax             1962-07-08 LAD SFG  W 2-0  8.1 3  0  3  9  83
Rick Honeycutt           1986-08-17 LAD SFG  W 2-0  8.0 2  0  2  6  82
Burt Hooton              1979-04-21 LAD SFG  W 2-1 10.0 5  1  3  7  82
Don Sutton               1979-08-10 LAD SFG  W 9-0  9.0 5  0  3  7  81
Don Sutton               1979-04-22 LAD SFG  W 9-2  9.0 6  1  0 12  81
Burt Hooton              1977-04-16 LAD SFG  W 5-0  9.0 5  0  2  6  81
Burt Hooton              1976-09-23 LAD SFG  W 4-1  9.0 3  1  2  5  80

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/14/2017.

That is pretty much a who’s who of LAD pitchers pre 2000.  In case you are keeping score, I have done two game score leaderboards and Hideo Nomo has the highest score in both Coors and Candlestick.

Polo Grounds pre 1958:

Player                   Date  Tm Opp  Rslt   IP H ER BB SO GSc
Rex Barney         1948-09-09 BRO NYG W 2-0  9.0 0  0  2  4  89
Larry Cheney       1917-05-02 BRO NYG T 2-2 14.0 8  1  9  7  88
Bobo Newsom     1943-05-01(2) BRO NYG W 3-0  9.0 1  0  5  7  87
Van Mungo          1934-08-08 BRO NYG W 2-0  9.0 3  0  4  8  85
Ed Reulbach        1913-09-06 BRO NYG W 2-0  9.0 3  0  1  5  85
Carl Erskine       1953-08-11 BRO NYG W 4-0  9.0 2  0  4  5  84
Jesse Petty        1926-04-13 BRO NYG W 3-0  9.0 1  0  3  2  84
Johnny Podres      1957-09-06 BRO NYG W 3-0  9.0 3  0  2  4  83
Joe Hatten      1948-09-11(1) BRO NYG L 1-2 12.2 6  1  8  5  83
Sal Maglie         1957-07-02 BRO NYG W 6-0  9.0 4  0  0  3  82
Preacher Roe       1952-09-07 BRO NYG W 4-1  9.0 3  1  2  7  82
Don Newcombe       1949-09-02 BRO NYG W 8-0  9.0 5  0  2  7  82
Watty Clark        1932-08-12 BRO NYG W 1-0  9.0 4  0  0  3  82
Watty Clark     1929-09-28(1) BRO NYG W 5-1  9.0 4  1  1  8  82
Watty Clark        1929-07-06 BRO NYG W 4-0  9.0 3  0  1  2  82
Ralph Branca       1945-08-23 BRO NYG W 4-1  9.0 4  1  2  8  81
Jeff Pfeffer       1914-05-02 BRO NYG W 3-0  9.0 4  0  3  5  81
Roger Craig        1956-05-26 BRO NYG W 6-0  9.0 3  0  6  5  80
Preacher Roe       1950-08-15 BRO NYG W 1-0  9.0 5  0  2  5  80
Kirby Higbe        1941-08-06 BRO NYG W 3-1  9.0 4  1  0  5  80
Jesse Barnes    1926-09-11(2) BRO NYG W 6-0  9.0 5  0  1  4  80
Dutch Ruether      1923-09-29 BRO NYG W 5-1  9.0 3  0  1  2  80
Nap Rucker         1915-09-29 BRO NYG W 2-1  9.0 4  1  2  7  80

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/14/2017.

Yeah, I have zero idea who Watty Clark is but I’m digging the name Watty.  Rex Barney deserves his own column.

If my eyesight is correct, the Dodgers won every game but one that a pitcher had a game score higher than 80 against the Giants on the road.  Damn that Joe Hatten

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: