All Justin Turner, all the time

The LAD April leaderboard is loaded with Justin Turner.

Hits:

Player                Split Year  H  PA
Rafael Furcal   April/March 2008 43 130
Andre Ethier    April/March 2011 41 121
Mike Piazza     April/March 1996 40 118
Matt Kemp       April/March 2011 39 121
Steve Garvey    April/March 1975 37 108
Justin Turner   April/March 2017 36  99
Matt Kemp       April/March 2012 35  98
Cesar Izturis   April/March 2005 34 109

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/30/2017.

Doubles:

Player                 Split Year 2B  PA   OPS
Rafael Furcal    April/March 2008 12 130 1.063
Justin Turner    April/March 2017 11  99 1.026
Hanley Ramirez   April/March 2014 11 110  .834
Cesar Izturis    April/March 2002 10 107  .708
Shawn Green      April/March 2003 10 127  .794
Andre Ethier     April/March 2011 10 121 1.002

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/30/2017.

Batting Average:

Player                  Split Year   BA  PA  H   OPS
Ron Cey           April/March 1977 .425  94 31 1.433
Matt Kemp         April/March 2012 .417  98 35 1.383
Paul Lo Duca      April/March 2004 .416  85 32  .993
Justin Turner     April/March 2017 .404  99 36 1.026
Reggie Smith      April/March 1980 .387  87 29 1.037
Frank Howard      April/March 1963 .384  83 28 1.061
Adrian Gonzalez   April/March 2015 .383  88 31 1.222
Rafael Furcal     April/March 2008 .381 130 43 1.063
Andre Ethier      April/March 2011 .380 121 41 1.002

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/30/2017.

He cracks the top 20 in OPS which just goes to show the amazing April’s the LAD have had. I can still remember the crazy month that Ron Cey. Yutes should be able to remember Rafy Furcal in 2008 and the great starts that Matt Kemp got when he was at the top of his game.  Matt Kemp is on the top 25 three times.

Player                  Split Year   OPS  PA HR RBI BB
Ron Cey           April/March 1977 1.433  94  9  29 20
Matt Kemp         April/March 2012 1.383  98 12  25 13
Gary Sheffield    April/March 2000 1.255 100 10  22 15
Adrian Gonzalez   April/March 2015 1.222  88  8  19  7
Rick Monday       April/March 1978 1.202  80  8  22 11
Tim Wallach       April/March 1994 1.175  97  8  23 13
Manny Ramirez     April/March 2009 1.154  98  5  15 20
Jeff Kent         April/March 2005 1.100 105  6  18 17
Rafael Furcal     April/March 2008 1.063 130  3  11 16
Pedro Guerrero    April/March 1987 1.062  83  5  18  9
Frank Howard      April/March 1963 1.061  83  4  14  8
Jim Wynn          April/March 1975 1.059  80  4  16 15
Matt Kemp         April/March 2011 1.059 121  6  19 15
Joe Ferguson      April/March 1973 1.050  92  5  15 14
Reggie Smith      April/March 1980 1.037  87  4  17  9
Justin Turner     April/March 2017 1.026  99  1  12  5
Gary Sheffield    April/March 2001 1.025  90  7  15 19
Pedro Guerrero    April/March 1983 1.024  87  6  15  8
Mike Piazza       April/March 1998 1.022 105  8  26 10
Adrian Gonzalez   April/March 2014 1.021 114  8  24 11
Adrian Beltre     April/March 2004 1.014  90  7  20  2
Andre Ethier      April/March 2011 1.002 121  3  16 13
Andre Ethier      April/March 2010  .999  86  6  19 10
Adrian Beltre     April/March 1999  .993  93  1  13 13
Paul Lo Duca      April/March 2004  .993  85  1  10  6
Matt Kemp         April/March 2009  .990  92  3  16 10

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/30/2017.

Advertisement

2 Comments

  1. 68elcamino427

    Justin Turner!
    on the boards with

    FRANK HOWARD!

    Good times!

    Like

    • I think Joe Davis said that Turner did not hit pop fly in April

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: