Getting Puigy – LAD OF leaderboard <= age 25
With Puig entering his age 26 season, I wanted to take a look at how he looked among the LAD outfield leaderboard for his age. Using the data from the Baseball Reference play index the following tables are for LAD outfielders 25 or younger.
The hit table has Puig number six, just eight above Mike Marshall, and a good 52 below Raul Mondesi whom he’s often compared too. Tommy Davis fresh off his dynamite 1962/1963 seasons is the hit king leader. Matt Kemp made a good show for 3rd place.
| Player | From | To | Age | H |
| Tommy Davis | 1959 | 1964 | 20-25 | 799 |
| Willie Davis | 1960 | 1965 | 20-25 | 724 |
| Matt Kemp | 2006 | 2010 | 21-25 | 645 |
| Bill Buckner | 1969 | 1975 | 19-25 | 644 |
| Raul Mondesi | 1993 | 1996 | 22-25 | 499 |
| Yasiel Puig | 2013 | 2016 | 22-25 | 447 |
| Mike Marshall | 1981 | 1985 | 21-25 | 439 |
| Willie Crawford | 1964 | 1972 | 17-25 | 377 |
| Frank Howard | 1958 | 1962 | 21-25 | 355 |
| Todd Hollandsworth | 1995 | 1998 | 22-25 | 283 |
How about home runs? Matt Kemp has the lead in Home Runs. Willie Davis just beats out Kemp for the lead in Doubles, and the 3-Dog leads in triples. Puig is 7th in Home Runs.
| Player | 2B | 3B | HR |
| Matt Kemp | 107 | 24 | 89 |
| Tommy Davis | 97 | 20 | 83 |
| Mike Marshall | 77 | 3 | 71 |
| Frank Howard | 51 | 11 | 71 |
| Raul Mondesi | 93 | 22 | 70 |
| Willie Davis | 109 | 35 | 66 |
| Yasiel Puig | 84 | 16 | 57 |
| Willie Crawford | 61 | 21 | 40 |
| Bill Buckner | 93 | 10 | 31 |
| Todd Hollandsworth | 54 | 10 | 24 |
How about OPS? Hondo Howard makes his appearance on top of the leaderboard. Puig just nudges out Mondesi for 2nd place.
| Player | BA | OBP | SLG | OPS |
| Frank Howard | 0.282 | 0.333 | 0.51 | 0.843 |
| Yasiel Puig | 0.287 | 0.361 | 0.472 | 0.833 |
| Raul Mondesi | 0.295 | 0.331 | 0.501 | 0.832 |
| Matt Kemp | 0.285 | 0.336 | 0.472 | 0.808 |
| Mike Marshall | 0.275 | 0.334 | 0.46 | 0.793 |
| Tommy Davis | 0.304 | 0.338 | 0.451 | 0.79 |
| Willie Crawford | 0.252 | 0.33 | 0.401 | 0.731 |
| Todd Hollandsworth | 0.269 | 0.32 | 0.408 | 0.728 |
| Willie Davis | 0.267 | 0.304 | 0.406 | 0.709 |
| Bill Buckner | 0.286 | 0.317 | 0.377 | 0.694 |
So that is how Puig has done so far at age 25.
As we head into 2017, he is heading into his age 26 season. What does he need to do to move up the leaderboards? It will be a tall task because Matt Kemp went off at age 26, as did Howard, and Mondesi. Matt Kemp now has a 28 point home run lead over Mondesi. Puig should pass Willie Davis and hopefully Ron Fairly. If he notches 26 or more he can catch Tommy Davis, and if Puig does that, Dodger fans will be partying in October.
| Player | 2B | 3B | HR |
| Matt Kemp | 140 | 28 | 128 |
| Raul Mondesi | 135 | 27 | 100 |
| Frank Howard | 67 | 12 | 99 |
| Mike Marshall | 88 | 3 | 90 |
| Tommy Davis | 98 | 21 | 83 |
| Willie Davis | 140 | 41 | 77 |
| Ron Fairly | 111 | 19 | 62 |
| Yasiel Puig | 84 | 16 | 57 |
| Willie Crawford | 87 | 23 | 54 |
| Pedro Guerrero | 55 | 9 | 53 |
| Andre Ethier | 90 | 14 | 44 |
| Bill Buckner | 121 | 14 | 38 |
| Todd Hollandsworth | 66 | 12 | 33 |
How about age 26 OPS? Hey look, a Pedro Guerrero sighting. Oh man, did Pedro go off at age 26. Maybe the best age 26 season ever for a LAD outfielder. Until you see what Matt Kemp did at age 26. Wow, I may have to do an age 26 look, these guys were banging. Pedro, Kemp, Mondesi all put up a plus .900 OPS at age 26. Frank Howard wasn’t dicking around, his age 26 OPS of .848 in 1963 was good for an OPS+ of 150. I guess I know what I’ll be writing about next.
| Player | BA | OBP | SLG | OPS |
| Pedro Guerrero | 0.305 | 0.366 | 0.502 | 0.868 |
| Raul Mondesi | 0.299 | 0.339 | 0.511 | 0.85 |
| Matt Kemp | 0.294 | 0.35 | 0.496 | 0.846 |
| Andre Ethier | 0.299 | 0.364 | 0.482 | 0.846 |
| Frank Howard | 0.28 | 0.332 | 0.512 | 0.844 |
| Yasiel Puig | 0.287 | 0.361 | 0.472 | 0.833 |
| Tommy Davis | 0.303 | 0.337 | 0.448 | 0.785 |
| Mike Marshall | 0.268 | 0.328 | 0.456 | 0.784 |
| Ron Fairly | 0.27 | 0.361 | 0.402 | 0.763 |
| Willie Crawford | 0.262 | 0.346 | 0.413 | 0.759 |
| Todd Hollandsworth | 0.272 | 0.325 | 0.416 | 0.741 |
| Willie Davis | 0.27 | 0.303 | 0.406 | 0.709 |
| Bill Buckner | 0.289 | 0.319 | 0.38 | 0.699 |
FRANK
HOWARD
LikeLike