Seager jumps past Karros and Brock on LAD Rookie home run leaderboard.
With those two home runs last night Seager leapfrogged past Eric Karros and Greg Brock into fourth place on the LAD rookie home run leaderboard.
Only Mike Piazza, Joc Pederson, and Frank Hondo Howard are now in front of Seager.
| Player | HR | Year | Age | PA | OPS | Pos |
| Mike Piazza (RoY-1st) | 35 | 1993 | 24 | 602 | 0.932 | C |
| Joc Pederson | 26 | 2015 | 23 | 585 | 0.763 | CF |
| Frank Howard (RoY-1st) | 23 | 1960 | 23 | 487 | 0.784 | OF |
| Corey Seager | 21 | 2016 | 22 | 474 | 0.889 | SS |
| Eric Karros (RoY-1st) | 20 | 1992 | 24 | 589 | 0.730 | 1B |
| Greg Brock (RoY-7th) | 20 | 1983 | 26 | 543 | 0.738 | 1B |
| Yasiel Puig (RoY-2nd) | 19 | 2013 | 22 | 432 | 0.925 | OF |
| Raul Mondesi (RoY-1st) | 16 | 1994 | 23 | 454 | 0.849 | OF |
| James Loney (RoY-6th) | 15 | 2007 | 23 | 375 | 0.919 | 1B |
| Ron Cey (RoY-6th) | 15 | 1973 | 25 | 595 | 0.723 | 3B |
- Posted in: Corey Seager ♦ Uncategorized
Bet Seager wants to pass his roommate on this list!
LikeLike