Young Joc
Joc Pederson could do one thing really really well, get extra-base hits against right-handed pitchers, and he’ll take that skill with him to Anaheim where for the 2nd straight year he’ll be playing next to an MVP Center-fielder.
All of the charts below came from Fangraphs, and are based on playing the outfield with at least 2,000 Plate Appearances.
With Young Joc gone, we can look at his historical impact on the LAD. Using 2,000 PA as the cutoff he will end up with some interesting numbers. Joc checks in 10th in home runs with 123, the exact same number as Frank Howard. His wRC+ would rank 14th at 120. His slug% would rank 9th at .474. His fWAR, however, puts him 16th. Joc could rack up good metrics because he pounded right-hand pitching and thus was always put in the best possible chance to succeed. Contrast this with Andre who also struggled against left-hand pitchers but still faced them on a regular basis. For example, Andre garnered 1374 PA against LHP while Joc only had 375 plate appearances.
Fun fact. Frank Howard hit 123 home runs as a Dodger and was traded when he was 27. He would go onto hit 246 home runs after being traded.
Name | PA | HR | wRC+ | Off | WAR |
Matt Kemp | 5002 | 203 | 127 | 174.2 | 26.7 |
Pedro Guerrero | 4089 | 171 | 150 | 233.1 | 32.5 |
Raul Mondesi | 3765 | 163 | 120 | 101.7 | 20.4 |
Shawn Green | 3462 | 162 | 129 | 125.2 | 18.7 |
Andre Ethier | 5425 | 162 | 122 | 143.7 | 24.2 |
Willie Davis | 8035 | 154 | 106 | 85.3 | 48.6 |
Dusty Baker | 4552 | 144 | 120 | 102.7 | 20.5 |
Mike Marshall | 3546 | 137 | 119 | 66.9 | 11.3 |
Gary Sheffield | 2276 | 129 | 158 | 175.7 | 18.3 |
Joc Pederson | 2379 | 123 | 120 | 60.1 | 13.1 |
Frank Howard | 2321 | 123 | 125 | 68.2 | 10.6 |
Yasiel Puig | 2765 | 108 | 129 | 86.3 | 16.7 |
Reggie Smith | 2055 | 97 | 152 | 123.3 | 19.9 |
Joe Ferguson | 2525 | 91 | 121 | 59.6 | 16.4 |
Ron Fairly | 4529 | 90 | 112 | 62.4 | 13.2 |
Tommy Davis | 3216 | 86 | 117 | 63.4 | 15.5 |
Willie Crawford | 3198 | 74 | 119 | 65.9 | 18.1 |
Ken Landreaux | 2981 | 64 | 99 | 0.5 | 7.8 |
Wally Moon | 2657 | 64 | 122 | 68.9 | 12.2 |
Bill Buckner | 3081 | 38 | 99 | 2.3 | 10.8 |
Brett Butler | 3342 | 14 | 120 | 77.4 | 14 |
Manny Mota | 2187 | 12 | 118 | 42.2 | 10.4 |
Sometimes when you do the research for a story you come across something that blows your mind. The defensive metrics for LAD outfielders blew mine. I knew Willie Davis had been an above-average outfielder, I saw it with my own eyes, but the metrics still blew my mind. The LAD have had only four outfielders able to manage a positive defensive ranking but the difference between 1st and 2nd place is astonishing. It also shows that the Dodgers haven’t had a long term quality defensive CF since Willie Davis and he was traded back in 1974.
Check this out:
Name | PA | Def | WAR |
Willie Davis | 8035 | 102.7 | 48.6 |
Joe Ferguson | 2525 | 13.2 | 16.4 |
Reggie Smith | 2055 | 0.4 | 19.9 |
Bill Buckner | 3081 | 0.3 | 10.8 |
Willie Crawford | 3198 | -1.1 | 18.1 |
Joc Pederson | 2379 | -7 | 13.1 |
Raul Mondesi | 3765 | -13.5 | 20.4 |
Yasiel Puig | 2765 | -14.3 | 16.7 |
Manny Mota | 2187 | -17.9 | 10.4 |
Tommy Davis | 3216 | -24.8 | 15.5 |
Ken Landreaux | 2981 | -25.6 | 7.8 |
Wally Moon | 2657 | -40.6 | 12.2 |
Frank Howard | 2321 | -46.9 | 10.6 |
Shawn Green | 3462 | -47.7 | 18.7 |
Brett Butler | 3342 | -51.4 | 14 |
Dusty Baker | 4552 | -55.6 | 20.5 |
Gary Sheffield | 2276 | -56 | 18.3 |
Pedro Guerrero | 4089 | -58.4 | 32.5 |
Matt Kemp | 5002 | -71.7 | 26.7 |
Mike Marshall | 3546 | -75.1 | 11.3 |
Andre Ethier | 5425 | -78.2 | 24.2 |
Ron Fairly | 4529 | -91.3 | 13.2 |
Hopefully, Cody Bellinger plays CF for the next five or more years and can at least make a run as the 2nd best LAD defensive CF of all time. Not a hard bar to pass.
- Posted in: Uncategorized
- Tagged: Frank Howard, Joc Pederson, Willie Davis
Good insights here, Phil.
LikeLike
Thanks Steve. Still chugging away
LikeLike
FRANK HOWARD
LikeLike