MLB LAD Pipeline top thirty breakdown
MLB pipeline released their top 30 Dodger prospects for 2019 a few days ago, and as we have done in the past we break it down.
In 2018 Walker Buehler was head of the class and is now the hurler expected to lead the Dodger rotation into 2019.
Alex Verdugo is now considered the top prospect though I’d have gone with Keibert. Two players acquired in the Puig trade crack the top thirty with Jeter and Josiah Gray. Dustin May moves into the top pitching prospect spot. Gavin Lux is now the top infielder though he might be pushed by Jeter Downs if Downs is as good as we have heard.
Just to show how strong the Dodger catching depth is, they have three catchers in their top ten with Ruiz, Smith, and the new teen-ager Diego Cartaya. Not far behind them is Connor Wong at 14. This deserves its own article because owning the catching depth in important in an era where MLB catchers have fallen behind the rest of baseball.
MLB Pipeline finally figured out something the rest of us knew almost two years ago and that is Yadier Alvarez and Jeren Kendall have a lot to prove before they can be called prospects again.
Players who were in the 2018 MLB Pipeline and made the biggest jump were Tony Gonsolin going from 24th to 5th, Gavin Lux going from 13th to 4th, and Dustin May going from 11th to 3rd.
Caleb Ferguson might have made the biggest jump but he used up his rookie status. The pre-2018 ranking had Caleb at 16 and I think he’d be right behind Dustin May if he was still a rookie. Walker Buehler was the top-ranked prospect last year and he rewarded that ranking with one of the great rookie seasons in LAD history. No one else graduated from the 2018 ranking.
Players traded or taken in the Rule 5 draft from the 2018 ranking were Yusniel Diaz, Kyle Famer, and Drew Jackson.
Players dropped from the 2018 Pipeline ranker were Starling Heredia, Jordan Sheffield, Imani Abdullah, Errol Robinson, Morgan Cooper, James Marinan, Romer Cuadrado, Ronny Brito, Luke Raley, Donavan Casey. That is a lot of players from one year to the next.
Replacing those players were Jacob Amaya, Gerardo Carrilo, Omar Estevez, Edwin Uceta, Leonel Valera, Braydon Fisher, John Rooney, Robinson Ortiz, Marshall Kasowski, Miquel Vargas, and Zach Willeman.
ProspecName | BirthDate | AGE | 2,019 | 2018 | Jump | POS | Draft/FA |
Alex Verdugo* | 5/15/1996 | 22 | 1 | 2 | 1 | CF | 2/2014 |
Keibert Ruiz | 7/20/1998 | 20 | 2 | 3 | 1 | C | Int/FA |
Dustin May | 9/6/1997 | 21 | 3 | 11 | 8 | RHP | 3/2016 |
Gavin Lux | 11/23/1997 | 21 | 4 | 13 | 9 | SS | 1/2016 |
Tony Gonsolin | 5/14/1994 | 24 | 5 | 24 | 19 | RHP | 9/2016 |
Will Smith | 3/28/1995 | 23 | 6 | 9 | 3 | C | 1/2016 |
Dennis Santana | 4/12/1996 | 22 | 7 | 10 | 3 | RHP | Int/FA |
Jeter Downs | 7/27/1998 | 20 | 8 | Not in System | NA | SS/2nd | 32nd Pick by Reds |
Mitchell White | 12/28/1994 | 24 | 9 | 4 | -5 | RHP | 2/2016 |
Diego, Cartaya | 9/7/2001 | 17 | 10 | NR | NA | Catcher | IntFA/2018 |
D.J. Peters | 12/12/1995 | 23 | 11 | 6 | -5 | OF | 4/2016 |
Jacob Amaya | 09/03/1998 | 20 | 12 | NR | Boom | Infielder | 11th/2017 |
Edwin Rios* | 4/21/1994 | 24 | 13 | 12 | -1 | 1st/3rd | 6/2015 |
Connor Wong | 5/19/1996 | 22 | 14 | 15 | 1 | C | 3/2017 |
Michael Grove | 12/18/1996 | 22 | 15 | NR | NA | RHP | 2/2018 |
Jeren Kendall | 2/4/1996 | 23 | 16 | 7 | -9 | OF | 1/2017 |
Yadier Alvarez | 3/7/1996 | 22 | 17 | 8 | -9 | RHP | Int/FA |
Josiah Gray | 12/21/1997 | 21 | 18 | Not In System | NA | RHP | 2nd/2018 by Reds |
Gerardo Carrillo | 09/13/1998 | 20 | 19 | NR | Boom | RHP | Int/FA 2016 |
Omar Estevez | 2/25/1998 | 21 | 20 | NR | Boom | 2b/SS | Int/FA 2015 |
Edwin Uceta | 01/09/1998 | 21 | 21 | NR | Boom | RHP | Int/FA 2016 |
Leonel Valera | 07/09/1999 | 19 | 22 | NR | Boom | RHP | Int/FA 2015 |
Braydon Fisher | 07/26/2000 | 18 | 23 | NR | Boom | RHP | 4/2018 |
John Rooney | 01/28/1997 | 22 | 24 | NR | Boom | LHP | 3/2018 |
Robinson Ortiz | 01/04/2000 | 19 | 25 | NR | Boom | LHP | Int/FA 2017 |
Marshall Kasowski | 3/10/1995 | 23 | 26 | NR | Boom | RHP | 13/2017 |
Cristian Santana | 2/24/1997 | 22 | 27 | 14 | -13 | 3B/1st | Int/FA |
Miguel Vargas | 11/17/1999 | 19 | 28 | NR | Boom | 3B/1st | Int/FA 2017 |
Zach Willeman | 3/27/1996 | 22 | 29 | NR | Boom | RHP | 19th/2017 |
Matt Beatty | 4/28/1993 | 25 | 30 | 23 | -7 | 1st/3rd | 12/2015 |
- Posted in: 2019 LAD Prospects ♦ Uncategorized
- Tagged: Alex Verdugo, Braydon Fisher, Caleb Ferguson, Diego Cartaya, Drew Jackson, Dustin May, Edwin Uceta, Gavin Lux, Gerardo Carrilo, Jacob Amaya, Jeren Kendell, Jeter Downs, John Rooney, Josiah Gary, Keibert Ruiz, Kyle Farmer, Leonel Valera, Marshall Kasowski, Miquel Vargas, Omar Estevez, Robinson Ortiz, Tony Gonsolin, Will Smith, Yadier Alvarez, Yusniel Diaz, Zach Willeman