LAD RF OPS+/bWAR cumulative leaderboard

Once you start looking at the cumulative leaderboard for LAD right fielders, you lose the Gary Sheffield’s and Pedro Guerrero’s because they played most of their Dodger career at other positions.  It is still a strong group, and I was curious where Puig would stand since he had six full seasons at the position under his belt.  From 2006 until 2018 the Dodgers basically had two right fielders. Andre Ethier and Yasiel Puig.  Puig was basically the 21st-century version of Raul Mondesi who manned right field for seven seasons before being traded for Shawn Green.  Those two manned right field from 1993 – 2003 before Green turned into a 1st baseman.  Basically from 1993 – 2018 the Dodgers made do most of the time with just four right fielders. Mondesi/Green/Ethier/Puig.

That will change in 2019, but right now we have no idea who that is going to be.

Player            WAR/pos OPS+   PA From   To   Age   BA  OBP  SLG  OPS      Pos
Reggie Smith         19.4  152 2055 1976 1981 31-36 .297 .387 .528 .915  *9/H835
Shawn Green          21.0  130 3462 2000 2004 27-31 .280 .366 .510 .876  *93/DH8
Yasiel Puig          18.6  127 2765 2013 2018 22-27 .279 .353 .478 .831  *9/8H7D
Frank Howard         10.9  125 2321 1958 1964 21-27 .269 .326 .495 .822   *9/H73
Raul Mondesi         21.6  122 3765 1993 1999 22-28 .288 .334 .504 .838   *98/7H
Andre Ethier         21.2  122 5425 2006 2017 24-35 .285 .359 .463 .822 *97H8/D3
Willie Crawford      19.8  118 3199 1964 1975 17-28 .268 .351 .413 .764   *97H/8
Mike Marshall        10.2  117 3546 1981 1989 21-29 .271 .325 .449 .774  *937/H5

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/24/2018.

Puig averaged 3.1 bWAR during his six seasons with the Dodgers. If you add that to his cumulative bWAR of  18.6 he might have ended 2019 with 21.7 bWAR which would have made him the highest bWAR right fielder in LAD history.  As it is, he will end his Dodger career in 6th place.

Player            WAR/pos OPS+   PA From   To   Age   R    H  2B 3B  HR RBI
Raul Mondesi         21.6  122 3765 1993 1999 22-28 543 1004 190 37 163 518
Andre Ethier         21.2  122 5425 2006 2017 24-35 641 1367 303 34 162 687
Shawn Green          21.0  130 3462 2000 2004 27-31 505  842 183 12 162 509
Willie Crawford      19.8  118 3199 1964 1975 17-28 437  748 125 29  74 335
Reggie Smith         19.4  152 2055 1976 1981 31-36 314  516  89 11  97 301
Yasiel Puig          18.6  127 2765 2013 2018 22-27 365  686 129 19 108 331
Frank Howard         10.9  125 2321 1958 1964 21-27 293  567  80 14 123 382
Mike Marshall        10.2  117 3546 1981 1989 21-29 395  882 155  6 137 484

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/24/2018.

Whoever becomes the Dodgers right fielder in 2019, if history is your guide, you can probably make a safe bet, that he’s going to be there for quite a while.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: