Fontastic

Wilmer Font couldn’t keep the Dodgers from losing last night but he gave it his best effort. The 27-year-old is mostly looked upon by Dodger fans as simply keeping the spot warm until Kimi Garcia or Tom Koehler are ready and they may be right, but for one night the big hard-throwing righty showed why he deserves a spot on the Dodger 25-man roster.

Facing down Goldschmidt/Pollock twice through the order would be impressive for a starter, for someone like Font it was fontastic.

The Dodgers have had 38 relief pitchers this century get at least thirteen outs but few of them were required to throw over 70 pitches to do it.

The list below is like a journey down memory lane.

If you blinked in 2006 you would have missed Jae Weong Seo.

I don’t remember Rodney Myers, do you?

Player                     Date  Tm   Rslt  IP H ER BB SO Pit
Wilmer Font          2018-04-02 LAD  L 7-8 4.1 5  2  1  4  74
Kenta Maeda          2017-06-09 LAD  W 7-2 4.0 3  1  0  6  60
Hyun-Jin Ryu         2017-05-25 LAD  W 7-3 4.0 2  0  1  2  51
Ross Stripling       2016-09-18 LAD L 9-10 4.0 4  1  3  4  64
Carlos Frias         2016-07-07 LAD  L 0-6 4.0 2  0  1  3  52
Carlos Frias         2014-08-17 LAD  L 2-7 4.0 1  1  0  2  41
Travis Schlichting   2010-06-02 LAD  W 1-0 4.0 3  0  1  1  60
Ramon Ortiz          2010-05-08 LAD  L 0-8 5.0 6  2  2  4  82
Charlie Haeger       2010-05-04 LAD L 6-11 4.0 5  1  1  3  67
Jeff Weaver          2009-07-17 LAD  L 1-8 4.1 4  2  1  2  58
Jeff Weaver          2009-04-30 LAD  W 8-5 4.0 4  0  1  4  59
Ramon Troncoso       2009-04-25 LAD  W 6-5 4.0 1  0  0  1  45
Jason Johnson        2008-07-22 LAD L 1-10 4.0 2  1  2  2  47
Hung-Chih Kuo        2008-06-01 LAD  L 1-6 4.1 3  0  1  2  63
Hung-Chih Kuo        2008-05-17 LAD  W 6-3 4.0 3  0  0  4  53
Esteban Loaiza       2008-04-15 LAD W 11-2 5.0 3  1  0  2  55
Mark Hendrickson     2007-09-29 LAD  W 6-5 4.2 2  1  0  1  49
Mark Hendrickson     2007-04-14 LAD  L 2-7 5.0 2  1  1  4  58
Mark Hendrickson     2006-09-16 LAD L 2-11 4.0 1  0  0  8  55
Jae Weong Seo        2006-06-23 LAD W 10-4 4.0 5  4  0  4  60
Odalis Perez         2006-06-18 LAD  L 2-5 4.0 5  0  0  4  58
D.J. Houlton         2005-07-14 LAD  L 3-4 4.0 6  1  1  0  59
Wilson Alvarez       2005-05-20 LAD  L 0-9 4.1 1  0  0  2  48
Giovanni Carrara     2004-08-08 LAD  L 1-4 4.1 1  0  1  4  67
Brian Falkenborg     2004-05-28 LAD  L 3-6 4.0 4  3  1  5  72
Jose Lima            2004-05-13 LAD  L 3-7 5.2 7  0  1  3  75
Rodney Myers         2003-09-26 LAD L 1-10 4.0 5  2  0  2  63
Wilson Alvarez       2003-06-14 LAD  W 5-2 4.0 1  0  2  6  61
Wilson Alvarez       2003-06-07 LAD  L 1-4 5.0 6  2  0  5  74
Kevin Brown          2002-08-25 LAD  L 5-7 4.0 4  2  2  9  84
Giovanni Carrara     2002-05-07 LAD  W 6-5 5.0 2  0  1  2  52
Matt Herges          2000-09-10 LAD W 12-1 4.0 3  0  0  0  47
Matt Herges          2000-08-31 LAD  L 2-8 4.0 4  1  0  3  53
Carlos Perez         2000-08-06 LAD  L 6-9 5.2 3  0  1  3  77
Jamie Arnold         2000-07-08 LAD L 0-11 4.2 3  3  5  2  75
Carlos Perez         2000-06-26 LAD  L 5-9 4.1 2  0  1  0  39
Carlos Perez         2000-06-24 LAD  L 1-6 4.1 2  1  0  2  51
Alan Mills           2000-04-22 LAD W 16-2 4.0 4  1  1  1  52

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/3/2018.

Advertisement

3 Comments

  1. 68elcamino427

    Brian Falkenborg and Rodney Meyers I do not recall either, but I was traveling for work quite a bit 2003 – 2007.

    FONT!
    He will be 28 in the Month of May.
    If Font did nothing else in last night’s game, he earned the respect of his manager.

    Like

  2. Jae Weong Seo pitched on Dodger Thoughts night at the ballpark.

    Like

    • I had high hopes, he had been so good for the Mets in 2005. haha he was traded for Schmoll, the side winder.

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: