How does Andre Ethier figure historically?

As expected the Dodgers bought out Andre Ethier today making him a free agent. That doesn’t mean he won’t return to the Dodgers but given the crowded left field situation, it would seem doubtful.

Now that the Ethier era has ended, how does he figure historically?

How about the metrics like OPS+?
22nd in OPS+ for LAD with at least 1,000 PA.
10th in OPS+ for LAD with at least 2,000 PA
6th in OPS+ for LAD with at least 3,000 PA
4th in OPS+ for LAD with at least 4,000 PA
2nd in OPS+ for LAD with at least 5,000 PA – note, only nine LAD have ever had at least 5,000 PA.

How about the metrics like bWAR?

14th in bWAR for LAD with at least 1,000 PA

Player           WAR/pos   PA From   To   Age
Willie Davis        54.4 8035 1960 1973 20-33
Ron Cey             47.5 6108 1971 1982 23-34
Steve Garvey        36.4 7027 1969 1982 20-33
Pedro Guerrero      32.6 4089 1978 1988 22-32
Davey Lopes         32.1 5308 1972 1981 27-36
Mike Piazza         31.9 3017 1992 1998 23-29
Maury Wills         31.9 6745 1959 1972 26-39
Bill Russell        31.2 8021 1969 1986 20-37
Mike Scioscia       26.0 5057 1980 1992 21-33
Jim Gilliam         23.4 4894 1958 1966 29-37
Adrian Beltre       23.3 3818 1998 2004 19-25
Wes Parker          22.9 4835 1964 1972 24-32
John Roseboro       22.3 4505 1958 1967 25-34
Andre Ethier        21.8 5425 2006 2017 24-35
Raul Mondesi        21.5 3765 1993 1999 22-28
Matt Kemp           21.2 4496 2006 2014 21-29

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.

If Andre had been able to play even 100 games the past two years he would have moved up in quite a few LAD categories but when you lose two years to health issues, instead of becoming one of the all time LAD you kind of get stuck in the middle.

Andre hit the 8th most home runs in LAD history.

Player            HR   PA From   To   Age
Eric Karros      270 6624 1991 2002 23-34
Ron Cey          228 6108 1971 1982 23-34
Steve Garvey     211 7027 1969 1982 20-33
Matt Kemp        182 4496 2006 2014 21-29
Mike Piazza      177 3017 1992 1998 23-29
Pedro Guerrero   171 4089 1978 1988 22-32
Raul Mondesi     163 3765 1993 1999 22-28
Andre Ethier     162 5425 2006 2017 24-35
Shawn Green      162 3462 2000 2004 27-31
Willie Davis     154 8035 1960 1973 20-33
Adrian Beltre    147 3818 1998 2004 19-25

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.

Andre was 7th in hits.

Player           PA From   To   Age    H
Willie Davis   8035 1960 1973 20-33 2091
Steve Garvey   7027 1969 1982 20-33 1968
Bill Russell   8021 1969 1986 20-37 1926
Maury Wills    6745 1959 1972 26-39 1732
Eric Karros    6624 1991 2002 23-34 1608
Ron Cey        6108 1971 1982 23-34 1378
Andre Ethier   5425 2006 2017 24-35 1367
Steve Sax      4745 1981 1988 21-28 1218
Davey Lopes    5308 1972 1981 27-36 1204
Matt Kemp      4496 2006 2014 21-29 1188
Dusty Baker    4552 1976 1983 27-34 1144

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.

Andre was 3rd in doubles

Player           2B   PA From   To   Age
Steve Garvey    333 7027 1969 1982 20-33
Willie Davis    321 8035 1960 1973 20-33
Andre Ethier    303 5425 2006 2017 24-35
Eric Karros     302 6624 1991 2002 23-34
Bill Russell    293 8021 1969 1986 20-37
Ron Cey         223 6108 1971 1982 23-34
Matt Kemp       215 4496 2006 2014 21-29
Mike Scioscia   198 5057 1980 1992 21-33
Wes Parker      194 4835 1964 1972 24-32
Raul Mondesi    190 3765 1993 1999 22-28
Shawn Green     183 3462 2000 2004 27-31

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.
Andre was 10th in triples

Player           3B   PA From   To   Age
Willie Davis    110 8035 1960 1973 20-33
Bill Russell     57 8021 1969 1986 20-37
Maury Wills      56 6745 1959 1972 26-39
John Roseboro    44 4505 1958 1967 25-34
Brett Butler     41 3342 1991 1997 34-40
Davey Lopes      39 5308 1972 1981 27-36
Raul Mondesi     37 3765 1993 1999 22-28
Steve Sax        35 4745 1981 1988 21-28
Steve Garvey     35 7027 1969 1982 20-33
Andre Ethier     34 5425 2006 2017 24-35

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.
Andre was 9th in runs scored, Andre was 5th in RBI.
Andre is basically in the top 10 of every offensive category for the Los Angeles Dodgers .

Andre started playing for the Dodgers in 2006, so how does he stack up OPS+ and bWAR as an outfielder in the NL during his run?

Interesting how Ethier and Kemp are connected at the hip all over this page.

Player              OPS+   PA From   To   Age
Giancarlo Stanton    146 4120 2010 2017 20-27
Bryce Harper         140 3262 2012 2017 19-24
Matt Holliday        140 6124 2006 2016 26-36
Ryan Braun           139 6244 2007 2017 23-33
Andrew McCutchen     136 5829 2009 2017 22-30
Carlos Beltran       134 4388 2006 2013 29-36
Adam Dunn            132 3282 2006 2010 26-30
Yasiel Puig          128 2321 2013 2017 22-26
Pat Burrell          126 2370 2006 2011 29-34
Matt Kemp            123 6283 2006 2017 21-32
Andre Ethier         122 5425 2006 2017 24-35
Mike Morse           122 2139 2009 2017 27-35
Justin Upton         121 4934 2007 2015 19-27
Josh Willingham      121 2546 2006 2010 27-31
Christian Yelich     120 2812 2013 2017 21-25
Jayson Werth         119 5541 2007 2017 28-38
Carlos Gonzalez      118 4565 2009 2017 23-31
Brad Hawpe           118 2854 2006 2011 27-32
Hunter Pence         116 6386 2007 2017 24-34
Corey Hart           116 3795 2006 2015 24-33
Charlie Blackmon     115 3177 2011 2017 24-30

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.
How about bWAR?

Player              WAR/pos   PA From   To   Age
Ryan Braun             45.6 6244 2007 2017 23-33
Andrew McCutchen       40.0 5829 2009 2017 22-30
Matt Holliday          38.3 6124 2006 2016 26-36
Carlos Beltran         35.6 4388 2006 2013 29-36
Giancarlo Stanton      35.1 4120 2010 2017 20-27
Jason Heyward          34.9 4502 2010 2017 20-27
Hunter Pence           29.9 6386 2007 2017 24-34
Bryce Harper           26.1 3262 2012 2017 19-24
Justin Upton           24.7 4934 2007 2015 19-27
Jayson Werth           24.6 5541 2007 2017 28-38
Shane Victorino        24.4 4193 2006 2012 25-31
Starling Marte         23.2 2794 2012 2017 23-28
Carlos Gonzalez        22.9 4565 2009 2017 23-31
Andre Ethier           21.8 5425 2006 2017 24-35
Matt Kemp              20.5 6283 2006 2017 21-32
Carlos Gomez           20.4 2715 2007 2015 21-29
Michael Bourn          19.7 3880 2006 2016 23-33
Jay Bruce              18.7 5637 2008 2017 21-30
A.J. Pollock           18.2 2047 2012 2017 24-29
Dexter Fowler          17.9 4367 2008 2017 22-31

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/5/2017.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: