Yu Darvish should call Livan Hernandez

I was just curious just how historically bad Yu was in this World.  Not as bad as I thought but pretty bad. I looked at every World Series game in the 21st century with a game score less than or equal to 30.

Looking at this list my first thought is that given we are only at 2017 in the 21st century, there sure have been a boatload of putrid starts.

And once again, I get to thank Russ Ortiz for 2002, though it is not as much fun since they have won three rings. It was really fun when they had no rings.

Yu Darvish and Livan Hernandez are on the list twice.  They both crapped out in the same World Series and in the same order. Game 3 and Game 7.

Remember this. Next time a pitcher is horrible in game 3 of a World Series and is due to pitch game seven, don’t let him.

Player                  Date Series Gm#  Tm Opp    Rslt  IP  H ER BB SO GSc
Yu Darvish        2017-11-01     WS   7 LAD HOU   L 1-5 1.2  3  4  1  0  30
Ryan Vogelsong    2014-10-25     WS   4 SFG KCR  W 11-4 2.2  7  4  1  2  29
Livan Hernandez   2002-10-27     WS   7 SFG ANA   L 1-4 2.0  4  4  4  1  29
Michael Wacha     2013-10-30     WS   6 STL BOS   L 1-6 3.2  5  6  4  5  28
Cliff Lee         2010-10-27     WS   1 TEX SFG  L 7-11 4.2  8  6  1  7  28
Yordano Ventura   2015-10-30     WS   3 KCR NYM   L 3-9 3.1  7  5  0  1  27
Livan Hernandez   2002-10-22     WS   3 SFG ANA  L 4-10 3.2  5  5  5  3  27
Yu Darvish        2017-10-27     WS   3 LAD HOU   L 3-5 1.2  6  4  1  0  26
Kevin Appier      2002-10-20     WS   2 ANA SFG W 11-10 2.0  5  5  2  2  26
James Shields     2014-10-21     WS   1 KCR SFG   L 1-7 3.0  7  5  1  1  25
Jake Peavy        2014-10-28     WS   6 SFG KCR  L 0-10 1.1  6  5  1  2  23
A.J. Burnett      2009-11-02     WS   5 NYY PHI   L 6-8 2.0  4  6  4  2  22
Jarrod Washburn   2002-10-24     WS   5 ANA SFG  L 4-16 4.0  6  6  5  1  22
Josh Tomlin       2016-11-01     WS   6 CLE CHC   L 3-9 2.1  6  6  1  0  20
Jeff Francis      2007-10-24     WS   1 COL BOS  L 1-13 4.0 10  6  3  3  18
Andy Pettitte     2001-11-03     WS   6 NYY ARI  L 2-15 2.0  7  6  2  1  17
Josh Fogg         2007-10-27     WS   3 COL BOS  L 5-10 2.2 10  6  2  2  14
Woody Williams    2004-10-23     WS   1 STL BOS  L 9-11 2.1  8  7  3  1  11
Russ Ortiz        2002-10-20     WS   2 SFG ANA L 10-11 1.2  9  7  0  0   9

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/2/2017.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: