Updated LAD World Series Home runs
Over the next week the Dodgers are sure to hit some important home runs. Below is a list of every LAD World Series home run. Some more memorable than others.
2017 Already:
- Joc Pederson hits his second World Series home run to give the Dodgers a 3 – 1 lead in game six. They ultimately win the game 3 – 1 and force a game seven.
- Cody Bellinger gives the Dodgers a three run lead with a 3 run home run in game five. Bellinger is the first Dodger rookie to hit a World Series home run since Lou Johnson in 1965.
- Joc Pederson puts game four on ice with a three run bomb in the top of the 9th giving the Dodgers a 6 – 1 lead.
- Justin Turner hits a deep fly ball that is probably only a home run because it was the hottest World Series game in history to give the Dodgers the winning margin of 3 – 1.
- Chris Taylor leads off the 2017 World Series with a home run on the first pitch with his longest home run of the season.
- A surprise starter in left field, Joc Pederson breaks up the Justin Verlander no-hitter in the 6th.
- Corey Seager puts Dodgers in front with an emotional two-run opposite field blast off of Justin Verlander
- Yasiel Puig gets the Dodgers within one in the bottom of the 10 in game two
- Charlie Culberson gets the Dodgers within one in the bottom of the 11th in game two and drives twitter wild with his emotional celebration even though his team is still down by a run.
The last Dodger world series home run prior to Chris Taylor was hit by Mickey Hatcher in 1988. Mickey hit the first Dodger World Series home run in 1988 and the last one.
The Dodgers didn’t hit any solo home runs in 1988
1981 was loaded with big home runs. Seemed that everyone was big. Pedro Guerrero crushed the spirit of the Yankees with his three-run bomb in game six. In game five they won on the backs of the back to back home runs by Pedro and Yeager. In game four it was Jay Johnstone who started the Dodgers on the road to victory with his two-run pinch-hit home run.
In 1978 Davey Lopes hit two home runs in game one to lead the Dodgers to a romp over the Yankees. For a moment it looked like the Dodgers would get revenge for 1977. Didn’t happen.
In 1966 the Dodgers only scored two runs in four games. One of those runs was a solo home run by Jim Lefebvre in the second inning of game one.
In 1965 Lou Johnson hit the big home run to help win game seven against the Twins. The Dodgers hit five home-run in the 1965 World Series, all solo home runs.
Name | Date | Game | Home Run | Type |
Joc Pederson | 10/31/2017 | 6 | 1 | Solo |
Cody Bellinger | 10/29/2017 | 5 | 1 | 3-Run |
Joc Pederson | 10/28/2017 | 4 | 1 | 3-Run |
Joc Pederson | 10/25/2017 | 2 | 1 | Solo |
Corey Seager | 10/25/2017 | 2 | 1 | 2 Run |
Yasiel Puig | 10/25/2017 | 2 | 1 | Solo |
Charlie Culberson | 10/25/2017 | 2 | 1 | Solo |
Justin Turner | 10/24/2017 | 1 | 1 | 2 Run |
Chris Taylor | 10/24/2017 | 1 | 1 | Solo |
Mickey Hatcher | 10/20/1988 | 5 | 1 | 2 Run |
Mike Davis | 10/20/1988 | 5 | 1 | 2 Run |
Mike Marshall | 10/16/1988 | 2 | 1 | 3 Run |
Kirk Gibson | 10/15/1988 | 1 | 1 | 2 Run |
Mickey Hatcher | 10/15/1988 | 1 | 1 | 2 Run |
Pedro Guerrero | 10/28/1981 | 6 | 1 | 3 Run |
Pedro Guerrero | 10/25/1981 | 5 | 1 | Solo |
Steve Yeager | 10/25/1981 | 5 | 1 | Solo |
Jay Johnstone | 10/24/1981 | 4 | 1 | 2 Run |
Ron Cey | 10/23/1981 | 3 | 1 | 3 Run |
Steve Yeager | 10/20/1981 | 1 | 1 | Solo |
Davey Lopes | 10/17/1978 | 6 | 1 | Solo |
Reggie Smith | 10/14/1978 | 4 | 1 | 3 Run |
Ron Cey | 10/11/1978 | 2 | 1 | 3 Run |
Davey Lopes | 10/10/1978 | 1 | 2 | 3 Run, 2 Run |
Dusty Baker | 10/10/1978 | 1 | 1 | Solo |
Reggie Smith | 10/18/1977 | 6 | 1 | Solo |
Reggie Smith | 10/16/1977 | 5 | 1 | 2 Run |
Steve Yeager | 10/16/1977 | 5 | 1 | 3 Run |
Davey Lopes | 10/15/1977 | 4 | 1 | 2 Run |
Dusty Baker | 10/14/1977 | 3 | 1 | 3 Run |
Reggie Smith | 10/12/1977 | 2 | 1 | 2 Run |
Ron Cey | 10/12/1977 | 2 | 1 | 2 Run |
Steve Garvey | 10/12/1977 | 2 | 1 | Solo |
Steve Yeager | 10/12/1977 | 2 | 1 | Solo |
Bill Buckner | 10/15/1974 | 3 | 1 | Solo |
Willie Crawford | 10/15/1974 | 3 | 1 | Solo |
Joe Ferguson | 10/13/1974 | 2 | 1 | 2 Run |
Jim Wynn | 10/12/1974 | 1 | 1 | Solo |
Jim Lefebvre | 10/5/1966 | 1 | 1 | Solo |
Lou Johnson | 10/14/1965 | 7 | 1 | Solo |
Ron Fairly | 10/13/1965 | 6 | 1 | Solo |
Lou Johnson | 10/10/1965 | 4 | 1 | Solo |
Wes Parker | 10/10/1965 | 4 | 1 | Solo |
Ron Fairly | 10/6/1965 | 1 | 1 | Solo |
Frank Howard | 10/6/1963 | 4 | 1 | Solo |
Bill Skowron | 10/3/1963 | 2 | 1 | Solo |
John Roseboro | 10/2/1963 | 1 | 1 | 3 Run |
Chuck Essegian | 10/8/1959 | 6 | 1 | Solo |
Duke Snider | 10/8/1959 | 6 | 1 | 2 Run |
Wally Moon | 10/8/1959 | 6 | 1 | 2 Run |
Gil Hodges | 10/5/1959 | 4 | 1 | Solo |
Charlie Neal | 10/2/1959 | 2 | 2 | 2 Run |
Chuck Essegian | 10/2/1959 | 2 | 1 | Solo |
- Posted in: Los Angeles Dodger History ♦ Uncategorized
- Tagged: Davey Lopes, Jay Johnstone, Jim Lefebvre, Mickey Hatcher, Pedro Guerrero, Steve Yeager