2017 NLCS victory was partially driven by the shortstops
Dodger NLCS Shortstop Stats sorted by OPS with at least eight PA:
Series/Player | BA | OBP | Slug | OPS |
2017 Chris Taylor | 0.250 | 0.400 | 0.875 | 1.275 |
2017 Charlie Culberson | 0.455 | 0.385 | 0.818 | 1.203 |
1978 Bill Russell | 0.412 | 0.444 | 0.471 | 0.915 |
1974 Bill Russell | 0.389 | 0.421 | 0.389 | 0.810 |
1981 Bill Russell | 0.313 | 0.316 | 0.438 | 0.753 |
1985 Mariano Duncan | 0.222 | 0.263 | 0.444 | 0.708 |
2008 Rafael Furcal | 0.211 | 0.304 | 0.368 | 0.673 |
1983 Bill Russell | 0.286 | 0.353 | 0.286 | 0.639 |
2016 Corey Seager | 0.286 | 0.333 | 0.286 | 0.619 |
1977 Bill Russell | 0.278 | 0.278 | 0.333 | 0.611 |
2013 Hanley Ramirez | 0.133 | 0.263 | 0.133 | 0.396 |
2009 Rafael Furcal | 0.143 | 0.174 | 0.190 | 0.364 |
1988 Alfredo Griffin | 0.160 | 0.154 | 0.200 | 0.354 |
- Posted in: 2017 Postseason ♦ Uncategorized
- Tagged: Bill Russell, Charlie Culberson, Chris Taylor
2018
Chris Taylor, Cody Bellinger, Yasiel Puig
Corey Seager, Charlie Culberson, Logan Forsythe, Justin Turner
Austin Barnes
book ’em Danno!
LikeLike
So I just went back and reviewed the posts back awhile.
Just gotta say
you composed some really good stuff.
I had a lot of fun responding to it too.
Others who read it and didn’t post
or didn’t read it at all
Well, that’s just their loss.
Keep up the good work.
It keeps getting better and better
jus sayin
LikeLike
Thanks Gary
LikeLike