Turner leads all NL in wRC+ on August 9th, 2017
You gotta take these snapshots when you can. With Justin Turner rocking two home runs last night he took the lead in the NL for wRC+. Using smart baseball methodology you could make a case that Justin Turner is the best offensive player in the NL right now.
The Dodgers have four of the top 11 offensive performers in the NL batting 1 – 4. That might be why they are on pace to win over 100 games.
- Justin Turner is 1st
- Corey Seager is 8th.
- Chris Taylor is 9th
- Cody Bellinger is 11th
- Puig is 34th – not bad for a guy hitting from the 8th spot
I’ll provide the link to the Fangraphs leaderboard but if you look at it tomorrow it will have changed which is why we supply the snapshot below.
Rank | Name | wOBA | wRC+ | WAR |
1 | Justin Turner | 0.425 | 167 | 4.7 |
2 | Bryce Harper | 0.428 | 164 | 5 |
3 | Joey Votto | 0.429 | 164 | 4.4 |
4 | Paul Goldschmidt | 0.425 | 158 | 5.2 |
5 | Michael Conforto | 0.404 | 153 | 3.3 |
6 | Anthony Rendon | 0.406 | 150 | 5.2 |
7 | Giancarlo Stanton | 0.403 | 150 | 3.8 |
8 | Corey Seager | 0.391 | 145 | 4.9 |
9 | Chris Taylor | 0.389 | 144 | 3.9 |
10 | Daniel Murphy | 0.395 | 142 | 3 |
11 | Cody Bellinger | 0.385 | 141 | 3 |
12 | Charlie Blackmon | 0.412 | 138 | 4.2 |
13 | Andrew McCutchen | 0.383 | 138 | 3.5 |
14 | Buster Posey | 0.379 | 137 | 3.9 |
15 | Kris Bryant | 0.382 | 135 | 3.4 |
16 | Marcell Ozuna | 0.381 | 135 | 3.2 |
17 | Anthony Rizzo | 0.379 | 133 | 3.3 |
18 | Ryan Zimmerman | 0.378 | 131 | 1.7 |
19 | Travis Shaw | 0.38 | 130 | 3.2 |
20 | Jake Lamb | 0.378 | 127 | 2.6 |
21 | Nolan Arenado | 0.393 | 125 | 3.9 |
22 | Matt Carpenter | 0.363 | 124 | 1.7 |
23 | Eric Thames | 0.37 | 124 | 1.5 |
24 | Willson Contreras | 0.363 | 122 | 3.1 |
34 | Yasiel Puig | 0.337 | 110 | 1.4 |
- Posted in: 2017 Dodgers ♦ Uncategorized
- Tagged: Chris Taylor, Corey Seager, Justin Turner, Yasiel Puig