AAA – Oklahoma Dodgers – July Snapshot

The hitters:

Again I ask, why is Ike Davis in our system?

Some amazing plate discipline by both Verdugo and Willie Calhoun. Hope Willie puts it to good use for the Rangers. He’s a hitter.  Verdugo has a pretty poor ISO. Even more so when you realize he is in the PCL.

Name                Age  PA 2B HR RBI   BA  OBP  SLG  OPS
Willie Calhoun*      22 414 24 23  67 .298 .357 .574 .931
Alex Verdugo*        21 406 22  4  54 .326 .397 .444 .840
OKoyea Dickson       27 381 20 22  65 .243 .328 .508 .836
Charlie Culberson    28 312  9  3  26 .254 .310 .345 .655
Max Muncy*           26 285 16  9  35 .299 .396 .484 .880
Trayce Thompson      26 262  8  7  25 .206 .268 .361 .630
Drew Maggi           28 218 12  5  22 .288 .387 .435 .822
Scott Van Slyke      30 208 12  5  20 .242 .332 .390 .722
Bobby Wilson         34 197 10 10  29 .239 .316 .466 .782
Kyle Farmer          26 190 13  6  29 .316 .363 .503 .866
Brett Eibner         28 128  4  4  14 .231 .289 .385 .674
Edwin Rios*          23  76  3  5  11 .261 .329 .522 .851
Todd Cunningham#     28  53  6  0   4 .364 .453 .545 .998

Provided by Baseball-Reference.com: View Original Table
Generated 8/1/2017.

And per Fangraphs:

 

Name / Age PA wOBA / wRC+ BB% K% ISO BABIP
Todd Cunningham / 28 53 0.435 /  160 9.40% 15.10% 0.182 0.432
Willie Calhoun / 22 414 0.39 /  131 8.70% 11.80% 0.276 0.289
Max Muncy / 26 285 0.386 /  129 12.60% 21.40% 0.184 0.366
Kyle Farmer / 26 190 0.376 /  122 5.30% 16.30% 0.186 0.357
Alex Verdugo / 21 406 0.373 /  120 10.30% 9.10% 0.118 0.35
Drew Maggi / 28 218 0.367 /  117 12.40% 20.60% 0.147 0.353
Edwin Rios / 23 76 0.358 /  110 7.90% 26.30% 0.261 0.295
O’Koyea Dickson / 27 381 0.354 /  108 10.00% 20.70% 0.264 0.25
Mike Freeman / 29 139 0.346 /  103 9.40% 22.30% 0.066 0.407
Bobby Wilson / 34 197 0.336 /  96 9.10% 19.80% 0.227 0.252
Scott Van Slyke / 30 209 0.324 /  88 9.10% 25.80% 0.148 0.315
Brett Eibner / 28 128 0.295 /  70 7.00% 26.60% 0.154 0.288
Charlie Culberson / 28 312 0.292 /  67 7.40% 16.30% 0.091 0.3
Ike Davis / 30 93 0.284 /  62 6.50% 34.40% 0.2 0.275
Trayce Thompson / 26 262 0.276 /  57 8.00% 26.30% 0.155 0.256
Jack Murphy / 29 108 0.189 /  0 11.10% 25.90% 0.043 0.176

The Pitchers:

The only conclusion you can come to is that Wilmer Font has been a stud.

Name                 Age   ERA    IP   H  BB  SO  WHIP   H9 HR9 BB9  SO9  SO/W
Justin Masterson      32  4.31 112.2  98  52 115 1.331  7.8 0.5 4.2  9.2  2.21
Wilmer Font           27  3.61 107.1  91  28 147 1.109  7.6 0.8 2.3 12.3  5.25
Trevor Oaks           24  3.64  84.0  87  18  72 1.250  9.3 0.5 1.9  7.7  4.00
Fabio Castillo        28  4.41  65.1  62  24  72 1.316  8.5 1.1 3.3  9.9  3.00
Jair Jurrjens         31  4.64  54.1  63  18  44 1.491 10.4 1.0 3.0  7.3  2.44
Madison Younginer     26  4.56  53.1  56  21  63 1.444  9.5 1.4 3.5 10.6  3.00
Joe Broussard         26  3.27  44.0  44  11  48 1.250  9.0 1.0 2.3  9.8  4.36
Jacob Rhame           24  3.73  41.0  42   8  49 1.220  9.2 0.9 1.8 10.8  6.13
Jeremy Bleich*        30  2.23  36.1  26   3  33 0.798  6.4 0.7 0.7  8.2 11.00
Justin Marks*         29  4.37  35.0  32  14  30 1.314  8.2 0.5 3.6  7.7  2.14
Scott Barlow          24  7.24  32.1  37  23  36 1.856 10.3 1.7 6.4 10.0  1.57
Layne Somsen          28  2.35  30.2  26  13  32 1.272  7.6 0.9 3.8  9.4  2.46
Josh Ravin            29  4.66  29.0  24  13  45 1.276  7.4 0.6 4.0 14.0  3.46
Steve Geltz           29  3.13  23.0  18  10  23 1.217  7.0 0.8 3.9  9.0  2.30
David Hale            29  4.03  22.1  23   5  13 1.254  9.3 0.4 2.0  5.2  2.60
Patrick Schuster*     26  6.16  19.0  25   7  14 1.684 11.8 1.4 3.3  6.6  2.00
Yaisel Sierra         26  0.79  11.1  11   8   8 1.676  8.7 0.0 6.4  6.4  1.00
Walker Buehler        22  4.50  10.0   6   6  15 1.200  5.4 0.0 5.4 13.5  2.50
Adam Liberatore*      30  0.93   9.2   5   1   9 0.621  4.7 0.0 0.9  8.4  9.00
Jason Wheeler*        26 10.38   8.2  16   2   3 2.077 16.6 1.0 2.1  3.1  1.50
Edward Paredes*       30  0.00   8.1   4   1  14 0.600  4.3 0.0 1.1 15.1 14.00
Tommy Layne*          32  3.18   5.2   3   6   3 1.588  4.8 1.6 9.5  4.8  0.50
Grant Dayton*         29  7.71   4.2   9   1   7 2.143 17.4 1.9 1.9 13.5  7.00
38 Players          27.6  4.16 944.0 910 321 994 1.304  8.7 0.8 3.1  9.5  3.10

Provided by Baseball-Reference.com: View Original Table
Generated 8/1/2017.

and per Fangraphs:

Name Age IP K% BB% K-BB% AVG
Justin Masterson 32 112.2 23.00% 10.40% 12.60% 0.229
Wilmer Font 27 107.1 33.30% 6.40% 27.00% 0.221
Trevor Oaks 24 84 21.10% 5.30% 15.80% 0.271
Fabio Castillo 28 65.1 25.80% 8.60% 17.20% 0.248
Jair Jurrjens 31 54.1 18.50% 7.60% 10.90% 0.286
Madison Younginer 26 53.1 27.80% 9.30% 18.50% 0.272
Joe Broussard 26 44 26.00% 6.00% 20.00% 0.254
Jacob Rhame 24 41 28.80% 4.70% 24.10% 0.259
Jeremy Bleich 30 36.1 24.30% 2.20% 22.10% 0.196
Justin Marks 29 35 20.00% 9.30% 10.70% 0.235
Scott Barlow 24 32.1 22.40% 14.30% 8.10% 0.274
Julio Urias 20 31.1 26.00% 12.20% 13.80% 0.185
Layne Somsen 28 30.2 25.20% 10.20% 15.00% 0.228
Josh Ravin 29 29 36.00% 10.40% 25.60% 0.216
Steve Geltz 29 23 23.70% 10.30% 13.40% 0.207
David Hale 29 22.1 14.10% 5.40% 8.70% 0.264
Brandon Morrow 32 20 23.90% 5.40% 18.50% 0.291
Patrick Schuster 26 19 16.50% 8.20% 8.20% 0.321
Yaisel Sierra 26 11.1 15.40% 15.40% 0.00% 0.25
Walker Buehler 22 10 35.70% 14.30% 21.40% 0.167
Adam Liberatore 30 9.2 25.70% 2.90% 22.90% 0.147
Joe Gunkel 25 9 16.70% 0.00% 16.70% 0.333
Jason Wheeler 26 8.2 7.00% 4.70% 2.30% 0.39
Edward Paredes 30 8.1 46.70% 3.30% 43.30% 0.138
Advertisement

1 Comment

  1. 68elcamino427

    Hope we get to see Wilmer come call up time!

    Wilmer!
    makes me think of the Flintstones 🙂

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: