Dodgers all over the triple crown leaderboards on July 21st, 2017

Batting average and RBI may be old news these days but home runs still get everyone excited. I’ve also noticed that batting average seems to get more play when your player is leading the league in hitting.

Now that Justin Turner has finally qualified let’s see what the leaderboards look like.
First up will be Batting Average. Justin Turner is of course on the top. Also above .300 right now are Chris Taylor and Corey Seager.

Player               BA  PA   H BB  OBP  SLG   OPS     Pos
 Justin Turner      .369 301  92 37 .467 .574 1.041   *5/HD
Bryce Harper       .337 389 110 61 .442 .632 1.074    *9/H
Daniel Murphy      .337 377 116 29 .390 .576  .966    *4/H
Charlie Blackmon   .329 434 129 31 .383 .615  .998    *8/H
Buster Posey       .324 344  97 35 .404 .502  .906  *23/HD
Ryan Zimmerman     .323 345 102 24 .368 .582  .950   *3/HD
Zack Cozart        .321 305  85 36 .400 .566  .966   *6/HD
David Peralta      .320 330  97 21 .370 .485  .855  *9H/7D
Anthony Rendon     .318 364  97 54 .423 .593 1.017      *5
Marcell Ozuna      .315 397 114 34 .373 .555  .928 *7/8DH9
DJ LeMahieu        .311 402 113 31 .368 .394  .761    *4/H
Paul Goldschmidt   .311 410 106 62 .427 .569  .996   *3/HD
 Chris Taylor       .310 303  84 32 .383 .524  .907 748H/56
Nolan Arenado      .309 411 116 27 .356 .584  .940    *5/H
Ender Inciarte     .307 435 123 30 .353 .416  .769    *8/H
Joey Votto         .307 413 103 69 .424 .601 1.025      *3
Eduardo Nunez      .300 294  84 11 .324 .411  .735 *576/9H
J.T. Realmuto      .300 324  89 24 .358 .451  .809  *2/HD3
 Corey Seager       .300 376  97 50 .396 .514  .910    *6/H

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/21/2017.

Next, we will turn to RBI. Cody Bellinger has dropped to 15th. This list is loaded with the best players in the game. Arenado and Murphy also lead the league in doubles. Charlie Blackmon also leads the league in Triples. Stanton leads the league in Home runs. Harper leads the league in slugging and OPS. The only leaders not in this list is the BA/OBP leader which happens to be Justin Turner at .369/.467. But OBP is not a triple crown category so he will have to wait until the next column.

Player              RBI  PA 2B 3B HR   BA  OBP  SLG   OPS
Nolan Arenado        80 411 30  5 21 .309 .356 .584  .940
Jake Lamb            76 394 19  4 22 .274 .368 .547  .915
Bryce Harper         73 389 22  1 24 .337 .442 .632 1.074
Paul Goldschmidt     72 410 21  2 21 .311 .427 .569  .996
Daniel Murphy        71 377 30  2 16 .337 .390 .576  .966
Marcell Ozuna        70 397 18  0 23 .315 .373 .555  .928
Travis Shaw          69 361 23  1 21 .295 .363 .566  .929
Joey Votto           68 413 19  1 26 .307 .424 .601 1.025
Charlie Blackmon     67 434 19 12 23 .329 .383 .615  .998
Mark Reynolds        66 380 13  1 20 .282 .374 .509  .883
Ryan Zimmerman       65 345 22  0 20 .323 .368 .582  .950
Giancarlo Stanton    64 394 19  0 30 .275 .360 .590  .950
Anthony Rendon       64 364 22  1 20 .318 .423 .593 1.017
Adam Duvall          64 387 28  2 20 .272 .318 .531  .849
 Cody Bellinger       63 317 16  2 26 .270 .353 .622  .976
Justin Bour          63 326 14  0 21 .285 .365 .552  .917
Jay Bruce            63 383 19  0 24 .266 .332 .529  .860
Anthony Rizzo        60 415 17  1 23 .254 .378 .510  .889

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/21/2017.

Finally, the one triple crown leaderboard that anyone cares about anymore.
Home Runs. Cody Bellinger is 2nd on this list. Four 3rd baseman have hit at least 20 home runs. 8 1st baseman have hit at least 20 home runs. The rest are outfielders. No 2nd baseman, Shortstops, or Catchers.

Player              HR  PA 2B 3B RBI BB   OPS
Giancarlo Stanton   30 394 19  0  64 43  .950
 Cody Bellinger      26 317 16  2  63 37  .976
Joey Votto          26 413 19  1  68 69 1.025
Bryce Harper        24 389 22  1  73 61 1.074
Jay Bruce           24 383 19  0  63 34  .860
Marcell Ozuna       23 397 18  0  70 34  .928
Eric Thames         23 356 17  1  44 53  .916
Charlie Blackmon    23 434 19 12  67 31  .998
Anthony Rizzo       23 415 17  1  60 55  .889
Jake Lamb           22 394 19  4  76 51  .915
Scott Schebler      22 355 15  0  44 27  .812
Travis Shaw         21 361 23  1  69 32  .929
Nolan Arenado       21 411 30  5  80 27  .940
Paul Goldschmidt    21 410 21  2  72 62  .996
Justin Bour         21 326 14  0  63 36  .917
Mark Reynolds       20 380 13  1  66 48  .883
Anthony Rendon      20 364 22  1  64 54 1.017
Adam Duvall         20 387 28  2  64 22  .849
Ryan Zimmerman      20 345 22  0  65 24  .950

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/21/2017.

Advertisement

4 Comments

  1. 68elcamino427

    Wonder how this compares to 1962?

    Also

    How about Wandy Peralta for Willie Calhoun?

    Like

    • You know Tommie Davis was number one BA and RBI but nowhere on the HR leaderboard.

      Like

      • Actually, Frank Howard was 7th in the NL with 31. Was originally looking at the top ten for both leagues. 1962 was a good year for Dodger awards. Tommie winning BA and RBI, Don Drysdale winning CYA, Maury winning MVP, Davis 3rd, and Don 5th. Heck even Hondo was 9th. Four Dodgers in the top ten MVP voting. Everything but beating the Giants in the last game of the year with Don Drysdale standing in the bullpen instead of on the mound.
        Could see a case in 2017 right now of Turner / Bellinger / Seager / Kershaw / Wood getting MVP votes. Maybe even Taylor:)

        Like

      • 68elcamino427

        FRANK HOWARD
        Tommy Davis
        Willie Davis
        Ron Fairly
        Duke Snider

        Not triple crown, but a nice group.

        Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: