Big and Little D dominate 1 – 0 loser list

I was right about Don Sutton leading the Dodgers in losing 1 – 0 games but he had company from his big brother Don Drysdale. They both did it a staggering nine times. This points to two things. They were both incredible pitchers, and they both pitched for some bad offensive teams.

The list below only shows pitchers who had the dirty deed done to them more than once.
Notes from the list:

  • I was quite surprised to see that Orel Hershiser lost eight 1 – 0 games.
  • Fernando and Burt Hooten did it seven times, showing once again just how underrated Burt Hooten was.
  • Chad Billingsley had some company with his five 1- 0 losses.
  • Andy Messersmith stands out because Andy lost his five games in only three years.
  • Bill Singer, Bob Welch, Doug Rau, and Claude Osteen had it happen four times.
  • Sandy Koufax only did it three times. Evidently, the Dodgers scored more runs for Koufax than they did for Drysdale even though Drysdale was one of the premier hitting pitchers in his time.
  • Derek was the only member of the three-time loser club.
  • The two timers included Alan Foster, Jerry Ruess, Johnny Podres, Ramon Martinez, Tim Belcher, Tom Candiotti, and Zack Greinke
Player                         Date  Rslt   IP H ER BB SO GSc
Alan Foster              1969-05-23 L 0-1  8.0 3  1  4  5  73
Alan Foster              1967-09-27 L 0-1  7.0 4  1  1  8  72
Andy Messersmith         1974-06-11 L 0-1  9.0 4  0  1  4  80
Andy Messersmith         1973-08-08 L 0-1  8.0 6  1  3  7  70
Andy Messersmith         1975-08-02 L 0-1  8.0 2  1  4  7  77
Andy Messersmith         1975-07-21 L 0-1  9.0 6  0  0  8  81
Andy Messersmith         1975-07-04 L 0-1  7.0 6  1  4  2  59
Bill Singer              1971-05-15 L 0-1  7.0 2  1  4  6  71
Bill Singer              1969-06-04 L 0-1  9.0 2  0  0 10  93
Bill Singer              1969-06-12 L 0-1  9.0 4  1  2 12  85
Bill Singer              1968-08-08 L 0-1  9.0 5  1  3  6  76
Bob Welch                1987-08-16 L 0-1  8.0 4  0  3  5  76
Bob Welch                1986-09-02 L 0-1  8.2 6  1  1  9  76
Bob Welch                1986-07-08 L 0-1  7.0 3  0  0  6  75
Bob Welch                1984-06-17 L 0-1  6.0 5  1  0  5  63
Burt Hooton              1984-09-07 L 0-1  8.0 2  0  2  4  80
Burt Hooton              1978-04-29 L 0-1  7.0 2  1  2  3  70
Burt Hooton              1978-08-01 L 0-1  8.1 5  1  2  3  70
Burt Hooton              1978-04-11 L 0-1  6.0 4  1  0  2  62
Burt Hooton              1977-08-06 L 0-1  8.2 6  1  3  6  71
Burt Hooton              1976-09-28 L 0-1  8.0 4  0  3  3  72
Burt Hooton              1976-06-25 L 0-1  9.0 4  1  2  5  78
Chad Billingsley         2010-04-25 L 0-1  6.0 4  1  2  5  63
Chad Billingsley         2008-04-13 L 0-1  5.0 4  1  2  8  61
Chad Billingsley         2007-08-03 L 0-1  7.2 5  1  2  8  71
Chad Billingsley         2007-08-08 L 0-1  5.0 6  1  4  3  50
Chad Billingsley         2011-05-14 L 0-1  8.0 1  0  2  8  84
Claude Osteen            1972-05-24 L 0-1  8.0 3  1  1  4  75
Claude Osteen            1968-07-11 L 0-1  7.0 6  1  0  3  64
Claude Osteen            1967-07-09 L 0-1  9.2 9  1  2  7  72
Claude Osteen            1965-06-21 L 0-1  9.0 2  1  3  5  81
Derek Lowe               2008-09-21 L 0-1  7.0 5  0  3  7  71
Derek Lowe               2008-06-29 L 0-1  7.0 5  1  2  7  68
Derek Lowe               2007-06-09 L 0-1  9.0 4  1  0  3  78
Don Drysdale             1968-07-24 L 0-1  8.0 4  1  2  3  71
Don Drysdale             1964-06-28 L 0-1  8.0 7  1  4  5  65
Don Drysdale             1964-06-03 L 0-1 10.1 4  0  4 10  89
Don Drysdale             1964-07-21 L 0-1  9.0 5  1  1  9  81
Don Drysdale             1964-09-27 L 0-1 10.0 3  0  2  6  90
Don Drysdale             1964-09-22 L 0-1  8.0 5  1  2  6  72
Don Drysdale             1963-06-28 L 0-1  9.0 7  1  1  7  75
Don Drysdale             1960-04-20 L 0-1  8.0 5  1  0  5  73
Don Drysdale             1960-08-17 L 0-1  8.1 4  1  2  8  77
Don Sutton               1972-05-07 L 0-1 10.0 1  0  4  3  89
Don Sutton            1972-06-24(1) L 0-1  8.0 8  1  1  6  67
Don Sutton               1970-08-28 L 0-1  9.0 5  1  3  7  77
Don Sutton               1968-06-10 L 0-1 10.0 5  1  3 10  85
Don Sutton               1968-05-16 L 0-1  7.0 7  1  1  4  62
Don Sutton            1968-07-28(2) L 0-1  7.0 6  1  0  7  68
Don Sutton               1977-06-03 L 0-1  9.0 5  0  2  2  77
Don Sutton               1976-06-17 L 0-1  9.0 6  0  2  4  77
Don Sutton            1976-09-17(1) L 0-1 11.0 6  0  3  6  88
Doug Rau                 1972-10-01 L 0-1  8.0 3  0  4  4  74
Doug Rau                 1977-09-05 L 0-1  7.0 4  0  1  4  70
Doug Rau                 1977-07-25 L 0-1  7.0 7  1  1  2  60
Doug Rau                 1976-08-04 L 0-1  8.0 4  1  2  2  70
Fernando Valenzuela      1989-06-02 L 0-1  7.0 5  1  2  5  66
Fernando Valenzuela      1987-06-11 L 0-1  9.0 7  1  5  6  70
Fernando Valenzuela      1985-04-28 L 0-1  9.0 2  1  1 10  88
Fernando Valenzuela      1983-09-16 L 0-1  7.0 5  1  2  7  68
Fernando Valenzuela      1982-09-04 L 0-1  9.0 4  1  2 11  84
Fernando Valenzuela      1981-10-01 L 0-1  8.0 5  0  2  7  75
Fernando Valenzuela      1989-04-29 L 0-1  7.0 4  0  1  1  69
Jerry Reuss              1982-07-25 L 0-1  8.0 6  1  2  5  69
Jerry Reuss              1981-04-21 L 0-1  8.0 8  1  0  2  64
Johnny Podres            1962-09-30 L 0-1  9.0 5  1  0  7  80
Johnny Podres            1960-08-19 L 0-1  8.2 3  0  3  2  75
Orel Hershiser           1989-04-27 L 0-1  7.0 3  1  1  4  70
Orel Hershiser           1987-10-03 L 0-1  8.0 3  1  2  5  75
Orel Hershiser           1986-04-08 L 0-1  9.0 9  1  2  4  67
Orel Hershiser           1993-06-24 L 0-1  9.0 8  1  2  4  69
Orel Hershiser           1992-06-20 L 0-1  8.0 6  1  3  6  69
Orel Hershiser           1989-09-08 L 0-1  7.0 7  1  4  6  61
Orel Hershiser           1989-09-24 L 0-1  7.0 8  1  2  5  60
Orel Hershiser           1989-08-28 L 0-1  8.0 8  1  1  4  65
Ramon Martinez           1994-04-07 L 0-1  8.0 6  1  1 10  75
Ramon Martinez           1989-08-07 L 0-1  8.0 4  1  2  9  77
Sandy Koufax             1964-05-27 L 0-1  7.0 3  1  5  7  69
Sandy Koufax             1963-06-01 L 0-1  7.0 3  1  1 10  76
Sandy Koufax             1960-09-03 L 0-1  7.0 7  1  2  6  63
Tim Belcher              1988-09-16 L 0-1  8.0 3  0  1  7  80
Tim Belcher              1991-08-09 L 0-1  8.2 5  0  2  4  76
Tom Candiotti            1995-07-06 L 0-1  8.0 3  0  0  5  81
Tom Candiotti            1992-06-02 L 0-1  7.0 5  1  4  4  63
Zack Greinke             2015-06-23 L 0-1  6.0 3  0  2  5  69
Zack Greinke             2013-09-28 L 0-1  6.0 4  1  0  7  67

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/5/2017.

Advertisement

4 Comments

  1. 68elcamino427

    Beautiful loser

    Where you gonna fall

    When you realize that you just can’t have it all?

    I love these lists.
    Having seen every pitcher on this list play at Dodger Stadium, I consider myself very fortunate.
    Tom Candiotti was a fav of mine. Relying on the knuckleball I always felt like he was an underdog.

    Johnny Podres was one of the first pitchers who I became notable to me in my. earliest days of fandom. Vin loved Podres, his call dripping with resigned dismay when Podres struggled at the end of his career.

    I have the 45 rpm record of Vin’s Bill Singer call.

    For some reason, I put Alan Foster on a pedestal when he arrived in Dodger Blue.
    The yearning for more greatness to replace the void Koufax left behind was powerful.

    Heh, the Times wrote an article about Sutton describing the day before his first start.
    He couldn’t sleep and threw up. Weird memory.

    Andy Messersmith sure changed things around.

    Bob Welch, that first K of Jackson was very Pete Richertish for me.

    Doug Rau is often overlooked. He was not flashy, Always a workmanlike performance. Win or lose.

    Valenzuela, he really was magical.

    Could not believe the Dodgers good fortune when Ruess came over from Pittsburgh.

    Hershiser was my eldest son’s first fav as a youngster. All things Hershiser were in his room.

    Like Messersmith, Greinke did not have the good sense to stay with the Dodgers.
    Wish I could have been there to see Greinke stopping the bus and throwing Puig’s bags out onto the street. Makes me chuckle just imagining the scene..

    Like

    • All that, and once again The Owl Burt Hooton remains unappreciated:)

      Like

      • 68elcamino427

        Happy Hooten and the knuckle curve.

        My dad and I popped into a lounge near the office to watch the play off game against the Phillies. The close up on Happy’s face as Hooten was in the midst of trying to find his way sticks with me. Said to my dad, “He doesn’t look so happy!”

        Like

Trackbacks

  1. One time LAD 1 – 0 Losers | Dodgers, Yesterday and Today

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: