Dodger Affiliate Minor Leagues Snapshot On July 1st

OKC-AAA

Name                Age  PA 2B HR RBI  OPS
Alex Verdugo*        21 307 14  3  38 .887
Willie Calhoun*      22 306 15 17  51 .911
OKoyea Dickson       27 291 15 17  49 .847
Trayce Thompson      26 246  8  7  25 .650
Charlie Culberson    28 232  7  3  21 .675
Max Muncy*           26 209 12  7  32 .905
Bobby Wilson         34 165  7 10  24 .785
Drew Maggi           28 159  8  4  18 .889
Scott Van Slyke      30 138  7  2   6 .726
Kyle Farmer          26 120  9  6  25 .964
Brett Eibner         28 106  4  3  13 .698
Jack Murphy#         29  86  2  0   7 .356
Ike Davis*           30  75  2  3  11 .593
Mike Freeman*        29  65  2  0   4 .699

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.

Name                 Age  ERA GS    IP  WHIP   H9 BB9  SO9
Wilmer Font           27 4.27 16  84.1 1.174  8.0 2.6 12.2
Justin Masterson      32 4.27 15  84.1 1.340  7.6 4.5  9.1
Trevor Oaks           24 3.64 14  84.0 1.250  9.3 1.9  7.7
Jair Jurrjens         31 4.64 10  54.1 1.491 10.4 3.0  7.3
Fabio Castillo        28 3.47  8  46.2 1.136  7.5 2.7  9.8
Madison Younginer     26 2.13  1  38.0 1.053  6.2 3.3 11.6
Jacob Rhame           24 4.15  0  34.2 1.327  9.9 2.1 11.2
Layne Somsen          28 2.35  0  30.2 1.272  7.6 3.8  9.4
Joe Broussard         26 1.48  0  30.1 1.121  7.7 2.4 11.0
Brandon Morrow        32 7.20  0  20.0 1.500 11.3 2.3  9.9
Josh Ravin            29 6.23  0  17.1 1.500  8.8 4.7 14.0
Jeremy Bleich*        30 2.16  0  16.2 0.780  6.5 0.5  8.6
Adam Liberatore*      30 0.93  0   9.2 0.621  4.7 0.9  8.4
31 Players          27.6 4.07 79 701.0 1.271  8.6 2.8  9.6

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.
Tulsa – AA

Name              Age  PA 2B HR SB BB SO  OPS
Edwin Rios*        23 309 19 15  1 16 66 .888
Tim Locastro       24 303 17  4 14 20 42 .779
Jose Fernandez*    29 265 13  8  0 14 22 .835
Matt Beaty*        24 241 15  8  3 22 32 .867
Jacob Scavuzzo     23 230 10 10  1 11 67 .674
Johan Mieses       21 224  5 10  0 17 89 .520
Paul Hoenecke*     26 184 11  7  1  7 44 .660
Wynston Sawyer     25 184 12  4  1 13 40 .768
Kyle Garlick       25 180  8 11  1 11 53 .811
Erick Mejia#       22 151  4  0  8 13 28 .667
Kyle Farmer        26 141  7  3  1 16 13 .879
Michael Ahmed      25 120  5  6  4 13 35 .876

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.

Pitchers:

Name               Age  ERA GS   IP  WHIP   H9 BB9  SO9
Scott Barlow        24 2.02 14 75.2 0.952  5.1 3.4 10.3
Josh Sborz          23 4.74 13 57.0 1.456  8.5 4.6  5.8
Andrew Sopko        22 3.75 12 48.0 1.500  8.3 5.3  6.4
Yaisel Sierra       26 2.51  0 46.2 1.264  8.3 3.1 11.6
Isaac Anderson      23 8.74 11 45.1 1.831 12.7 3.8  6.4
Walker Buehler      22 2.85  9 41.0 1.049  7.2 2.2 11.2
Corey Copping       23 1.85  0 39.0 1.103  5.5 4.4  8.3
Karch Kowalczyk     26 3.08  0 38.0 1.368  9.2 3.1  7.3
Ivan Vieitez        24 4.97  8 38.0 1.658 10.4 4.5  5.0
Ralston Cash        25 4.50  0 34.0 1.441  9.0 4.0 11.6
Michael Johnson*    26 4.75  0 30.1 1.451  7.4 5.6 12.2
Tim Shibuya         27 2.03  3 26.2 0.938  7.1 1.4  5.1
Shea Spitzbarth     22 3.09  0 23.1 1.286  8.5 3.1  8.5

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.
Rancho – A+

Name                 Age  PA 2B HR BB  SO  OPS
DJ Peters             21 324 15 13 39 106 .864
Luke Raley*           22 316 11  8 26  74 .782
Yusniel Diaz          20 311 14  7 30  65 .794
Will Smith            22 281 13 10 36  63 .830
Ibandel Isabel        22 279  5 15 25 102 .747
Omar Estevez          19 270 13  3 17  50 .626
Brandon Montgomery    21 194 11  1  8  31 .595
Drew Jackson          23 169  7  5 23  39 .783
Zach McKinstry*       22 140  5  2 13  34 .675
James Kennedy*        24 126  6  4 14  34 .784
Ariel Sandoval        21 108  3  1  7  39 .481
Erick Mejia#          22  97  4  1  8  19 .625
Victor Roache         25  93  7  5  8  40 .819
Jared Walker*         21  77  4  1 10  35 .653
Errol Robinson        22  76  4  2  5  17 .856
Logan Landon          24  67  4  3  8  11 .864

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.

Pitchers:

Name              Age  ERA GS   IP  WHIP   H9 BB9  SO9
Caleb Ferguson*    20 3.24 14 66.2 1.425  8.4 4.5  8.5
Dennis Santana     21 3.58 11 65.1 1.332  9.2 2.8  9.5
Adam Bray          24 3.90  9 62.1 1.267  9.5 1.9  8.8
Yadier Alvarez     21 5.05  9 51.2 1.394  9.1 3.5  9.4
Dean Kremer        21 6.35  6 45.1 1.632 10.9 3.8 11.1
Mitchell White     22 3.72  9 38.2 1.086  6.1 3.7 11.4
Alex Hermeling     24 1.88  0 38.1 0.965  6.3 2.3  7.5
Andrew Istler      24 3.99  0 38.1 1.487 11.0 2.3  7.5
Tony Gonsolin      23 4.21  0 36.1 1.321  9.4 2.5  9.7
Ryan Moseley       22 3.26  3 30.1 1.385  7.4 5.0  5.9
Devin Smeltzer*    21 3.90  5 30.0 1.233  9.6 1.5  9.0
Chris Powell       24 4.67  0 27.0 1.370 10.7 1.7  9.3
Parker Curry       23 3.65  0 24.2 1.257  9.5 1.8 12.0

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.

Loons – A

Name               Age  PA 2B HR SB BB SO  OPS
Brendon Davis       19 297 15  7  3 36 92 .771
Oneil Cruz          18 289  4  5  8 19 80 .601
Cody Thomas*        22 287 12 13  1 19 89 .763
Gavin Lux*          19 252  5  3 11 28 47 .607
Mitchell Hansen*    21 232  6  4 11 28 59 .625
Carlos Rincon       19 231  9 13  4 18 92 .736
Keibert Ruiz#       18 224 13  2  0 17 27 .781
Saige Jenco*        22 192  6  1  8 25 37 .719
Luis Paz*           20 153  4  3  0 10 41 .549
Steve Berman        22 134  7  0  1  6 19 .551
Erick Meza*         19 114  5  1  0  7 19 .600
Gage Green*         24 107  8  0  0  6 18 .569
Gersel Pitre        20  89  4  0  0  7 19 .603
Errol Robinson      22  86  5  3  6  6 21 .745
Zach McKinstry*     22  69  7  1  2 17 10 .978
Moises Perez        19  55  4  0  2  5  9 .481
Darien Tubbs        22  53  0  0  2  6 10 .360

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.

Pitchers:

Name                 Age  ERA GS   IP  WHIP   H9 BB9  SO9
Dustin May            19 3.33 15 75.2 1.123  8.2 1.9  9.0
Leonardo Crawford*    20 4.37 13 70.0 1.243  8.9 2.3  6.3
Jordan Sheffield      22 3.49 14 56.2 1.412  8.3 4.4  8.6
A.J. Alexy            19 2.70 14 53.1 0.994  4.7 4.2 10.1
Devin Smeltzer*       21 3.78 10 52.1 0.994  6.9 2.1  9.8
Sven Schuller         21 1.53  0 47.0 1.106  7.1 2.9  5.4
Chris Mathewson       21 3.69  5 39.0 1.436  8.8 4.2  8.5
Christian Stolo*      23 3.09  1 35.0 1.314  9.0 2.8  9.0
Miguel Urena          22 1.67  0 32.1 1.113  6.7 3.3  6.7
Vinny Santarsiero     23 2.81  0 32.0 1.500 10.4 3.1  3.4
Willian Soto          21 3.03  2 29.2 1.685 12.1 3.0  8.2
Nolan Long            23 3.75  0 24.0 1.375  7.9 4.5 12.0
Angel German          21 1.25  0 21.2 0.923  4.2 4.2 11.6
Andre Scrubb          22 1.27  0 21.1 1.125  3.8 6.3 10.1

Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2017.

Advertisement

1 Comment

  1. 68elcamino427

    Max Muncy is enjoying a breakout year.

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: