LAD Single Season HR Leaders
[Updated 10/02/2019]
Cody Bellinger led the 2019 team in home runs, and for most of the summer, it looked like Cody would break the single-season home run record set by Shawn Green in 2001 with 49. Cody hit only five home runs in Sept and finished with 47, and was unable to catch Shawn Green but also fell one home run shy of the 48 that Adrian Beltre hit in 2004.
Max Muncy led the Dodgers in home runs in 2018 with 35 and he might be the most improbable single-season LAD home run leader in their history when you think about where he came from to do it. In the spring of 2018 Max Muncy was simply insurance depth but when Justin Turner went down in April Max got the call and boy did he answer it.
Cody Bellinger broke onto the scene in a huge way leading the Dodgers in home runs in 2017 while breaking the NL home run record for a rookie by slugging 39 of them. Bellinger joins Frank Howard, Jim Lefebvre, and Mike Piazza as the only rookies to lead the team in home runs.
Below are some thoughts on LAD seasonal home run leaders and the complete list.
Several LAD have led their team in home runs four times. Frank Howard, Ron Cey, and Pedro Guerrero, but only Mike Piazza has done it five times.
Billy Grabarkewitz was the closest thing to a shortstop leading the team but many of 1970 appearances came as 3rd baseman.
Charlie Neal, Davey Lopes, and Jeff Kent are the only 2nd baseman to do the trick.
John Roseboro was joined by Yazmani Grandal last year as the only catchers to lead the team in home runs. Roseboro joins Muncy, Lou Johnson, and Len Gabrielson as strange bedfellows to lead the LAD in home runs in a single season.
The best bar bet in Los Angeles for forty years was Len Gabrielson leading the team in 1968 with only 10 home runs.
HOF on this list includes Frank Robinson, Mike Piazza, and future HOF Adrian Beltre.
Homegrown LAD leaders were Frank Howard, Jim Lefebvre, Billy Grabarkewitz, Al Ferrera, Willie Davis, Joe Ferguson, Ron Cey, Steve Garvey, Davey Lopes, Mike Marshall, Franklin Stubbs, Eric Karros, Mike Piazza, Raul Mondesi, Adrian Beltre, Matt Kemp, and Cody Bellinger.
You could include Pedro Guerrero who was only 17 when the Dodgers acquired him from the Indians.
Between 2008 and 2015 the only Dodgers to lead the team in home runs were Andre Ethier, Matt Kemp, and Adrian Gonzalez.
Between 1992 – 2000 the only Dodgers to lead the team in home runs were Mike Piazza, Eric Karros, Raul Mondesi, and Gary Sheffield
Between 1965 – 1970 only one Dodger hit at least 20 home runs and that was Jim Lefebvre in 1966.
No Dodger had hit at least 30 home runs since Matt Kemp in 2011 until Cody Bellinger hit 39 in 2017. Since that point, Bellinger 39, Muncy 35, and Bellinger 47 have all done the trick.
Player | HR | Year | Age | PA | OPS |
Charlie Neal | 22 | 1958 | 27 | 549 | 0.779 |
Gil Hodges | 22 | 1958 | 34 | 532 | 0.764 |
Gil Hodges | 25 | 1959 | 35 | 480 | 0.880 |
Frank Howard | 23 | 1960 | 23 | 487 | 0.784 |
John Roseboro | 18 | 1961 | 28 | 462 | 0.805 |
Frank Howard | 31 | 1962 | 25 | 538 | 0.906 |
Frank Howard | 28 | 1963 | 26 | 459 | 0.848 |
Frank Howard | 24 | 1964 | 27 | 492 | 0.735 |
Jim Lefebvre | 12 | 1965 | 23 | 631 | 0.706 |
Lou Johnson | 12 | 1965 | 30 | 518 | 0.706 |
Jim Lefebvre | 24 | 1966 | 24 | 610 | 0.793 |
Al Ferrara | 16 | 1967 | 27 | 384 | 0.812 |
Len Gabrielson | 10 | 1968 | 28 | 343 | 0.765 |
Andy Kosko | 19 | 1969 | 27 | 453 | 0.704 |
Billy Grabarkewitz | 17 | 1970 | 24 | 640 | 0.852 |
Dick Allen | 23 | 1971 | 29 | 649 | 0.863 |
Frank Robinson | 19 | 1972 | 36 | 405 | 0.795 |
Willie Davis | 19 | 1972 | 32 | 654 | 0.758 |
Joe Ferguson | 25 | 1973 | 26 | 585 | 0.839 |
Jim Wynn | 32 | 1974 | 32 | 656 | 0.884 |
Ron Cey | 25 | 1975 | 27 | 662 | 0.845 |
Ron Cey | 23 | 1976 | 28 | 600 | 0.848 |
Steve Garvey | 33 | 1977 | 28 | 696 | 0.834 |
Reggie Smith | 29 | 1978 | 33 | 531 | 0.942 |
Davey Lopes | 28 | 1979 | 34 | 692 | 0.836 |
Steve Garvey | 28 | 1979 | 30 | 697 | 0.848 |
Ron Cey | 28 | 1979 | 31 | 579 | 0.888 |
Dusty Baker | 29 | 1980 | 31 | 638 | 0.842 |
Ron Cey | 13 | 1981 | 33 | 359 | 0.846 |
Pedro Guerrero | 32 | 1982 | 26 | 652 | 0.914 |
Pedro Guerrero | 32 | 1983 | 27 | 664 | 0.904 |
Mike Marshall | 21 | 1984 | 24 | 541 | 0.753 |
Pedro Guerrero | 33 | 1985 | 29 | 581 | 0.999 |
Franklin Stubbs | 23 | 1986 | 25 | 465 | 0.712 |
Pedro Guerrero | 27 | 1987 | 31 | 630 | 0.955 |
Kirk Gibson | 25 | 1988 | 31 | 632 | 0.860 |
Eddie Murray | 20 | 1989 | 33 | 690 | 0.743 |
Kal Daniels | 27 | 1990 | 26 | 526 | 0.920 |
Darryl Strawberry | 28 | 1991 | 29 | 588 | 0.852 |
Eric Karros | 20 | 1992 | 24 | 589 | 0.730 |
Mike Piazza | 35 | 1993 | 24 | 602 | 0.932 |
Mike Piazza | 24 | 1994 | 25 | 441 | 0.910 |
Mike Piazza | 32 | 1995 | 26 | 475 | 1.006 |
Mike Piazza | 36 | 1996 | 27 | 631 | 0.985 |
Mike Piazza | 40 | 1997 | 28 | 633 | 1.070 |
Raul Mondesi | 30 | 1998 | 27 | 617 | 0.813 |
Gary Sheffield | 34 | 1999 | 30 | 663 | 0.930 |
Eric Karros | 34 | 1999 | 31 | 639 | 0.912 |
Gary Sheffield | 43 | 2000 | 31 | 612 | 1.081 |
Shawn Green | 49 | 2001 | 28 | 701 | 0.970 |
Shawn Green | 42 | 2002 | 29 | 685 | 0.944 |
Adrian Beltre | 23 | 2003 | 24 | 608 | 0.714 |
Adrian Beltre | 48 | 2004 | 25 | 657 | 1.017 |
Jeff Kent | 29 | 2005 | 37 | 637 | 0.889 |
Nomar Garciaparra | 20 | 2006 | 32 | 523 | 0.872 |
J.D. Drew | 20 | 2006 | 30 | 594 | 0.891 |
Jeff Kent | 20 | 2007 | 39 | 562 | 0.875 |
Andre Ethier | 20 | 2008 | 26 | 596 | 0.885 |
Andre Ethier | 31 | 2009 | 27 | 685 | 0.869 |
Matt Kemp | 28 | 2010 | 25 | 668 | 0.760 |
Matt Kemp | 39 | 2011 | 26 | 689 | 0.986 |
Matt Kemp | 23 | 2012 | 27 | 449 | 0.906 |
Adrian Gonzalez | 22 | 2013 | 31 | 641 | 0.803 |
Adrian Gonzalez | 27 | 2014 | 32 | 660 | 0.817 |
Adrian Gonzalez | 28 | 2015 | 33 | 643 | 0.830 |
Justin Turner | 27 | 2016 | 31 | 622 | 0.832 |
Yasmani Grandal | 27 | 2016 | 27 | 457 | 0.816 |
Cody Bellinger | 39 | 2017 | 21 | 543 | .933 |
Max Muncy | 35 | 2018 | 27 | 481 | .973 |
Cody Bellinger | 47 | 2019 | 23 | 661 | 1.035 |
- Posted in: LAD Leaderboards ♦ Los Angeles Dodger History ♦ Uncategorized
FRANK HOWARD
Where would he have fit on the list after 1964 through the rest of his career?
FRANK HOWARD, Dodgers Total, Year, FRANK HOWARD OPS
21, 12, 1965, .851
18, 12, 1966, .790
36, 16, 1967, .849
44, 10, 1968, .890
48, 19, 1969, .976
44, 17, 1970, .962
26, 23, 1971, .840
10, 19, 1972, .708
12, 25, 1973, .789
LikeLike
The Dodgers as a team hit only 67 home runs in 1968. Frank hit 44 by himself. I will always treasure being able to watch him in 1968 and 69.
LikeLike