Dodgers versus Lackey – Lackey owns Dodgers
Line: LAD -120
O/U: 7.5 Runs
Zero homer runs against and low OPS of .526 against. Most of the poor OPS comes from Gutierrez who won’t be playing today but Chase is also a big contributor. All that came against Lackey when he was mostly a front line pitcher, he’s now the weakest link in the Cub rotation. Some think he is done? Is he? If he is, the Cubs rotation is in trouble.
Name PA H 2B 3B HR RBI BB SO OPS
Adrian Gonzalez 29 8 1 0 0 4 1 7 .632
Franklin Gutierrez 23 4 0 0 0 0 2 2 .451
Chase Utley 20 2 0 1 0 0 2 2 .422
Yasmani Grandal 8 0 0 0 0 0 2 3 .250
Yasiel Puig 8 2 0 1 0 0 0 4 .750
Logan Forsythe 7 0 0 0 0 0 1 2 .143
Corey Seager 5 1 1 0 0 0 0 1 .900
Enrique Hernandez 3 1 0 0 0 1 1 0 1.167
Total 107 18 2 2 0 5 10 23 .526
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/27/2017.
How about Cubs against McCarthy? Zobrist is the only Cub with much of a sample size.
Name PA H 2B 3B HR RBI BB OPS
Ben Zobrist 26 6 1 0 1 1 2 .724
Jason Heyward 6 3 0 0 1 2 1 1.867
Anthony Rizzo 6 1 0 0 0 0 2 .750
Jon Jay 5 1 0 0 0 0 0 .400
Kris Bryant 3 0 0 0 0 0 2 .667
Kyle Schwarber 3 0 0 0 0 0 1 .333
Willson Contreras 2 1 0 0 0 0 0 1.000
Addison Russell 2 0 0 0 0 0 0 .000
Total 56 12 1 0 2 3 8 .768
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/27/2017.
- Posted in: Uncategorized