Most LAD walks in May

A few days ago we looked at where Cody Bellinger ranks in LAD May for home run runs and RBI.

How about we take a gander at Chris Taylor and the LAD May base on balls leaderboard. Taylor already has fifteen walks and while he’s a long way from the top, he could crack the top five (he’s already in the top ten), though playing time might be an issue with Logan Forsythe set to be activated tomorrow.

Wally Moon has the most walks with 24.

Player               Split Year BB  PA   BA  OBP  SLG   OPS
Wally Moon             May 1961 24  95 .324 .495 .493  .988
Jose Offerman          May 1995 23 128 .356 .480 .455  .935
Shawn Green            May 2000 23 118 .367 .508 .667 1.175
Ron Cey                May 1973 22 125 .357 .475 .612 1.088
Jim Wynn               May 1974 22 108 .365 .491 .706 1.197
Jim Wynn               May 1975 22 114 .242 .389 .451  .840
Brett Butler           May 1991 22 126 .243 .381 .282  .663
Greg Brock             May 1983 21 100 .205 .370 .474  .844
Eddie Murray           May 1989 21 108 .235 .389 .388  .777
Gil Hodges             May 1959 20  89 .290 .449 .609 1.058
Wes Parker             May 1967 20 123 .265 .385 .373  .758
Davey Lopes            May 1975 20 111 .271 .410 .388  .798
Ron Cey                May 1977 20 115 .221 .357 .400  .757
Shawn Green            May 2002 20 120 .316 .433 .694 1.127
Ron Fairly             May 1964 19  92 .214 .389 .300  .689
Wes Parker             May 1968 19 140 .250 .351 .304  .654
Frank Robinson         May 1972 19 108 .282 .407 .529  .937
Joe Ferguson           May 1973 19 125 .275 .376 .520  .896
Reggie Smith           May 1977 19 118 .296 .407 .633 1.039
Darryl Strawberry      May 1991 19 101 .207 .356 .451  .808
Russell Martin         May 2009 19 111 .330 .450 .385  .835
Charlie Neal           May 1958 18 123 .225 .339 .451  .790
Wes Parker             May 1970 18 132 .301 .394 .496  .890
Davey Lopes            May 1980 18 112 .220 .342 .253  .595
Gary Sheffield         May 2000 18 109 .275 .394 .473  .867
J.D. Drew              May 2005 18 110 .244 .373 .411  .784
Jim Gilliam            May 1960 17 119 .250 .359 .320  .679
Wally Moon             May 1962 17  76 .293 .447 .397  .844
Jim Gilliam            May 1962 17 125 .269 .377 .308  .685
Wes Parker             May 1965 17 145 .236 .331 .333  .664
Ron Fairly             May 1967 17 118 .232 .347 .394  .741
Billy Grabarkewitz     May 1970 17 117 .394 .479 .564 1.042
Willie Crawford        May 1973 17 112 .404 .495 .628 1.123
Ron Cey                May 1974 17 121 .293 .395 .424  .819
Joe Ferguson           May 1979 17  88 .203 .356 .449  .806
Brett Butler           May 1994 17 125 .327 .424 .505  .929
Delino DeShields       May 1994 17 104 .276 .394 .322  .716
Jose Cruz              May 2006 17  81 .246 .405 .410  .815
Orlando Hudson         May 2009 17 137 .328 .404 .414  .818
Yasiel Puig            May 2014 17 128 .398 .492 .731 1.224
Maury Wills            May 1961 16 125 .333 .424 .407  .831
Willie Crawford        May 1970 16 107 .311 .421 .489  .909
Willie Crawford        May 1974 16 113 .234 .339 .383  .722
Ron Cey                May 1978 16 112 .266 .375 .447  .822
Jose Offerman          May 1994 16 112 .213 .324 .287  .612
Joc Pederson           May 2015 16 123 .236 .341 .519  .860
John Roseboro          May 1961 15 100 .217 .330 .422  .752
Ron Fairly             May 1962 15  84 .397 .513 .603 1.116
Dick Tracewski         May 1964 15 107 .211 .321 .289  .610
Jim Lefebvre           May 1965 15 131 .248 .341 .345  .686
Wes Parker             May 1971 15 111 .283 .382 .402  .784
Reggie Smith           May 1978 15 116 .357 .431 .602 1.033
Davey Lopes            May 1979 15 127 .295 .378 .661 1.039
Pedro Guerrero         May 1983 15 109 .275 .376 .462  .838
Mike Scioscia          May 1986 15  85 .261 .400 .304  .704
Shawn Green            May 2001 15 118 .252 .347 .476  .823
Andy LaRoche           May 2007 15  54 .216 .444 .270  .715
Chris Taylor           May 2017 15  72 .351 .486 .579 1.065

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/22/2017.

Some interesting names in year. Andy LaRoche? I’m shocked he ever got enough playing time to manage fifteen walks in a month. Got to love the split, a .216 BA with .444 OBP. How about that Dick Tracewski TSL? .211 .321 .289. Ha ha.
Orlando Hudson and Jose Cruz with seventeen walks.

There is that May 2014 Puig again. Can we have that guy back again?

And they say Maury Wills didn’t walk enough.

Of course Jimmy Wynn is near the top. That was the man’s calling card.

I was unaware of Wally Moon’s propensity for patience.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: