Updated May Stats

Record: 22 – 16

Position: 2nd place, 1.5 games back of the Colorado Rockies

Dodgers in May so far:
Hitters:

Rk               Player Split Year   OPS PA  R  H HR RBI BB SO  OBP   SLG
1          Brett Eibner   May 2017 1.500  6  2  2  1   2  1  1 .500 1.000
2    Franklin Gutierrez   May 2017 1.189 13  4  4  1   2  2  4 .462  .727
3        Cody Bellinger   May 2017 1.157 54 14 16  5  17  6 16 .407  .750
4         Austin Barnes   May 2017 1.143 18  3  5  0   3  4  2 .500  .643
5       Scott Van Slyke   May 2017 1.133  6  1  1  1   1  1  0 .333  .800
6       Yasmani Grandal   May 2017 1.088 37  4 15  1  10  2  6 .459  .629
7           Chase Utley   May 2017  .918 29  1  8  0   5  3  8 .379  .538
8     Enrique Hernandez   May 2017  .900 21  4  4  0   4  4  5 .400  .500
9          Chris Taylor   May 2017  .852 47 10 11  1   7 10 11 .447  .405
10         Andrew Toles   May 2017  .825 26  5  9  0   2  1  4 .385  .440
11          Yasiel Puig   May 2017  .717 48  9 13  2   7  1 12 .292  .426
12         Corey Seager   May 2017  .664 53  8 10  1   4  5  9 .302  .362
13        Justin Turner   May 2017  .658 51  6 11  0   5  6 10 .373  .286
14         Joc Pederson   May 2017  .643 35  5  7  0   3  3  6 .343  .300
16      Adrian Gonzalez   May 2017  .444  9  0  2  0   1  0  3 .222  .222

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/15/2017.

Bellinger, Grandal, Taylor and Chase are leading the way with nice contributions from bench players Barnes / Hernandez.  Seager, Turner, Puig and Joc are are slumbering. Adrian is resting.  Toles is done.
Pitchers:

Player            Split SO W L   ERA GS   IP  H ER HR  SO9 SO/W
Clayton Kershaw     May 18 2 1  2.66  3 20.1 20  6  3  8.0 3.60
Alex Wood           May 29 3 0  2.25  3 16.0 14  4  0 16.3 9.67
Julio Urias         May  7 0 1  4.11  3 15.1 12  7  1  4.1 1.00
Kenta Maeda         May 13 1 0  2.03  2 13.1  8  3  1  8.8 4.33
Josh Fields         May  7 0 0  0.00  0  7.1  4  0  0  8.6 3.50
Ross Stripling      May 11 0 0  2.70  0  6.2  6  2  0 14.9 5.50
Chris Hatcher       May  8 0 0  3.38  0  5.1  8  2  1      13.5
Pedro Baez          May  4 0 0  1.69  0  5.1  4  1  1  6.8 1.33
Kenley Jansen       May 11 1 0  0.00  0  5.0  3  0  0      19.8
Sergio Romo         May  5 1 0  4.50  0  4.0  2  2  1 11.3 5.00
Hyun-Jin Ryu        May  4 0 1 11.25  1  4.0  8  5  0  9.0 0.67
Grant Dayton        May  3 0 1  9.00  0  3.0  3  3  0  9.0 1.50
Luis Avilan         May  4 0 0  0.00  0  2.1  3  0  0 15.4 2.00
Adam Liberatore     May  1 0 0  0.00  0  1.0  0  0  0       9.0

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/15/2017.

Wood has been so good I’m left wondering if he can give Clayton a good run for pitcher of the month in May.

Advertisement

2 Comments

  1. 68elcamino427

    Bat Taylor in the leadoff spot.

    That is all …

    Like

Trackbacks

  1. Ty Blach? Really? | Dodgers, Yesterday and Today

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: