Bellinger goes boom

Cody Bellinger stepped right into Adrian Gonzalez’s big shoes last night and set a few records when he slugged two home runs. Bellinger became the youngest LAD first baseman to ever hit two home runs in a game. Before that James Loney owned the feat.

Below is every LAD 1st baseman to perform the feat sorted by youngest to oldest.

Player               Age          Date PA 2B 3B HR RBI
Cody Bellinger    21.296    2017-05-05  5  0  0  2   4
James Loney       22.144    2006-09-28  5  1  0  2   9
James Loney       23.123    2007-09-07  4  0  0  2   2
Frank Howard      24.264    1961-04-29  4  0  0  2   6
Steve Garvey      24.274    1973-09-22  5  0  0  2   4
Ron Fairly        25.009 1963-07-21(2)  5  1  0  2   6
Steve Garvey      25.116    1974-04-17  5  0  0  2   4
Steve Garvey      25.152    1974-05-23  4  0  0  2   3
Eric Karros       25.201    1993-05-24  3  0  0  2   2
Eric Karros       25.293    1993-08-24  5  0  0  2   6
Greg Brock        25.338    1983-05-18  5  0  0  2   6
Ron Fairly        26.003    1964-07-15  5  0  0  2   5
Hee-Seop Choi     26.051    2005-05-06  5  1  0  2   3
Hee-Seop Choi     26.086    2005-06-10  5  0  0  2   3
Hee-Seop Choi     26.088    2005-06-12  4  0  0  3   3
Franklin Stubbs   26.182    1987-04-21  5  0  0  2   5
Wes Parker        26.204 1966-06-05(1)  6  0  0  2   4
Eric Karros       26.263    1994-07-25  5  1  0  2   4
Steve Garvey      26.276    1975-09-24  6  1  0  2   6
Norm Larker       27.186    1958-07-01  5  1  0  2   4
Andy Kosco        27.216    1969-05-09  5  0  0  2   5
Eric Karros       27.230    1995-06-22  4  0  0  2   2
Eric Karros       27.271    1995-08-02  5  1  0  2   4
Greg Brock        27.345    1985-05-25  4  0  0  2   5
Ron Fairly        28.027    1966-08-08  5  1  0  2   3
Greg Brock        28.028    1985-07-12  5  0  0  2   4
Pedro Guerrero    28.075    1984-09-12  5  0  0  2   4
Mike Marshall     28.112    1988-05-03  5  1  0  2   5
Steve Garvey      28.186 1977-06-26(2)  5  0  0  2   3
Steve Garvey      28.189    1977-06-29  5  0  0  2   2
Eric Karros       28.239    1996-06-30  6  0  0  2   2
Steve Garvey      28.249    1977-08-28  5  3  0  2   5
Greg Brock        28.354    1986-06-03  5  1  0  2   4
Greg Brock        29.057    1986-08-10  4  0  0  2   3
Steve Garvey      29.174    1978-06-14  4  0  0  2   2
Eric Karros       29.222    1997-06-14  5  0  0  2   3
Steve Garvey      29.229    1978-08-08  4  0  0  2   3
Eric Karros       29.239    1997-07-01  4  0  0  2   3
Steve Garvey      30.116    1979-04-17  5  0  0  2   3
Adrian Gonzalez   30.138    2012-09-23  4  0  0  2   2
Eric Karros       30.229    1998-06-21  4  0  0  2   4
Eric Karros       30.292    1998-08-23  5  1  0  2   5
Adrian Gonzalez   31.114    2013-08-30  4  0  0  2   4
Steve Garvey      31.149    1980-05-19  4  0  0  2   2
Cory Snyder       31.157    1994-04-17  5  0  0  3   7
Shawn Green       31.178    2004-05-06  5  0  0  2   4
Eric Karros       31.228    1999-06-20  3  0  0  2   2
Eric Karros       31.246    1999-07-08  5  0  0  2   2
Eric Karros       31.255    1999-07-17  5  0  0  2   5
Eric Karros       31.260 1999-07-22(2)  5  0  0  2   4
Shawn Green       31.285    2004-08-21  4  0  0  2   5
Shawn Green       31.308    2004-09-13  4  0  0  2   2
Adrian Gonzalez   32.122    2014-09-07  4  0  0  2   6
Steve Garvey      32.123    1981-04-24  5  0  0  2   4
Adrian Gonzalez   32.135    2014-09-20  5  0  0  2   5
Eric Karros       32.156    2000-04-08  5  1  0  2   2
Eric Karros       32.192    2000-05-14  5  0  0  2   5
Eric Karros       32.292    2000-08-22  5  0  0  2   4
Adrian Gonzalez   32.335    2015-04-08  4  0  0  3   4
Adrian Gonzalez   33.070    2015-07-17  4  0  0  2   3
Eddie Murray      33.079    1989-05-14  5  0  0  2   5
Eddie Murray      33.156    1989-07-30  5  0  0  2   3
Eddie Murray      34.053    1990-04-18  5  0  0  2   3
Adrian Gonzalez   34.101    2016-08-17  5  0  0  2   5
Eddie Murray      34.105    1990-06-09  5  0  0  2   2
Adrian Gonzalez   34.106    2016-08-22  6  0  0  3   8
Gil Hodges        34.156    1958-09-07  4  0  0  2   3
Eddie Murray      34.162    1990-08-05  6  0  0  2   6
Gil Hodges        35.030    1959-05-04  4  1  0  2   2
Gil Hodges        35.051    1959-05-25  5  0  0  2   4
Gil Hodges        35.077    1959-06-20  4  0  0  2   2
Ron Coomer        36.292    2003-09-06  4  0  0  2   3
Ken Boyer         37.106    1968-09-03  5  0  0  2   3
Fred McGriff      39.306    2003-09-02  4  0  0  2   3

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/6/2017.

Advertisement

11 Comments

  1. Hey Gary, you really did see Frank Howard play 1st game. Maybe those two home runs are why you fell in love with him as a kid.

    Like

    • 68elcamino427

      It is possible.
      April 29, 1961 was a Saturday.
      My dad usually took us to a Saturday or Sunday game.

      Like

  2. 68elcamino427

    FRANK HOWARD!

    As a youngster I just assumed that Norm Larker would play for the Lakers too …

    I should add Gil Hodges to my list of all time favs, saw him play.
    He sure was one of Vines favs.

    Just 21, Bellinger looks to add many more entries to this list.
    Gonzalez hit his stride at age 24,
    so Bellinger has a three year head start on Gonzalez
    compiling the career stats.

    When Bellinger steps into the box I drop what I’m doing and PAY ATTENTION!

    Like

    • He looks like Shawn Green after Shawn took three years to mature into a power hitter. So much for the growing pains I thought he’d suffer.

      Like

      • 68elcamino427

        Green was very, very good

        But Bellinger’s hands move through the zone much faster.

        Swinging the bat, Bellinger’s hands still look fast in slo mo!

        Like

    • And Gil Hodges managed Frank Howard as a Senator.

      Like

      • 68elcamino427

        Green was very, very good

        But Bellinger’s hands move through the zone much faster.

        Swinging the bat, Bellinger’s hands still look fast in slo mo!

        Like

      • 68elcamino427

        The HOWARD, Hodges, Williams connection!

        Like

  3. There are things that compel me to comment on YAT, not often I have anything of substance to add.

    Cody, in sss, may very well be a generational player, my take so far, thrilling me with his play.

    Like

    • Always good to hear a voice in the room. How many generational players can this team have? Kershaw, Jansen, Seager, Belli?, Urias?

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: