Dodgers aren’t cleaning up
Many things are going right for the Dodgers but the number one problem for the Dodgers in 2017 is the lack of production from the clean-up spot.
The numbers don’t lie, the LAD are 25th in wRC+ out of 30 teams. The Angels are right below the Dodgers, maybe something in the water in Los Angeles?
| Team | PA | HR | R | RBI | w OBA | wRC+ |
| WSN | 116 | 9 | 24 | 29 | 0.48 | 193.38 |
| OAK | 103 | 10 | 19 | 17 | 0.43 | 187.29 |
| SEA | 112 | 7 | 14 | 23 | 0.41 | 177.13 |
| NYY | 105 | 4 | 16 | 17 | 0.40 | 163.95 |
| ATL | 105 | 7 | 14 | 22 | 0.41 | 152.90 |
| STL | 108 | 5 | 14 | 18 | 0.41 | 152.82 |
| CIN | 109 | 9 | 20 | 21 | 0.39 | 140.13 |
| TBR | 118 | 2 | 15 | 11 | 0.36 | 139.50 |
| CHW | 101 | 4 | 14 | 16 | 0.36 | 135.57 |
| MIA | 107 | 7 | 14 | 16 | 0.35 | 118.47 |
| BOS | 109 | 3 | 14 | 13 | 0.34 | 115.62 |
| NYM | 109 | 9 | 14 | 20 | 0.35 | 115.36 |
| BAL | 104 | 3 | 12 | 11 | 0.33 | 110.90 |
| CLE | 110 | 4 | 9 | 10 | 0.32 | 105.73 |
| MIN | 100 | 2 | 11 | 14 | 0.32 | 105.46 |
| ARI | 119 | 5 | 19 | 22 | 0.34 | 105.15 |
| SDP | 112 | 3 | 8 | 16 | 0.32 | 97.85 |
| CHC | 116 | 5 | 16 | 16 | 0.32 | 97.10 |
| SFG | 114 | 2 | 11 | 6 | 0.31 | 96.31 |
| DET | 109 | 1 | 8 | 14 | 0.30 | 91.75 |
| MIL | 116 | 5 | 16 | 16 | 0.32 | 90.03 |
| PHI | 103 | 4 | 8 | 22 | 0.29 | 79.58 |
| HOU | 113 | 3 | 12 | 12 | 0.28 | 79.18 |
| COL | 110 | 3 | 14 | 11 | 0.31 | 72.32 |
| PIT | 106 | 1 | 11 | 5 | 0.27 | 68.08 |
| TOR | 115 | 3 | 6 | 16 | 0.27 | 67.85 |
| LAD | 116 | 1 | 7 | 12 | 0.27 | 66.65 |
| LAA | 115 | 3 | 6 | 21 | 0.24 | 53.90 |
| KCR | 100 | 1 | 5 | 8 | 0.23 | 39.16 |
| TEX | 111 | 4 | 9 | 11 | 0.23 | 37.62 |
This lack of production lies on the feet of Adrian Gonzalez, Yazmani Grandal, and Yusiel Puig
| Name | PA | HR | RBI | SLG | OPS | w OBA | wRC+ |
| Adrian Gonzalez | 55 | 0 | 6 | 0.35 | 0.692 | 0.303 | 89.27 |
| Yasiel Puig | 36 | 1 | 5 | 0.34 | 0.706 | 0.318 | 98.89 |
| Yasmani Grandal | 12 | 0 | 1 | 0.00 | 0.000 | 0.000 | -100.00 |
| Franklin Gutierrez | 9 | 0 | 0 | 0.38 | 0.708 | 0.313 | 95.74 |
| Scott Van Slyke | 3 | 0 | 0 | 0.00 | 0.000 | 0.000 | -100.00 |
| Chase Utley | 1 | 0 | 0 | 0.00 | 0.000 | 0.000 | -100.00 |
- Posted in: 2017 Dodgers ♦ Uncategorized
Hi Phil!
LikeLike
Thought you left us and I was wondering what I said. Was it the lack of coffee? The bad hygiene?
LikeLike
Nah…Just been busy. I hope you are well.
LikeLike
I nominate Bellinger for the cleanup spot in the line up.
LikeLike