LAD Weekly roundup

The name of the game is still scoring more runs than your opponent and the Dodgers managed to do that three times last week despite scoring only twenty runs in six games. They scored 15 runs in two of the three victories and five runs in the other four games.

The problem isn’t hitting as they had a combined wOBA of .301 which isn’t good but was still right smack in the middle of the NL pack for the week. The problem is driving in runs, something they only managed to do 17 times,  good for second to last in the NL for the week.   That happens when you only hit four home runs in a week. I guess they have work to do on that loft thing.  On the other hand, the Mets hit 16 home runs during the week and still managed to lose their last three games.

If it felt like veterans Adrian Gonzalez and Chase Utley were not doing much to help the team score, you were right.

Name     	wOBA	wRC	PA	HR	Runs	RBI	BB%	K%
F Gutierrez	0.687	348	1	0	0	0	100.00%	0.00%
Yasmani Grandal	0.433	180	21	0	1	0	23.80%	28.60%
Yasiel Puig	0.419	170	25	1	2	6	16.00%	12.00%
Justin Turner	0.416	168	23	0	2	2	8.70%	4.30%
Austin Barnes	0.414	167	5	1	1	1	0.00%	40.00%
Logan Forsythe	0.396	155	20	0	3	1	10.00%	25.00%
Kiké Hernandez	0.36	131	7	0	1	0	0.00%	0.00%
Corey Seager	0.347	122	27	0	4	3	11.10%	22.20%
Andrew Toles	0.328	110	18	2	3	3	0.00%	27.80%
Joc Pederson	0.244	54	18	0	1	0	11.10%	27.80%
Adrian Gonzalez	0.145	-12	24	0	0	1	4.20%	16.70%
Chase Utley	0.076	-57	9	0	1	0	11.10%	22.20%
Trayce Thompson	0.0001	-100	8	0	0	0	0.00%	37.50%
Scott Van Slyke	0.0001	-100	8	0	1	0	12.50%	37.50%

Alex Wood came up big last week, putting in a spot start for Rich Hill and then bailing the team out when the Hill blister reared its ugly head yesterday.  The Dodgers still have their big number one in Kershaw but the rest of the staff is pitching like a bunch of four / five starters.  Romo saved the ERA of Ross Stripling yesterday getting a well-timed bases loaded DP, but could not save his own.

Name       	IP	ERA	FIP	xFIP	K/9	BB/9
Clayton Kershaw	8.1	1.08	1.37	2.52	8.64	1.08
Alex Wood	7	1.29	3.07	4.44	9	6.43
B McCarthy	6	0	3.1	4.16	6	4.5
Ross Stripling	5.1	0	0.49	2.29	13.5	1.69
Hyun-Jin Ryu	4.2	7.71	8.29	4.08	9.64	3.86
Kenta Maeda	4	9	4.43	3.58	11.25	2.25
Rich Hill	3	6	7.93	5.73	6	6
Kenley Jansen	2.2	0	-0.07	2.33	13.5	0
Grant Dayton	2.1	0	3.79	5.16	7.71	7.71
Sergio Romo	2.1	7.71	4.64	6.01	3.86	7.71
Pedro Baez	2	0	1.43	1.43	13.5	4.5
Chris Hatcher	2	0	1.43	1.43	13.5	4.5
Josh Fields	1.2	0	0.53	2.45	10.8	0
Luis Avilan	1.1	0	-0.07	-0.07	13.5	0
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: