Dodger Prospect Rankings
Phil Gurnee ♦ January 13, 2017 ♦ 1 Comment
With Baseball America putting out their top ten Dodger prospect list for 2017 we now have enough lists to put out a prospect table. I would have liked to include TrueBlueLA prospect writer David Hood but he is spreading his list out and is only down to 13. I’ll add his ranking when he’s finished.
For now, I have four lists.
- MLB.com by Jim Callis goes 30 deep – MLB
- Baseball America goes 10 deep – BA
- Fangraphs goes 21 deep – FG
- Rotowire goes 10 deep – RW
Cody Bellinger is ranked number one by MLB.COM, Baseball America, and Rotowire. Fangraphs went with Yadier Alvarez as their number one.
Dodger number one prospects have made quite a splash over the past four years.
- 2013 – Ryu
- 2014 – Joc Pederson
- 2015 – Corey Seager
- 2016 – Julio Urias
Bellinger doesn’t have a clear path to playing time so it hard to see him having an impact in 2017 but stranger things have happened. I’d expect that Andrew Toles/Jose DeLeon/Brock Stewart have the clearest path to having an impact on the 2017 season.
Andrew Toles is a special case all over this table. MLB barely ranked him in their top 30, but the other three lists all have him in the top ten where he belongs.
Walker Buehler made every top ten except Baseball America.
DJ Peters got a shoutout from Rotowire for their top ten, as did teenager Starling Heredia.
Newly signed Jose Miguel Fernandez would qualify for these lists but was just signed last week. In the Baseball America prospect chat, they said he would rank in the top ten. This chat is great, I’d suggest anyone interested in the prospects to give it a read.
Prospect | BirthDate | AGE | MLB | BA | RW | FG | Draft |
Cody Bellinger | 7/13/1995 | 21 | 1 | 1 | 1 (15) | 2 | 4/2013 |
Jose De Leon | 8/7/1992 | 24 | 2 | 3 | 6 (79) | 4 | 24/2013 |
Alex Verdugo* | 5/15/1996 | 20 | 3 | 4 | 3 (42) | 3 | 2/2014 |
Willie Calhoun* | 11/4/1994 | 22 | 4 | 5 | 4 (74) | 6 | 4/2015 |
Yadier Alvarez | 3/7/1996 | 20 | 5 | 2 | 2 (25) | 1 | Cuba |
Yusniel Diaz | 10/7/1996 | 20 | 6 | 7 | 5 (81) | 9 | Cuba |
Walker Buehler | 7/28/1994 | 22 | 7 | 7 (126) | 5 | 1/2015 | |
Jordan Sheffield | 6/1/1995 | 21 | 8 | 10 | 1/2016 | ||
Gavin Lux | 11/23/1997 | 19 | 9 | 9 | 12 | 1/2016 | |
Austin Barnes | 12/28/1989 | 27 | 10 | 10 | 11 | Trade | |
Will Smith | 3/28/1995 | 21 | 11 | 14 | 1/2016 | ||
Omar Estevez | 2/25/1998 | 18 | 12 | 20 | Cuba | ||
Starling Heredia | 2/6/1999 | 17 | 13 | 8 (135) | 16 | Dominican | |
Brock Stewart | 10/3/1991 | 25 | 14 | 8 | 7 | 6/2014 | |
Josh Sborz | 12/17/1993 | 23 | 15 | 2/2015 | |||
Imani Abdullah | 4/20/1997 | 19 | 16 | 17 | 11/2015 | ||
Chase De Jong | 12/29/1993 | 23 | 17 | Trade | |||
Brendon Davis | 7/27/1997 | 19 | 18 | 5/2015 | |||
Jacob Rhame | 3/16/1993 | 23 | 19 | 6/2013 | |||
Jacob Scavuzzo | 1/15/1994 | 22 | 20 | 21/2012 | |||
Ronny Brito | 3/22/1999 | 17 | 21 | Dominican | |||
Johan Mieses | 7/13/1995 | 21 | 22 | Dominican | |||
Kyle Farmer | 8/17/1990 | 26 | 23 | 8/2013 | |||
Keibert Ruiz | 7/20/1998 | 18 | 24 | 13 | Venezuela | ||
Edwin Rios* | 4/21/1994 | 22 | 25 | 6/2015 | |||
Mitch Hansen* | 5/1/1996 | 20 | 27 | 2/2015 | |||
Andrew Toles* | 5/24/1992 | 24 | 27 | 6 | 9 (137) | 8 | Trade |
Mitchell White | 12/28/1994 | 22 | 28 | 15 | 2/2016 | ||
Trevor Oaks | 3/26/1993 | 23 | 29 | 7/2014 | |||
Dustin May | 9/6/1997 | 19 | 30 | 21 | 3/2016 | ||
D.J. Peters | 12/12/1995 | 21 | 10 (143) | 18 | 4/2016 | ||
Yaisel Sierra | 6/5/1991 | 25 | 19 | CubanFA | |||
Jose Miguel Fernandez | 4/27/1988 | 28 | CubanFA |
- Posted in: 2017 Dodgers ♦ Prospects ♦ Uncategorized
- Tagged: Alex Verdugo, Andrew Toles, Austin Barnes, Brendon Davis, Brock Stewart, Chase De Jong, Cody Bellinger, D.J. Peters, Dustin May, Edwin Rios, Gavin Lux, Iman Abdullah, Jacob Rhame, Jacob Scavuzzo, Johan Mieses, Jordan Sheffield, Jose DeLeon, Jose Miguel Fernandez, Josh Sborz, Kyle Farmer, Mitch Hansen, Mitchell White, Omar Estevez, Ronny Brito, Starling Heredia, Trevor Oaks, Walker Buehler, Will Smith, Willie Calhoun, Yadier Alvarez, Yaisel Sierra, Yusniel Diaz
1 Comment
Trackbacks