Joey Votto – best player on a bad team in the NL?
Joey Votto has been one of the best hitters in baseball for almost a decade but in those ten years, his team has had limited success. Only three times have they won at least 81 games and most of the time are out of the pennant race by August 19th, just as they are this year.
Other players on bad teams over the last nine years could be Mike Trout, Giancarlo Stanton(though that has changed this year), maybe Freddie Freeman. I guess I could take each player and figure out the average wins for them per season.
Nah, I’m just going to say that Joey Votto is the best player on a bad team in the National League. That way I don’t have to play with Mike Trout and show how bad the Angels have been, even with the best player in baseball on their team.
Votto’s calling card has always been an outstanding combination of power and patience.
Votto became a regular in 2008 so that is the timeframe we are going to use:
hmm – I’m going to have to expand the criteria because when I look for players who have hit at least 200 home runs and walked 800 times all I come up with is Joey Votto.
I guess I’ll just show the leaderboards for OPS+ since 2008:
If you use OPS+, Joey Votto has clearly been one of the most productive offensive players in baseball in the past nine years. He has 100 more walks than anyone else in baseball during his run of 2008 – 2016.
That list has some heady company. Hey look, Yasiel Puig right next to Matt Carpenter. Not bad for a AAA player.
From 2008 – 2016 – sorted by OPS+, with OPS+ > 130, with PA > 1000
| Player | OPS+ | HR | BB | PA |
| Mike Trout | 169 | 162 | 445 | 3388 |
| Miguel Cabrera | 161 | 297 | 668 | 5760 |
| Joey Votto | 156 | 207 | 837 | 5168 |
| Manny Ramirez | 153 | 65 | 204 | 1422 |
| Paul Goldschmidt | 150 | 134 | 448 | 3181 |
| Albert Pujols | 147 | 300 | 618 | 5667 |
| Jose Bautista | 142 | 270 | 728 | 4787 |
| David Ortiz | 142 | 264 | 652 | 4992 |
| Giancarlo Stanton | 142 | 206 | 397 | 3390 |
| Kris Bryant | 142 | 56 | 134 | 1176 |
| Ryan Braun | 140 | 243 | 434 | 5178 |
| Jose Abreu | 140 | 80 | 121 | 1803 |
| Andrew McCutchen | 139 | 168 | 590 | 4988 |
| Lance Berkman | 139 | 107 | 417 | 2687 |
| Bryce Harper | 139 | 118 | 368 | 2615 |
| Buster Posey | 139 | 114 | 329 | 3527 |
| Josh Donaldson | 138 | 132 | 318 | 2938 |
| Adrian Gonzalez | 137 | 241 | 614 | 5896 |
| Matt Holliday | 136 | 191 | 567 | 5142 |
| Prince Fielder | 135 | 239 | 696 | 5462 |
| Edwin Encarnacion | 132 | 262 | 534 | 4768 |
| Freddie Freeman | 132 | 128 | 391 | 3619 |
| Nelson Cruz | 132 | 257 | 386 | 4538 |
| Chipper Jones | 132 | 82 | 360 | 2471 |
| Kevin Youkilis | 132 | 113 | 324 | 2788 |
| Jim Thome | 132 | 105 | 288 | 1886 |
| Yasiel Puig | 132 | 53 | 147 | 1686 |
| Matt Carpenter | 131 | 68 | 349 | 2850 |
| Shin-Soo Choo | 130 | 143 | 585 | 4837 |
| David Wright | 130 | 145 | 515 | 4557 |
| Robinson Cano | 130 | 218 | 416 | 5933 |
| Anthony Rizzo | 130 | 127 | 337 | 3040 |
- Posted in: Series Previews ♦ Uncategorized
- Tagged: Freddie Freeman, Joey Votto, Matt Carpenter, Mike Trout, Yasiel Puig