Big Papi knows how to say good night right
Big Papi is in town but it is doubtful Dodger fans will get much of a glimpse of the big man on the field this weekend. The DH was made for David Ortiz and since we play real baseball in Los Angeles he’ll probably have to spend this weekend watching more baseball than he usually does.
I’m going to miss the hell out of watching David Ortiz swing a bat. He made baseball fun, and proved to me, that clutch hitting is a thing when I’d pretty much given up on it. I think he even made Bill James rethink his opinion on it.
As much as I’ve enjoyed David Ortiz and everything he’s done I’m not going to get carried away with his brilliant season since it is coming almost exclusively as a DH. Ortiz couldn’t even play baseball right now if it was not for the DH, and if you don’t believe that, just ask him why he’s retiring after this year, or simply watch him play baseball this weekend. Don’t hold your breath.
But, I will admit he’s having one of the greatest walk-off forty-year-old seasons and walk-off seasons in history. We can figure that out using Baseball Ref and the last season in their Play Index and add in what David Ortiz is doing this year. Ted Williams can still boast of having the greatest walk offseason ever but he did put up the OPS+ in only 390 plate appearances. Granted he played in every one of those innings and that still counts for something compared to ambling up to the plate four or five times a game.
This is what every HOF or someone on the current HOF ballot has done since 1947 in their last year plus David Ortiz:
Player | OPS+ | PA | Year | Age | HR |
Ted Williams | 190 | 390 | 1960 | 41 | 29 |
Barry Bonds | 169 | 477 | 2007 | 42 | 28 |
David Ortiz | 163 | 422 | 2016 | 40 | 25 |
Mickey Mantle | 143 | 547 | 1968 | 36 | 18 |
Roberto Clemente | 138 | 413 | 1972 | 37 | 10 |
Hank Greenberg | 131 | 510 | 1947 | 36 | 25 |
Larry Walker | 130 | 367 | 2005 | 38 | 15 |
Kirby Puckett | 130 | 602 | 1995 | 35 | 23 |
Richie Ashburn | 121 | 473 | 1962 | 35 | 7 |
Gary Sheffield | 119 | 312 | 2009 | 40 | 10 |
Ralph Kiner | 116 | 390 | 1955 | 32 | 18 |
Joe DiMaggio | 116 | 482 | 1951 | 36 | 12 |
Bobby Doerr | 114 | 463 | 1951 | 33 | 13 |
Derrek Lee | 109 | 477 | 2011 | 35 | 19 |
Al Kaline | 107 | 630 | 1974 | 39 | 13 |
Carl Yastrzemski | 106 | 437 | 1983 | 43 | 10 |
Jackie Robinson | 106 | 431 | 1956 | 37 | 10 |
Joe Morgan | 104 | 438 | 1984 | 40 | 6 |
Sammy Sosa | 101 | 454 | 2007 | 38 | 21 |
Barry Larkin | 101 | 386 | 2004 | 40 | 8 |
Johnny Bench | 101 | 334 | 1983 | 35 | 12 |
Stan Musial | 101 | 379 | 1963 | 42 | 12 |
Lou Brock | 100 | 436 | 1979 | 40 | 5 |
and more:
Player | BA | OBP | SLG | OPS | Pos |
Ted Williams | 0.316 | 0.451 | 0.645 | 1.096 | *7H |
Barry Bonds | 0.276 | 0.48 | 0.565 | 1.045 | *7H/D |
David Ortiz | 0.311 | 0.398 | 0.623 | 1.021 | *D/H |
Mickey Mantle | 0.237 | 0.385 | 0.398 | 0.782 | *3H |
Roberto Clemente | 0.312 | 0.356 | 0.479 | 0.835 | *9H |
Hank Greenberg | 0.249 | 0.408 | 0.478 | 0.885 | *3/H |
Larry Walker | 0.289 | 0.384 | 0.502 | 0.886 | *9H/D8 |
Kirby Puckett | 0.314 | 0.379 | 0.515 | 0.894 | *9D/8H645 |
Richie Ashburn | 0.306 | 0.424 | 0.393 | 0.817 | 89H/74 |
Gary Sheffield | 0.276 | 0.372 | 0.451 | 0.823 | 7H9/D |
Ralph Kiner | 0.243 | 0.367 | 0.452 | 0.818 | *7H |
Joe DiMaggio | 0.263 | 0.365 | 0.422 | 0.787 | *8/H |
Bobby Doerr | 0.289 | 0.378 | 0.448 | 0.826 | *4 |
Derrek Lee | 0.267 | 0.325 | 0.446 | 0.771 | *3 |
Al Kaline | 0.262 | 0.337 | 0.389 | 0.726 | *D/H |
Carl Yastrzemski | 0.266 | 0.359 | 0.408 | 0.767 | *DH/37 |
Jackie Robinson | 0.275 | 0.382 | 0.412 | 0.793 | *54H/37 |
Joe Morgan | 0.244 | 0.356 | 0.351 | 0.707 | *4H/D |
Sammy Sosa | 0.252 | 0.311 | 0.468 | 0.779 | *D9H |
Barry Larkin | 0.289 | 0.352 | 0.419 | 0.771 | *6H |
Johnny Bench | 0.255 | 0.308 | 0.432 | 0.741 | 5H3/27 |
Stan Musial | 0.255 | 0.325 | 0.404 | 0.728 | *7H |
Lou Brock | 0.304 | 0.342 | 0.398 | 0.739 | *7H |
- Posted in: Baseball Notes ♦ Uncategorized
- Tagged: David Ortiz, Ted Williams