Manny Machado might just be the best player in baseball

At 23 years old Manny Machado can do it all. The five tool player is in the hunt for the AL MVP this year, and it is easy to see why. At 22, Manny finally put together all the promise he showed at age 20 and had a brilliant season in 2015. In 2016 he is having an even better season with an OPS of 150, a fWAR of 4.0, and is leading his Orioles to 1st place in the tough AL East.  Machado had to move from his 3rd base position to SS this year when JJ Hardy got hurt and while he wasn’t Ozzie Vizquel with the glove he did well enough. He’s improved enough that he’s finally in the conversation for best young player in baseball. 

“He’s awfully good,” Cleveland Indians manager Terry Francona says. “He can take over a game with his bat, he makes great plays on defense and he just has a great feel for the game for someone so young. He’s one of those rare players who can beat you all by himself.”

Starting at age 19 Machado has seen his OPS rise every year:

.739 – .746 – .755 – .861 – .964

Machado didn’t start as fully formed as Mike Trout did, but they are now almost comparable players.  Historically Machado ranks right up there with the best of the best at his given age and position.

3rd baseman or Shortstops through age 23:

Player HR BA OBP SLG OPS
Eddie Mathews 153 0.281 0.391 0.57 0.961
Alex Rodriguez 148 0.308 0.363 0.551 0.914
Bob Horner 106 0.284 0.327 0.525 0.853
Manny Machado 86 0.288 0.337 0.477 0.814
Cal Ripken 82 0.293 0.351 0.494 0.845
Troy Glaus 77 0.256 0.358 0.497 0.855
Adrian Beltre 76 0.267 0.327 0.429 0.756
Ron Santo 74 0.266 0.33 0.434 0.765
Eric Chavez 71 0.275 0.343 0.494 0.837
David Wright 67 0.306 0.375 0.527 0.902
Hank Blalock 64 0.279 0.347 0.49 0.837
Evan Longoria 60 0.277 0.355 0.528 0.883
Ryan Zimmerman 58 0.282 0.341 0.462 0.803
Scott Rolen 56 0.283 0.378 0.491 0.87
Vern Stephens 56 0.292 0.354 0.458 0.813
Gary Sheffield 54 0.283 0.341 0.444 0.785
Jim Ray Hart 54 0.291 0.346 0.489 0.834
Ken Keltner 54 0.286 0.34 0.469 0.809
Harmon Killebrew 53 0.236 0.334 0.473 0.807
Travis Fryman 50 0.268 0.318 0.436 0.755

 

Leave a comment