Corey Seager holding court
Five days ago Corey Seager had hit nine home runs and was just about to crack the LAD leaderboard for home runs by a shortstop. Since then, Corey blasted five more home runs and is poised to break all sorts of records this June. For now he can be satisfied with having the fourth most home runs by any LAD SS ever.
Player | HR | Year | Age | PA | SLG | OPS |
Hanley Ramirez | 20 | 2013 | 29 | 336 | 0.638 | 1.040 |
Don Zimmer | 17 | 1958 | 27 | 495 | 0.415 | 0.720 |
Rafael Furcal | 15 | 2006 | 28 | 736 | 0.445 | 0.814 |
Corey Seager | 14 | 2016 | 22 | 249 | 0.533 | 0.874 |
Kevin Elster | 14 | 2000 | 35 | 259 | 0.455 | 0.796 |
Hanley Ramirez | 13 | 2014 | 30 | 512 | 0.448 | 0.817 |
Jimmy Rollins | 13 | 2015 | 36 | 563 | 0.358 | 0.643 |
Hanley Ramirez | 10 | 2012 | 28 | 272 | 0.450 | 0.774 |
Greg Gagne | 10 | 1996 | 34 | 487 | 0.364 | 0.698 |
Since Corey now has double-digit home runs, this would be a good time to add the LAD rookie home run leaderboard. This leaderboard includes every LAD rookie who ever had double digit home runs. A list dominated by Mike Piazza, and last years rookie, Joc Pederson. Twenty six players have hit at least ten home runs as a LAD rookie. Many of them were my favorite players so I think I’ll write about each player that Corey passes over the next few months. He just tied Bill Sudakis, and with his next home run will tie Ron Cey and James Loney. A few years ago I wrote about Bill Sudakis and the impact he had on me during his Sept callup.
Corey blew by Jim Lefebvre and Willie Davis so fast I had nothing prepared, but I’ll get to them soon. UPDATE – Joe Ferguson and Mike Marshall were removed from the original list. David Young of TBLA did some research and even though Baseball Reference has them listed as Rookies in 1973 and 1983 they were not rookies.
Player | HR | Year | Age | PA | OPS | Pos |
Mike Piazza (RoY-1st) | 35 | 1993 | 24 | 602 | 0.932 | C |
Joc Pederson | 26 | 2015 | 23 | 585 | 0.763 | CF |
Frank Howard (RoY-1st) | 23 | 1960 | 23 | 487 | 0.784 | OF |
Eric Karros (RoY-1st) | 20 | 1992 | 24 | 589 | 0.73 | 1B |
Greg Brock (RoY-7th) | 20 | 1983 | 26 | 543 | 0.738 | 1B |
Yasiel Puig (RoY-2nd) | 19 | 2013 | 22 | 432 | 0.925 | OF |
Don Demeter | 18 | 1959 | 24 | 401 | 0.731 | OF |
Billy Grabarkewitz | 17 | 1970 | 24 | 640 | 0.852 | SS/3B |
Jayson Werth | 16 | 2004 | 25 | 326 | 0.825 | OF |
Raul Mondesi (RoY-1st) | 16 | 1994 | 23 | 454 | 0.849 | OF |
James Loney (RoY-6th) | 15 | 2007 | 23 | 375 | 0.919 | 1B |
Ron Cey (RoY-6th) | 15 | 1973 | 25 | 595 | 0.723 | 3B |
Corey Seager | 14 | 2016 | 22 | 249 | 0.874 | SS |
Bill Sudakis | 14 | 1969 | 23 | 507 | 0.678 | 3B |
John Roseboro | 14 | 1958 | 25 | 431 | 0.788 | C |
Matt Luke | 12 | 1998 | 27 | 257 | 0.736 | OF |
Todd Hollandsworth (RoY-1st) | 12 | 1996 | 23 | 526 | 0.785 | OF |
Jim Lefebvre (RoY-1st) | 12 | 1965 | 23 | 631 | 0.706 | 2B |
Willie Davis | 12 | 1961 | 21 | 380 | 0.767 | OF |
Alex Guerrero | 11 | 2015 | 28 | 230 | 0.695 | OF |
Andre Ethier (RoY-5th) | 11 | 2006 | 24 | 441 | 0.842 | OF |
Tommy Davis (RoY-5th) | 11 | 1960 | 21 | 374 | 0.728 | OF |
Russell Martin (RoY-9th) | 10 | 2006 | 23 | 468 | 0.792 | C |
David Ross | 10 | 2003 | 26 | 140 | 0.892 | C |
As always, thanks to baseball reference and their play index for all this information.
- Posted in: 2016 Dodgers ♦ Corey Seager ♦ LAD Records ♦ LAD Rookie Home Run Leaderboard ♦ Uncategorized
- Tagged: Bill Sudakis, Corey Seager, James Loney, Jim Lefebvre, Joc Pederson, Mike Piazza, Willie Davis