Los Angeles Dodgers World Series Game Score Leaderboard
Yoshinobu Yamamoto leaps into fifth place among the LAD World Series games cores with his brilliant deconstruction of the vaunted Toronto Blue Jays in Game Two of the 2025 World Series. It was the best game by a Dodger starter in a World Series since Orel Hershiser shut out the Oakland A’s in Game Two of the 1988 Series.
Baseball Reference Link to Data
| Rk | Player | Result | IP | H | ER | BB | SO |
| 1 | Don Drysdale | W, 1-0 | 9 | 3 | 0 | 1 | 9 |
| 2 | Sandy Koufax | W, 7-0 | 9 | 4 | 0 | 1 | 10 |
| 3 | Sandy Koufax | W, 2-0 | 9 | 3 | 0 | 3 | 10 |
| 4 | Orel Hershiser | W, 6-0 | 9 | 3 | 0 | 2 | 8 |
| 5 | Yoshinobu Yamamoto | W, 5-1 | 9 | 4 | 1 | 0 | 8 |
| 6 | Walker Buehler | W, 3-2 (18) | 7 | 2 | 0 | 0 | 7 |
| 7 | Burt Hooton | W, 6-1 | 9 | 5 | 1 | 1 | 8 |
| 8 | Sandy Koufax | W, 2-1 | 9 | 6 | 1 | 0 | 8 |
| 9 | Sandy Koufax | W, 5-2 | 9 | 6 | 2 | 3 | 15 |
| 10 | Don Drysdale | W, 7-2 | 9 | 5 | 2 | 2 | 11 |
| 11 | Clayton Kershaw | W, 3-1 | 7 | 3 | 1 | 0 | 11 |
| 12 | Claude Osteen | W, 4-0 | 9 | 5 | 0 | 2 | 2 |
| 13 | Orel Hershiser | W, 5-2 | 9 | 4 | 2 | 4 | 9 |
| 14 | Jerry Reuss | W, 2-1 | 9 | 5 | 1 | 3 | 6 |
- Posted in: Uncategorized
- Tagged: Burt Hotton, Claude Osteen, Clayton Kershaw, Don Drysdale, Jerry Reuss, Orel Hershiser, Sandy Koufax, Walker Buehler, Yoshinobu Yamamoto
One gets the sense that those Koufax, Drysdale, Hershiser, and Kershaw fellows were rather good.
LikeLike