LAD Postseason HR Leaders
When Adrian Gonzalez hit his game-changing home run on Sunday Night he moved into 2nd place among all LAD postseason home run leaders.
LAD PostSeason Home Run Leaders:
| Player | | | HR |
| Steve Garvey | | | 10 |
| Adrian Gonzalez | | | 7 |
| Davey Lopes | | | 6 |
| Ron Cey | | | 6 |
| Dusty Baker | | | 5 |
| Manny Ramirez | | | 5 |
| Steve Yeager | | | 5 |
Steve Garvey earned the reputation as a clutch hitter in big moments, and his ten postseason home runs still sits on top of this list. The reason Garvey/Cey/Lopes/Baker/Yeager are on this list is because their teams played not only in the NLCS but in the World Series. And because they hit clutch home runs.
Below is a list of the total postseason home runs sorted by total home runs by player name after Steve Yeager. Thanks to BaseballReference for providing the information used in this spreadsheet.
| Player | | | HR |
| Andre Ethier | | | 4 |
| Carl Crawford | | | 4 |
| Pedro Guerrero | | | 4 |
| Reggie Smith | | | 4 |
| Bill Madlock | | | 3 |
| James Loney | | | 3 |
| Kirk Gibson | | | 3 |
| Matt Kemp | | | 3 |
| Mike Marshall | | | 3 |
| Shawn Green | | | 3 |
| A.J. Ellis | | | 2 |
| Charlie Neal | | | 2 |
| Chuck Essegian | | | 2 |
| Corey Seager | | | 2 |
| Eric Karros | | | 2 |
| Jayson Werth | | | 2 |
| Juan Uribe | | | 2 |
| Lou Johnson | | | 2 |
| Mickey Hatcher | | | 2 |
| Mike Scioscia | | | 2 |
| Ron Fairly | | | 2 |
| Bill Buckner | | | 1 |
| Bill Skowron | | | 1 |
| Carlos Ruiz | | | 1 |
| Casey Blake | | | 1 |
| Duke Snider | | | 1 |
| Frank Howard | | | 1 |
| Gil Hodges | | | 1 |
| Greg Brock | | | 1 |
| Hanley Ramirez | | | 1 |
| Howie Kendrick | | | 1 |
| Jay Johnstone | | | 1 |
| Jeff Kent | | | 1 |
| Jim Lefebvre | | | 1 |
| Jim Wynn | | | 1 |
| Joc Pederson | | | 1 |
| Joe Ferguson | | | 1 |
| John Roseboro | | | 1 |
| Justin Turner | | | 1 |
| Mike Davis | | | 1 |
| Mike Piazza | | | 1 |
| Milton Bradley | | | 1 |
| Orlando Hudson | | | 1 |
| Rafael Furcal | | | 1 |
| Rick Monday | | | 1 |
| Russell Martin | | | 1 |
| Wally Moon | | | 1 |
| Wes Parker | | | 1 |
| Willie Crawford | | | 1 |
| Wilson Betemi | | | 1 |
- Posted in: Postseason Home Runs ♦ Uncategorized
2 Comments
Trackbacks