Corey Seager moves to within one of Eric Karros on LAD Rookie Double leaderboard

With two doubles last night and twenty-nine overall, Corey said good-bye to Raul Mondesi and is nipping at the heels of Eric Karros.
The complete list at baseball reference:

Player 2B Year Age
Eric Karros (RoY-1st) | 30 | 1992 | 24
Corey Seager | 30 | 2016 | 22
Raul Mondesi (RoY-1st) | 27 | 1994 | 23
Todd Hollandsworth (RoY-1st) | 26 | 1996 | 23
 Russell Martin (RoY – 9th)  |  26  |  2006 |  23
Mike Piazza (RoY-1st) | 24 | 1993 | 24
Mariano Duncan (RoY-3rd) | 24 | 1985 | 22
Steve Sax (RoY-1st) | 23 | 1982 | 22
Yasiel Puig (RoY-2nd) | 21 | 2013 | 22

Leave a comment