Willie Calhoun ties Pederson and Sands with his 22nd home run for Tulsa
Willie Calhoun continued his power onslaught on Sunday with another home run giving him twenty-two for the year. Those twenty-two home runs ties Joc Pederson and Jerry Sands for 2nd most home runs this century for a AA LAD player. Willie has now hit eight home runs in July and five in his last seven games.
| Player | Year | HR | Age |
| Willie Calhoun (Top Prospect) | 2016 | 22 | 21 |
| Lar Anderson | 2015 | 14 | 27 |
| Scott Schebler (Prospect) | 2014 | 28 | 23 |
| Joc Pederson (Top Prospect) | 2013 | 22 | 21 |
| Blake Smith (Fringe Prospect) | 2012 | 13 | 24 |
| Scott Van Slyke (Prospect) | 2011 | 20 | 24 |
| Jerry Sands (Prospect) | 2010 | 22 | 22 |
| Russ Mitchell | 2009 | 13 | 24 |
| Russ Mitchell | 2008 | 16 | 23 |
| Anthoni Raglini | 2007 | 21 | 24 |
| Craig Brazill | 2006 | 21 | 26 |
| Joel Guzman (Top Prospect) | 2005 | 16 | 20 |
| Delwyn Young | 2005 | 16 | 23 |
| Shane Victorino (Fringe Prospect) | 2004 | 16 | 23 |
| Reggie Abercrombie | 2003 | 15 | 22 |
| Koyie Hill (Prospect) | 2002 | 11 | 23 |
| Glen Davis | 2001 | 20 | 25 |
| Geronimo Gil | 2000 | 11 | 24 |
- Posted in: Los Angeles Dodger Prospects ♦ Uncategorized
- Tagged: Willie Calhoun