Corey Seager with three doubles just three doubles shy of LAD Rookie double record
The complete list at baseball reference:
| Player | 2B | Year | Age | |||
| Eric Karros (RoY-1st) | | | 30 | | | 1992 | | | 24 |
| Raul Mondesi (RoY-1st) | | | 27 | | | 1994 | | | 23 |
| Corey Seager | | | 27 | | | 2016 | | | 22 |
| Russell Martin (RoY-9th) | | | 26 | | | 2006 | | | 23 |
| Todd Hollandsworth (RoY-1st) | | | 26 | | | 1996 | | | 23 |
| Mike Piazza (RoY-1st) | | | 24 | | | 1993 | | | 24 |
| Mariano Duncan (RoY-3rd) | | | 24 | | | 1985 | | | 22 |
| Steve Sax (RoY-1st) | | | 23 | | | 1982 | | | 22 |
| Yasiel Puig (RoY-2nd) | | | 21 | | | 2013 | | | 22 |
- Posted in: 2016 Dodgers ♦ Corey Seager ♦ Uncategorized
- Tagged: Corey Seager