Chase stand alone as Cubs / Dodgers get ready to square off
Being Memorial Day I didn’t have time to write a preview but I did find this little nugget interesting while perusing the Cubs record.
The Cubs are 34 – 14, with seventeen wins in both April and May. The Cubs have a losing records against three teams.
All three of those teams reside in the NL Western Division.
- Padres one win – two losses
- Rockies one win – two losses
- Giants one win – two losses
Cubs and Dodgers are set to play four games, with the Cubs missing Kershaw.
Oh, one more thing. Chase Utley is friggin awesome.
I decided to dig a little deeper and see if any second baseman had done this, and furthermore if any had done this who were at least thirty seven years old.
In case you missed this weekend, Chase drove in four runs on Friday night, and five more runs on Saturday night.
The final criteria was 2nd baseman >= 37 years old who drove in at least four runs in successive games.
From what I can tell, Chase stands alone. Feel free to check my work and let me know. I found twenty 2nd baseman who had driven in at least four runs that were at least 37 years old. I could not find anyone who did this in successive games except Chase Utley
| Name | Age | Date | Tm | H | HR | RBI |
| Biggio | 39.139 | 5/2/2005 | HOU | 3 | 1 | 4 |
| Biggio | 41.127 | 4/20/2007 | HOU | 1 | 1 | 4 |
| Biggio | 41.222 | 7/24/2007 | HOU | 2 | 1 | 4 |
| Biggio | 41.25 | 8/21/2007 | HOU | 3 | 1 | 4 |
| Cairo | 37.101 | 8/13/2011 | CIN | 2 | 2 | 4 |
| Collins | 37.057 | 6/28/1924 | CHW | 2 | 1 | 4 |
| Collins | 37.364 | 5/1/1925 | CHW | 2 | 1 | 5 |
| Dykes | 41.287 | 1938-08-24(1) | CHW | 3 | 1 | 4 |
| Easley | 37.183 | 5/13/2007 | NYM | 3 | 1 | 4 |
| Gantner | 37.184 | 7/8/1990 | MIL | 3 | 0 | 5 |
| Gehringer | 37.116 | 9/4/1940 | DET | 2 | 1 | 4 |
| Gehringer | 37.123 | 9/11/1940 | DET | 5 | 0 | 4 |
| Gehringer | 38.1 | 1941-08-19(1) | DET | 3 | 1 | 4 |
| Grudzielanek | 37.347 | 6/11/2008 | KCR | 2 | 1 | 4 |
| Harrah | 37.198 | 5/12/1986 | TEX | 2 | 0 | 4 |
| Harrah | 37.284 | 8/6/1986 | TEX | 5 | 1 | 4 |
| Joost | 39.084 | 8/28/1955 | BOS | 2 | 2 | 6 |
| Kent | 37.033 | 4/9/2005 | LAD | 3 | 1 | 5 |
| Kent | 37.06 | 5/6/2005 | LAD | 3 | 1 | 5 |
| Kent | 37.071 | 5/17/2005 | LAD | 3 | 0 | 4 |
| Kent | 37.081 | 5/27/2005 | LAD | 1 | 1 | 4 |
| Kent | 37.09 | 6/5/2005 | LAD | 4 | 0 | 4 |
| Kent | 37.091 | 6/6/2005 | LAD | 2 | 1 | 4 |
| Kent | 37.135 | 7/20/2005 | LAD | 2 | 1 | 4 |
| Kent | 37.175 | 8/29/2005 | LAD | 2 | 0 | 4 |
| Kent | 37.181 | 9/4/2005 | LAD | 3 | 1 | 4 |
| Kent | 38.027 | 4/3/2006 | LAD | 2 | 0 | 4 |
| Kent | 38.063 | 5/9/2006 | LAD | 2 | 1 | 4 |
| Kent | 39.079 | 5/25/2007 | LAD | 2 | 1 | 4 |
| Kent | 39.129 | 7/14/2007 | LAD | 2 | 1 | 4 |
| Lopes | 37.098 | 8/9/1982 | OAK | 2 | 1 | 4 |
| Lopes | 38.043 | 6/15/1983 | OAK | 3 | 1 | 7 |
| Mora | 38.168 | 7/20/2010 | COL | 3 | 1 | 5 |
| Morgan | 39.263 | 6/9/1983 | PHI | 2 | 2 | 4 |
| Morgan | 39.32 | 8/5/1983 | PHI | 3 | 2 | 4 |
| Morgan | 40 | 9/19/1983 | PHI | 4 | 2 | 4 |
| Phillips | 40.019 | 5/14/1999 | OAK | 2 | 1 | 4 |
| Speier | 37.327 | 5/20/1988 | SFG | 1 | 1 | 4 |
| Speier | 38.011 | 7/9/1988 | SFG | 5 | 1 | 5 |
| Utley | 37.162 | 5/27/2016 | LAD | 1 | 0 | 4 |
| Utley | 37.163 | 5/28/2016 | LAD | 2 | 2 | 5 |
| Valentin | 37.193 | 4/23/2007 | NYM | 1 | 1 | 4 |
| Whitaker | 37.04 | 6/21/1994 | DET | 1 | 1 | 4 |
| Whitaker | 38.092 | 8/12/1995 | DET | 2 | 1 | 4 |
| White | 37.221 | 4/12/1988 | KCR | 3 | 1 | 4 |
The above information can be found here.
- Posted in: 2016 Dodgers ♦ LAD Records ♦ Uncategorized
- Tagged: Chase Utley