Alex Wood – Strikeout King?
When Alex Wood struck out thirteen of his eighteen outs in his last start on 5/21/2016 it seemed to get little fanfare. Probably because the Dodgers not only lost the game, but Wood only managed to get eighteen outs.
Yet for Wood it was his best strikeout performance of his career. Only four times has Alex Wood managed double-digit strikeouts, and his thirteen on May 21st was his high water mark. However I don’t want to get carried away and say this was his best game. Far from it, as he has had twelve games with a higher game score, including three with the LAD.
Yet this game was historical for the Los Angeles Dodgers. The LAD have quite a history of strikeout pitchers from Sandy Koufax to Clayton Kershaw with Drysdale/Sutton/Nomo/Fernando in between, but it is Alex Wood who currently sits on top of one particular leaderboard.
Using the criteria of getting at least fifteen outs (5 IP) Alex Wood now holds the best Strike out to Out percentage for the LAD.
Scott Kazmir was so impressed with what Wood did that he almost replicated the performance last night (05/25/17). A game that I was able to attend thanks to TBLA blogger Craig Minami who extended a ticket to me. The game last night was notable for cumulative strikeouts. Twenty Seven Dodgers/Reds struck out last night, one of the highest one game total for both teams in the LAD era.
But I digress, back to Alex Wood. Below is the leaderboard for LAD with at least 15 outs and strike out to out percentage > 60%. I used Baseball reference for this information.
LAD pitchers with at least five innings pitched and at least ten strikeouts
To be sure, striking out eighteen in a nine inning game is way more impressive as Ramon Martinez and Sandy Koufax have done. Still Alex Wood deserves his day in the sun along with all these celebrated LAD hurlers, and here it is.
The STOP column on the far right stands for “Strikeout to out percentage”.
| Player | Date | Opp | Rslt | IP | H | ER | BB | SO | Outs | STOP |
| Alex Wood | 5/21/2016 | SDP | L 2-3 | 6 | 4 | 2 | 1 | 13 | 18 | 72.22% |
| Aaron Harang | 4/13/2012 | SDP | W 9-8 | 6.1 | 4 | 4 | 2 | 13 | 19 | 68.42% |
| Ramon Martinez | 6/4/1990 | ATL | W 6-0 | 9 | 3 | 0 | 1 | 18 | 27 | 66.67% |
| Sandy Koufax | 4/24/1962 | CHC | W 10-2 | 9 | 6 | 2 | 4 | 18 | 27 | 66.67% |
| Sandy Koufax | 8/31/1959 | SFG | W 5-2 | 9 | 7 | 2 | 2 | 18 | 27 | 66.67% |
| Hideo Nomo | 6/14/1995 | PIT | W 8-5 | 8 | 6 | 2 | 2 | 16 | 24 | 66.67% |
| Brad Penny | 5/7/2007 | FLA | W 6-1 | 7 | 5 | 0 | 0 | 14 | 21 | 66.67% |
| Hideo Nomo | 5/17/1995 | PIT | L 2-3 | 7 | 2 | 0 | 3 | 14 | 21 | 66.67% |
| Chad Billingsley | 4/24/2008 | ARI | L 4-6 | 6 | 6 | 5 | 2 | 12 | 18 | 66.67% |
| Charlie Haeger | 4/11/2010 | FLA | L 5-6 | 6 | 3 | 3 | 4 | 12 | 18 | 66.67% |
| Clayton Kershaw | 4/17/2015 | COL | W 7-3 | 6 | 6 | 1 | 1 | 12 | 18 | 66.67% |
| Darren Dreifort | 5/22/2003 | COL | W 4-3 | 6 | 2 | 1 | 4 | 12 | 18 | 66.67% |
| Hyun-jin Ryu | 4/30/2013 | COL | W 6-2 | 6 | 3 | 2 | 2 | 12 | 18 | 66.67% |
| Sandy Koufax | 7/25/1963 | PIT | L 2-6 | 6 | 8 | 4 | 1 | 12 | 18 | 66.67% |
| Scott Kazmir | 5/25/2016 | CIN | W 3-1 | 6 | 4 | 1 | 2 | 12 | 18 | 66.67% |
| Vicente Padilla | 10/4/2009 | COL | W 5-3 | 5 | 4 | 1 | 0 | 10 | 15 | 66.67% |
| Hideo Nomo | 4/13/1996 | FLA | W 3-1 | 9 | 3 | 1 | 3 | 17 | 27 | 62.96% |
| Chad Billingsley | 9/26/2010 | ARI | L 4-5 | 7 | 4 | 1 | 1 | 13 | 21 | 61.90% |
| Chad Billingsley | 7/13/2008 | FLA | W 9-1 | 7 | 5 | 1 | 0 | 13 | 21 | 61.90% |
| Clayton Kershaw | 6/29/2014 | STL | W 6-0 | 7 | 5 | 0 | 2 | 13 | 21 | 61.90% |
| Clayton Kershaw | 4/15/2009 | SFG | W 5-4 | 7 | 1 | 1 | 1 | 13 | 21 | 61.90% |
| Don Drysdale | 6/3/1963 | HOU | L 1-2 | 7 | 7 | 2 | 1 | 13 | 21 | 61.90% |
| Hideo Nomo | 8/20/1995 | NYM | L 3-5 | 7 | 6 | 5 | 2 | 13 | 21 | 61.90% |
| Clayton Kershaw | 9/1/2010 | PHI | L 1-5 | 6 | 5 | 2 | 2 | 11 | 18 | 61.11% |
| Kevin Brown | 9/17/2001 | SDP | L 4-6 | 6 | 5 | 1 | 3 | 11 | 18 | 61.11% |
- Posted in: 2016 Dodgers ♦ Los Angeles Dodger History ♦ Uncategorized